# 4 BOSSE, COLIN |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/16/11 | at Mercer | 15-9 | * | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Feb 19, 2011 | ARMY | 6-12 | * | * | 0 | 0 | 0 | 1 | .429 | 0 | .571 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 |
2/28/11 | at Virginia | 6-22 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
3/12/11 | PRESBY | 15-9 | * | 1 | 1 | 2 | 2 | .444 | 2 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/16/11 | at BELLARMINE | 8-9 | * | 0 | 0 | 0 | 0 | .444 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/19/11 | at Detroit Titans | 9-13 | * | 0 | 1 | 1 | 2 | .364 | 1 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
3/22/11 | MOUNT | 7-21 | * | 2 | 0 | 2 | 3 | .429 | 2 | .643 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
3/26/11 | MAN | 10-16 | * | 0 | 1 | 1 | 1 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/2/11 | at Marist | 7-13 | * | 0 | 0 | 0 | 3 | .333 | 1 | .556 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
4/9/11 | CANISIUS | 9-13 | * | 0 | 0 | 0 | 1 | .316 | 1 | .579 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/24/11 | JACKSONVILLE | 12-13 | * | 0 | 1 | 1 | 1 | .300 | 0 | .550 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
4/30/11 | at Siena | 9-18 | * | 0 | 0 | 0 | 0 | .300 | 0 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 113-168 | 12 | 2 | 6 | 4 | 10 | 20 | .300 | 11 | .550 | 0 | 1 | 1 | 7 | 9 | 0 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 12 Shots per game: 1.67 Goals per game: 0.50 Assists per game: 0.33 Points per game: 0.83 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |