#41 KITCHEN, CHRIS |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/12/11 | at Navy | 8-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 1 | 0-0 | 0-0.0 |
2/16/11 | at Mercer | 15-9 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Feb 19, 2011 | ARMY | 6-12 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
2/28/11 | at Virginia | 6-22 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 1-1.0 |
3/12/11 | PRESBY | 15-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-1.0 |
3/16/11 | at BELLARMINE | 8-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
3/19/11 | at Detroit Titans | 9-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1.5 |
3/22/11 | MOUNT | 7-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1.0 |
4/2/11 | at Marist | 7-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
4/9/11 | CANISIUS | 9-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3.0 |
4/30/11 | at Siena | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
Totals | 99-153 | 11 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 13 | 12 | 6 | 0-0 | 10-9.5 |
Per-game summary |
Games played: 11 Shots per game: 0.18 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |