#42 CALDWELL, ANDERSON |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/16/11 | at Mercer | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
2/28/11 | at Virginia | 6-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/12/11 | PRESBY | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/16/11 | at BELLARMINE | 8-9 | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/19/11 | at Detroit Titans | 9-13 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/22/11 | MOUNT | 7-21 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
4/9/11 | CANISIUS | 9-13 | * | * | 2 | 0 | 2 | 4 | .429 | 4 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
4/24/11 | JACKSONVILLE | 12-13 | * | * | 1 | 0 | 1 | 3 | .400 | 2 | .900 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
4/30/11 | at Siena | 9-18 | * | * | 0 | 1 | 1 | 2 | .333 | 1 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 90-127 | 9 | 3 | 4 | 2 | 6 | 12 | .333 | 10 | .833 | 0 | 0 | 0 | 8 | 6 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 1.33 Goals per game: 0.44 Assists per game: 0.22 Points per game: 0.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |