# 7 LONG, KEITH  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/12/11   at Navy   8-14  .250  .500  0-0  0-0.0  
2/16/11   at Mercer   15-9    .143  .571  0-0  0-0.0  
Feb 19, 2011  ARMY   6-12  .273  .727  0-0  0-0.0  
2/28/11   at Virginia   6-22  .357  .714  0-0  0-0.0  
3/12/11   PRESBY   15-9  .400  .750  0-0  0-0.0  
3/16/11   at BELLARMINE   8-9  .321  .714  0-0  0-0.0  
3/19/11   at Detroit Titans   9-13  .343  .714  0-0  0-0.0  
3/22/11   MOUNT   7-21  .308  .692  0-0  1-0.5  
3/26/11   MAN   10-16  .310  .690  0-0  0-0.0  
4/2/11   at Marist   7-13  .354  .729  0-0  0-0.0  
4/9/11   CANISIUS   9-13    .346  .731  0-0  0-0.0  
4/24/11   JACKSONVILLE   12-13    .321  .696  0-0  1-1.0  
4/30/11   at Siena   9-18    .305  .695  0-0  2-1.0  
Totals     121-182  13  18  22  40  59  .305  41  .695  21  33  0-0  4-2.5  

Per-game summary 
Games played: 13
Shots per game: 4.54
Goals per game: 1.38
Assists per game: 1.69
Points per game: 3.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0