# 8 JOHNSTON, PAT |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/12/11 | at Navy | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
2/16/11 | at Mercer | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
2/28/11 | at Virginia | 6-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
3/12/11 | PRESBY | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
3/19/11 | at Detroit Titans | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
3/22/11 | MOUNT | 7-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
4/24/11 | JACKSONVILLE | 12-13 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 72-101 | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 7 Shots per game: 0.14 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 8 JOHNSTON, PAT |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/16/11 | at Mercer | 15-9 | * | 7:48 | 3 | 23.08 | 3 | .500 | 0 | 0 | 0 | 7 | |
2/28/11 | at Virginia | 6-22 | * | 15:00 | 3 | 15.79 | 4 | .538 | 0 | 0 | 0 | 13 | |
3/12/11 | PRESBY | 15-9 | * | 30:00 | 6 | 13.64 | 1 | .400 | 0 | 0 | 0 | 14 | |
3/19/11 | at Detroit Titans | 9-13 | * | 20:42 | 1 | 10.61 | 6 | .519 | 0 | 0 | 0 | 10 | |
3/22/11 | MOUNT | 7-21 | * | 15:00 | 6 | 12.88 | 2 | .457 | 0 | 0 | 0 | 12 | |
Totals | 5 | 0 | 88:30 | 19 | 12.88 | 16 | .457 | 0 | 0 | 0 | 56 |