# 9 ALTER, ERIC  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/16/11   at Mercer   15-9    .000  .000  2-3  0-0.0  
2/28/11   at Virginia   6-22    .000  .000  0-0  0-0.0  
3/12/11   PRESBY   15-9    1.000  1.000  0-0  0-0.0  
3/22/11   MOUNT   7-21    1.000  1.000  0-0  0-0.0  
4/30/11   at Siena   9-18    1.000  1.000  0-0  0-0.0  
Totals     52-79  1.000  1.000  2-3  0-0.0  

Per-game summary 
Games played: 5
Shots per game: 0.20
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.20
Faceoff W-L pct: 0.667
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0