Overall Team Statistics |
Overall: 2-11 Conf: 0-6 Home: 1-5 Away: 1-6 Neut: 0-0 |
TEAM STATISTICS | VMI | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 121-466 | 182-545 |
Goals scored per game | 9.31 | 14.00 |
Shot pct. | .260 | .334 |
Shots on goal-Attempts | 263-466 | 347-545 |
SOG pct. | .564 | .637 |
Shots/Game | 35.8 | 41.9 |
Assists | 69 | 95 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 14-46 | 34-69 |
Conversion Percent | .304 | .493 |
GOAL BREAKDOWN | ||
Total Goals | 121 | 182 |
Man-up | 14 | 34 |
Man-down | 2 | 0 |
Unassisted | 52 | 87 |
Overtime | 0 | 0 |
Goals scored average | 9.32 | 14.01 |
GROUND BALLS | 516 | 455 |
TURNOVERS | 291 | 204 |
CAUSED TURNOVERS | 96 | 139 |
FACEOFFS (W-L) | 224-342 | 118-342 |
Faceoff W-L Pct. | .655 | .345 |
CLEARS | 200-263 | 258-302 |
Clear Pct. | .760 | .854 |
PENALTIES | ||
Number | 73 | 50 |
Minutes | 65:00 | 42:30 |
ATTENDANCE | ||
Total | 2191 | 5420 |
Dates/Avg Per Date | 6/365 | 7/774 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 2-11 Conf: 0-6 Home: 1-5 Away: 1-6 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
19 | LEONARD, DREW | 13-12 | 31 | 7 | 38 | 72 | .431 | 48 | .667 | 0 | 5 | 0 | 22 | 30 | 3 | 0-0 | .000 | 9-9.0 |
7 | LONG, KEITH | 13-9 | 18 | 22 | 40 | 59 | .305 | 41 | .695 | 0 | 1 | 1 | 21 | 33 | 5 | 0-0 | .000 | 4-2.5 |
25 | GRIFFITH, TYLER | 13-10 | 13 | 1 | 14 | 45 | .289 | 21 | .467 | 0 | 0 | 0 | 9 | 5 | 3 | 0-0 | .000 | 0-0.0 |
12 | DAVIS, BOBBY | 13-0 | 8 | 4 | 12 | 47 | .170 | 24 | .511 | 0 | 2 | 0 | 13 | 18 | 3 | 0-0 | .000 | 1-1.0 |
13 | EAST, RUSSELL | 13-0 | 7 | 6 | 13 | 32 | .219 | 14 | .438 | 0 | 1 | 0 | 7 | 12 | 0 | 0-0 | .000 | 2-1.5 |
10 | HOFMEISTER, MICKEY | 11-9 | 6 | 15 | 21 | 48 | .125 | 22 | .458 | 0 | 2 | 0 | 24 | 22 | 4 | 0-0 | .000 | 1-0.5 |
22 | NIEMINSKI, ANDREW | 13-0 | 6 | 1 | 7 | 36 | .167 | 19 | .528 | 0 | 0 | 0 | 2 | 12 | 3 | 0-0 | .000 | 3-3.0 |
18 | PATTERSON, LOWELL | 12-0 | 6 | 1 | 7 | 28 | .214 | 14 | .500 | 2 | 2 | 0 | 10 | 11 | 1 | 0-0 | .000 | 0-0.0 |
4 | BOSSE, COLIN | 12-2 | 6 | 4 | 10 | 20 | .300 | 11 | .550 | 0 | 1 | 1 | 7 | 9 | 0 | 0-0 | .000 | 1-0.5 |
42 | CALDWELL, ANDERSON | 9-3 | 4 | 2 | 6 | 12 | .333 | 10 | .833 | 0 | 0 | 0 | 8 | 6 | 0 | 0-0 | .000 | 0-0.0 |
37 | ROBARGE, STEPHEN | 13-12 | 4 | 1 | 5 | 13 | .308 | 8 | .615 | 0 | 0 | 0 | 132 | 18 | 0 | 205-306 | .670 | 1-1.0 |
20 | ROSSIE, CHRIS | 13-12 | 3 | 0 | 3 | 10 | .300 | 5 | .500 | 0 | 0 | 0 | 65 | 10 | 1 | 12-21 | .571 | 3-2.5 |
39 | BOERSIG, TIM | 6-1 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 1-1.0 |
27 | WIGGINS, DALLAS | 13-0 | 2 | 0 | 2 | 9 | .222 | 6 | .667 | 0 | 0 | 0 | 12 | 4 | 8 | 0-0 | .000 | 5-4.5 |
1 | BAKER, WILL | 13-2 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 0 | 0 | 29 | 6 | 12 | 0-0 | .000 | 3-2.5 |
33 | WHITEHEAD, ROSS | 8-0 | 1 | 2 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
9 | ALTER, ERIC | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 2-3 | .667 | 0-0.0 |
40 | STATES, STEPHEN | 7-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
43 | LINDEMANN, MATT | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 3 | 0 | 0-0 | .000 | 0-0.0 |
36 | HARGROVE, MARK | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
49 | KELLY, FRANK | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | .000 | 1-0.5 |
35 | MORAN, TOM | 8-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 0-0.0 |
28 | PINOTTI, LOGAN | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
17 | ADDISON, CHRISTIAN | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 5-12 | .417 | 0-0.0 |
41 | KITCHEN, CHRIS | 11-8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 13 | 12 | 6 | 0-0 | .000 | 10-9.5 |
34 | EPPS, DREW | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
30 | MCMINN, KELLY | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 7 | 2 | 0-0 | .000 | 0-0.0 |
26 | JENKINS, TAYLOR | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 5 | 0-0 | .000 | 2-1.5 |
24 | SCHARFENBERG, KORD | 11-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 6 | 7 | 0-0 | .000 | 3-3.0 |
23 | HOFSTETTER, KYLE | 13-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 12 | 9 | 0-0 | .000 | 17-15.5 |
16 | VAN WIE, JAMES | 9-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 1-0.5 |
15 | DILLON, RORY | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 7 | 13 | 0-0 | .000 | 4-4.0 |
11 | BAILEY, ETHAN | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
8 | JOHNSTON, PAT | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | .000 | 0-0.0 |
6 | BUELL, BRENNAN | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 4 | 0-0 | .000 | 0-0.0 |
5 | RICE, J | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 13 | 121 | 69 | 190 | 466 | .260 | 263 | .564 | 2 | 14 | 2 | 516 | 291 | 96 | 224-342 | .655 | 73-65.0 | |
Opponents........... | 13 | 182 | 95 | 277 | 545 | .334 | 347 | .637 | 11 | 34 | 0 | 455 | 204 | 139 | 118-342 | .345 | 50-42.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
8 | JOHNSTON, PAT | 5-0 | 88:30 | 19 | 12.88 | 16 | .457 | 0 | 0 | 0 | 56 |
30 | MCMINN, KELLY | 11-8 | 478:15 | 105 | 13.17 | 108 | .507 | 2 | 8 | 0 | 349 |
43 | LINDEMANN, MATT | 4-4 | 180:00 | 45 | 15.00 | 39 | .464 | 0 | 3 | 0 | 115 |
36 | HARGROVE, MARK | 2-0 | 30:00 | 12 | 24.00 | 2 | .143 | 0 | 0 | 0 | 22 |
5 | RICE, J | 1-0 | 2:28 | 1 | 24.32 | 0 | .000 | 0 | 0 | 0 | 1 |
Total............... | 13 | 779:13 | 182 | 14.01 | 165 | .476 | 2 | 11 | 0 | 543 | |
Opponents........... | 13 | 779:13 | 121 | 9.32 | 142 | .540 | 10 | 2 | 0 | 464 |
Team Statistics |
|
|
|