| #12 MALLON, Stephen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 9-2-10 | at UMBC | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 |
| 9-4-10 | at Navy | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | |
| 9-10-10 | SFNY | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 73 |
| 9-12-10 | MARSHALL | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 73 |
| 9-15-10 | at NC State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 35 | |
| Totals | 4-17 | 5 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 232 |
|
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |