#15 ZIMMERMAN, Kurt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
9-2-10 | at UMBC | 3-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
9-4-10 | at Navy | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
9-10-10 | SFNY | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 110 |
9-12-10 | MARSHALL | 1-3 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 | 90 |
9-15-10 | at NC State | 0-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 90 |
9-17-10 | ADELPHI | 0-4 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 | 90 |
9-24-10 | MERCER | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 | 45 |
10-4-10 | COASTAL | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0 | 0-0 | 90 |
10-9-10 | at Gardner-Webb | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 90 |
10-12-10 | at WINTHROP | 3-6 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .286 | 0 | 0-0 | 90 |
10-20-10 | RADFORD | 3-0 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .222 | 0 | 0-0 | 90 |
10-23-10 | at UNC Asheville | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0 | 0-0 | 45 |
10-27-10 | at Howard | 0-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0 | 0-0 | 110 |
10-30-10 | at High Point | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0 | 0-0 | 90 |
11-2-10 | LIBERTY | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .200 | 0 | 0-0 | 45 |
11-5-10 | PRESBYTERIAN COLLEGE | 4-3 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .273 | 0 | 0-0 | 90 |
11-11-10 | vs COASTAL | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0 | 0-0 | 90 |
Totals | 17-40 | 17 | 17 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0-0 | 1435 |
Games played: 17 Shots per game: 0.65 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |