#18 HARDING, Brian |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
9-2-10 | at UMBC | 3-5 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 56 |
9-4-10 | at Navy | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 73 |
9-10-10 | SFNY | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 107 |
9-12-10 | MARSHALL | 1-3 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0 | 0-0 | 90 |
9-15-10 | at NC State | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | 56 |
9-17-10 | ADELPHI | 0-4 | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0 | 0-0 | 66 | |
9-24-10 | MERCER | 1-2 | * | * | 1 | 0 | 2 | 3 | .091 | 1 | .455 | 0 | 0-0 | 45 |
10-4-10 | COASTAL | 0-1 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .385 | 0 | 0-0 | 90 |
10-9-10 | at Gardner-Webb | 0-2 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0 | 0-0 | 90 |
10-12-10 | at WINTHROP | 3-6 | * | * | 0 | 2 | 2 | 2 | .062 | 1 | .375 | 0 | 0-0 | 83 |
10-20-10 | RADFORD | 3-0 | * | * | 1 | 1 | 3 | 1 | .118 | 1 | .412 | 0 | 0-0 | 90 |
10-23-10 | at UNC Asheville | 2-1 | * | * | 0 | 1 | 1 | 0 | .118 | 0 | .412 | 0 | 0-0 | 90 |
10-27-10 | at Howard | 0-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .389 | 0 | 0-0 | 110 |
11-2-10 | LIBERTY | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .350 | 0 | 0-0 | 45 |
11-5-10 | PRESBYTERIAN COLLEGE | 4-3 | * | * | 3 | 0 | 6 | 6 | .192 | 5 | .462 | 0 | 0-0 | 90 |
11-11-10 | vs COASTAL | 0-1 | * | * | 0 | 0 | 0 | 1 | .185 | 1 | .481 | 0 | 0-0 | 90 |
Totals | 17-38 | 16 | 15 | 5 | 6 | 16 | 27 | .185 | 13 | .481 | 0 | 0-0 | 1271 |
Games played: 16 Shots per game: 1.69 Goals per game: 0.31 Assists per game: 0.38 Points per game: 1.00 |