#19 LANDRY, Sonny |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
9-4-10 | at Navy | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 60 |
9-12-10 | MARSHALL | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 54 |
9-17-10 | ADELPHI | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 35 | |
9-24-10 | MERCER | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
10-4-10 | COASTAL | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 80 |
10-9-10 | at Gardner-Webb | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .333 | 0 | 0-0 | 74 |
10-12-10 | at WINTHROP | 3-6 | * | * | 1 | 1 | 3 | 3 | .111 | 1 | .333 | 0 | 0-0 | 83 |
10-20-10 | RADFORD | 3-0 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .333 | 0 | 0-0 | 90 |
10-23-10 | at UNC Asheville | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0 | 0-0 | 51 |
10-27-10 | at Howard | 0-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0 | 0-0 | 110 |
10-30-10 | at High Point | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0 | 0-0 | 81 |
11-2-10 | LIBERTY | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0 | 0-0 | 45 |
11-5-10 | PRESBYTERIAN COLLEGE | 4-3 | * | * | 1 | 0 | 2 | 4 | .133 | 2 | .333 | 1 | 0-0 | 90 |
11-11-10 | vs COASTAL | 0-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .333 | 0 | 0-0 | 90 |
Totals | 14-31 | 14 | 12 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 1 | 0-0 | 943 |
Games played: 14 Shots per game: 1.07 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.43 |