| # 2 CASE, Payton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 9-2-10 | at UMBC | 3-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 26 | |
| 9-4-10 | at Navy | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | |
| 9-10-10 | SFNY | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 76 |
| 9-12-10 | MARSHALL | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 36 | |
| 9-15-10 | at NC State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 81 |
| 10-9-10 | at Gardner-Webb | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 44 | |
| 10-12-10 | at WINTHROP | 3-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | |
| 10-23-10 | at UNC Asheville | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 | |
| 10-27-10 | at Howard | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| 10-30-10 | at High Point | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | |
| 11-2-10 | LIBERTY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| 11-5-10 | PRESBYTERIAN COLLEGE | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 22 | |
| Totals | 13-32 | 12 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 363 |
|
Games played: 12 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |