#44 SOSSOU, Ayao |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
9-15-10 | at NC State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
9-17-10 | ADELPHI | 0-4 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 90 |
9-24-10 | MERCER | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 45 |
10-4-10 | COASTAL | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 90 |
10-9-10 | at Gardner-Webb | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 46 |
10-12-10 | at WINTHROP | 3-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 90 |
10-20-10 | RADFORD | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | 90 |
10-23-10 | at UNC Asheville | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 45 |
10-27-10 | at Howard | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 110 |
10-30-10 | at High Point | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
11-2-10 | LIBERTY | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0 | 0-0 | 45 |
11-5-10 | PRESBYTERIAN COLLEGE | 4-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | 90 |
11-11-10 | vs COASTAL | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 90 |
Totals | 13-27 | 13 | 13 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 1011 |
Games played: 13 Shots per game: 0.77 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |