Scoring Summary |
VMI (0-4) vs. Akron (1-3)
Date: 09/24/2011 Site: Akron, Ohio Stadium: InfoCision Stadium Attendance: 14257
Score by Quarters | 1 | 2 | 3 | 4 | Score |
VMI | 7 | 0 | 0 | 6 | 13 |
Akron | 16 | 13 | 0 | 7 | 36 |
SCORING SUMMARY | VMI -AKRON | |||
1st | 12:45 | AKRON | SCONIERS, Keith 31 yd pass from MOORE, Clayton (MARCHESE, T.J. kick failed) | |
4 plays, 78 yards, TOP 2:15 | 0 - 6 | |||
07:02 | AKRON | BOSTICK, Karl 17 yd run (MARCHESE, T.J. kick) | ||
8 plays, 60 yards, TOP 3:03 | 0 - 13 | |||
06:04 | VMI | ROSS, Stefawn 39 yd pass from KORDENBROCK, Eric (SEXTON, Jeff kick) | ||
2 plays, 40 yards, TOP 0:48 | 7 - 13 | |||
00:36 | AKRON | MARCHESE, T.J. 26 yd field goal | ||
12 plays, 69 yards, TOP 5:21 | 7 - 16 | |||
2nd | 06:34 | AKRON | SCONIERS, Keith 10 yd pass from MOORE, Clayton (GRIGGS, John rush failed) | |
9 plays, 72 yards, TOP 3:47 | 7 - 22 | |||
01:46 | AKRON | CHISHOLM, Jawon 9 yd run (MARCHESE, T.J. kick) | ||
7 plays, 85 yards, TOP 1:39 | 7 - 29 | |||
4th | 08:28 | AKRON | DILLARD, Jerrod 23 yd pass from MOORE, Clayton (MARCHESE, T.J. kick) | |
6 plays, 45 yards, TOP 2:53 | 7 - 36 | |||
06:42 | VMI | JONES, Chaz 3 yd run (SEXTON, Jeff kick failed) | ||
4 plays, 37 yards, TOP 1:37 | 13 - 36 |
Kickoff time: 2:00 pm End of Game: 5:11 pm Total elapsed time: 3:11 Referee: Don Willard Umpire: Steven Woods Linesman: Brian Matthew Line judge: Mike Carr Back judge: Tom Riepenhoff Field judge: Tim Maguire Side judge: Jeff Servinski Scorer: Akron SID Temperature: 60 Wind: S 7 mph Weather: Sunny |
Team Statistics |
Team Totals | VMI | AKRON |
FIRST DOWNS | 12 | 29 |
Rushing | 7 | 14 |
Passing | 5 | 12 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 100 | 294 |
Rushing Attempts | 25 | 52 |
Average Per Rush | 4.0 | 5.7 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 124 | 310 |
Yards Lost Rushing | 24 | 16 |
NET YARDS PASSING | 139 | 240 |
Completions-Attempts-Int | 14-31-0 | 14-29-0 |
Average Per Attempt | 4.5 | 8.3 |
Average Per Completion | 9.9 | 17.1 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 239 | 534 |
Total offense plays | 56 | 81 |
Average Gain Per Play | 4.3 | 6.6 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 8-71 | 9-51 |
PUNTS-YARDS | 8-256 | 4-159 |
Average Yards Per Punt | 32.0 | 39.8 |
Net Yards Per Punt | 30.8 | 35.2 |
Inside 20 | 3 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 5 | 1 |
KICKOFFS-YARDS | 3-183 | 7-319 |
Average Yards Per Kickoff | 61.0 | 45.6 |
Net Yards Per Kickoff | 38.7 | 23.9 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1--2-0 | 1--10-0 |
Average Per Return | -2.0 | -10.0 |
Kickoff returns: Number-Yds-TD | 6-152-0 | 3-67-0 |
Average Per Return | 25.3 | 22.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-24-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:16 | 37:44 |
1st Quarter | 3:14 | 11:46 |
2nd Quarter | 7:21 | 7:39 |
3rd Quarter | 8:09 | 6:51 |
4th Quarter | 3:32 | 11:28 |
Third-Down Conversions | 4 of 12 | 3 of 11 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 1-1 | 5-7 |
Sacks By: Number-Yards | 3-6 | 3-24 |
PAT Kicks | 1-2 | 3-4 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: VMI-BRIDGE, Dexter 1-1; KORDENBROCK, Eric 1-1. Akron-PRICE, A.J. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VMI | 1st | V43 | 12:36 | Kickoff | A47 | 12:05 | Fumble | 2-10 | 0:31 | ||
VMI | 1st | V09 | 11:05 | Punt | V15 | 10:05 | Punt | 3-6 | 1:00 | ||
VMI | 1st | A40 | 06:52 | Kickoff | A00 | 06:04 | * | TOUCHDOWN | 2-40 | 0:48 | |
VMI | 1st | A48 | 00:31 | Kickoff | A41 | 13:06 | Punt | 5-7 | 2:25 | ||
VMI | 2nd | V28 | 11:42 | Punt | V26 | 10:21 | Punt | 3--2 | 1:21 | ||
VMI | 2nd | V30 | 06:34 | Kickoff | A40 | 03:25 | Punt | 9-30 | 3:09 | ||
VMI | 2nd | V42 | 01:41 | Kickoff | V50 | 00:49 | Punt | 3-8 | 0:52 | ||
VMI | 3rd | V38 | 14:54 | Kickoff | A44 | 11:48 | Punt | 6-18 | 3:06 | ||
VMI | 3rd | V21 | 09:20 | Punt | V43 | 09:06 | Fumble | 1-22 | 0:14 | ||
VMI | 3rd | V20 | 06:48 | Missed FG | A41 | 02:05 | Punt | 14-39 | 4:43 | ||
VMI | 4th | V20 | 12:53 | Punt | V20 | 11:21 | Punt | 3-0 | 1:32 | ||
VMI | 4th | A37 | 08:19 | Kickoff | A00 | 06:42 | * | TOUCHDOWN | 4-37 | 1:37 | # |
VMI | 4th | V12 | 00:14 | Downs | V18 | 00:00 | End of half | 1-6 | 0:14 | ||
AKRON | 1st | A22 | 15:00 | Kickoff | V00 | 12:45 | * | TOUCHDOWN | 4-78 | 2:15 | |
AKRON | 1st | A47 | 12:05 | Fumble | V46 | 11:05 | Punt | 3-7 | 1:00 | ||
AKRON | 1st | A40 | 10:05 | Punt | V00 | 07:02 | * | TOUCHDOWN | 8-60 | 3:03 | # |
AKRON | 1st | A22 | 05:57 | Kickoff | V09 | 00:36 | * | FIELD GOAL | 12-69 | 5:21 | # |
AKRON | 2nd | A20 | 13:06 | Punt | A34 | 11:42 | Punt | 4-14 | 1:24 | ||
AKRON | 2nd | A28 | 10:21 | Punt | V00 | 06:34 | * | TOUCHDOWN | 9-72 | 3:47 | # |
AKRON | 2nd | A15 | 03:25 | Punt | V00 | 01:46 | * | TOUCHDOWN | 7-85 | 1:39 | # |
AKRON | 2nd | A22 | 00:49 | Punt | A28 | 00:00 | End of half | 2-6 | 0:49 | ||
AKRON | 3rd | A14 | 11:48 | Punt | A29 | 09:20 | Punt | 5-15 | 2:28 | ||
AKRON | 3rd | V19 | 09:06 | Fumble | V11 | 06:48 | Missed FG | 4-8 | 2:18 | # | |
AKRON | 3rd | A20 | 02:05 | Punt | V36 | 12:53 | Punt | 9-44 | 4:12 | ||
AKRON | 4th | V45 | 11:21 | Punt | V00 | 08:28 | * | TOUCHDOWN | 6-45 | 2:53 | # |
AKRON | 4th | A40 | 06:36 | Kickoff | V12 | 00:14 | Downs | 10-48 | 6:22 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
VMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:14 | 07:21 | 08:09 | 03:32 | 10:35 | 11:41 | 22:16 | ||
3rd Down Conversions | 0/1 | 1/5 | 3/5 | 0/1 | 1/6 | 3/6 | 4/12 | ||
Average field position | V41 | V33 | V26 | V31 | V37 | V29 | V33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Akron | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:46 | 07:39 | 06:51 | 11:28 | 19:25 | 18:19 | 37:44 | ||
3rd Down Conversions | 1/4 | 2/3 | 0/2 | 0/2 | 3/7 | 0/4 | 3/11 | ||
Average field position | A32 | A21 | A38 | A47 | A27 | A42 | A32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AKRON | 1st | A22 | 15:00 | Kickoff | V00 | 12:45 | * | TOUCHDOWN | 4-78 | 2:15 | |
VMI | 1st | V43 | 12:36 | Kickoff | A47 | 12:05 | Fumble | 2-10 | 0:31 | ||
AKRON | 1st | A47 | 12:05 | Fumble | V46 | 11:05 | Punt | 3-7 | 1:00 | ||
VMI | 1st | V09 | 11:05 | Punt | V15 | 10:05 | Punt | 3-6 | 1:00 | ||
AKRON | 1st | A40 | 10:05 | Punt | V00 | 07:02 | * | TOUCHDOWN | 8-60 | 3:03 | # |
VMI | 1st | A40 | 06:52 | Kickoff | A00 | 06:04 | * | TOUCHDOWN | 2-40 | 0:48 | |
AKRON | 1st | A22 | 05:57 | Kickoff | V09 | 00:36 | * | FIELD GOAL | 12-69 | 5:21 | # |
VMI | 1st | A48 | 00:31 | Kickoff | A41 | 13:06 | Punt | 5-7 | 2:25 | ||
AKRON | 2nd | A20 | 13:06 | Punt | A34 | 11:42 | Punt | 4-14 | 1:24 | ||
VMI | 2nd | V28 | 11:42 | Punt | V26 | 10:21 | Punt | 3--2 | 1:21 | ||
AKRON | 2nd | A28 | 10:21 | Punt | V00 | 06:34 | * | TOUCHDOWN | 9-72 | 3:47 | # |
VMI | 2nd | V30 | 06:34 | Kickoff | A40 | 03:25 | Punt | 9-30 | 3:09 | ||
AKRON | 2nd | A15 | 03:25 | Punt | V00 | 01:46 | * | TOUCHDOWN | 7-85 | 1:39 | # |
VMI | 2nd | V42 | 01:41 | Kickoff | V50 | 00:49 | Punt | 3-8 | 0:52 | ||
AKRON | 2nd | A22 | 00:49 | Punt | A28 | 00:00 | End of half | 2-6 | 0:49 | ||
VMI | 3rd | V38 | 14:54 | Kickoff | A44 | 11:48 | Punt | 6-18 | 3:06 | ||
AKRON | 3rd | A14 | 11:48 | Punt | A29 | 09:20 | Punt | 5-15 | 2:28 | ||
VMI | 3rd | V21 | 09:20 | Punt | V43 | 09:06 | Fumble | 1-22 | 0:14 | ||
AKRON | 3rd | V19 | 09:06 | Fumble | V11 | 06:48 | Missed FG | 4-8 | 2:18 | # | |
VMI | 3rd | V20 | 06:48 | Missed FG | A41 | 02:05 | Punt | 14-39 | 4:43 | ||
AKRON | 3rd | A20 | 02:05 | Punt | V36 | 12:53 | Punt | 9-44 | 4:12 | ||
VMI | 4th | V20 | 12:53 | Punt | V20 | 11:21 | Punt | 3-0 | 1:32 | ||
AKRON | 4th | V45 | 11:21 | Punt | V00 | 08:28 | * | TOUCHDOWN | 6-45 | 2:53 | # |
VMI | 4th | A37 | 08:19 | Kickoff | A00 | 06:42 | * | TOUCHDOWN | 4-37 | 1:37 | # |
AKRON | 4th | A40 | 06:36 | Kickoff | V12 | 00:14 | Downs | 10-48 | 6:22 | # | |
VMI | 4th | V12 | 00:14 | Downs | V18 | 00:00 | End of half | 1-6 | 0:14 |
Defensive Statistics |
## | VMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | JOHNSON, Michael | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
31 | PHILLIPS, Demetri | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
34 | MARSHALL, Miguel | 6 | 2 | 8 | . | . | . | . | 3 | . | . | . |
29 | WALKER, Greg | 3 | 4 | 7 | . | . | . | . | 2 | . | . | . |
96 | CHAPMAN, Shawn | 4 | 2 | 6 | 2.0/5 | . | . | . | . | . | 2.0/5 | . |
91 | SMITH, Justin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
7 | GROSS, A.J. | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
95 | JONES, Charlie | 2 | 3 | 5 | 1.0/6 | . | . | . | 2 | . | . | . |
57 | REBER, Weston | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
41 | STAIB, Logan | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
54 | SNEED, Josh | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | CALVIN, Emilio | 1 | 3 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
9 | FRUEHAN, James | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
86 | HARPER, Chris | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
24 | THRASHER, Juan | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | MAYS, Conner | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | Akron | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | WAGNER, Brian | 3 | 7 | 10 | 0.5/1 | . | . | . | . | . | . | . |
50 | WILLIAMS, Jamar | 2 | 4 | 6 | . | . | 1-24 | . | 1 | . | . | . |
6 | WALLER, Manley | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
4 | HOLMES, Anthony | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
60 | MARCOUX, Dan | 2 | 2 | 4 | 2.0/12 | . | . | . | 1 | . | 1.0/10 | . |
26 | MORGAN, Devonte | 3 | . | 3 | . | . | . | . | . | . | . | . |
80 | WILSON, Oren | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
90 | GRIGGS, John | . | 3 | 3 | . | . | . | . | 2 | . | . | . |
33 | RICHMOND, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | HARVEY, James | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
31 | LARTEY, Emmanue | 1 | 1 | 2 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
30 | SMITH, L.T. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
23 | FORD, Bre' | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | ROBINSON, Johnn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | MILLER, ShelDon | . | 2 | 2 | . | . | . | . | . | . | . | . |
49 | LITTLE, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | ROSSI, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
3A | IVASKU, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | CAPONI, Nico | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
56 | WILLIAMS, Isaia | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | FRALEY, Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
VMI: 8-MORGAN, A., 9-FRUEHAN, J., 15-ROGERS, J., 18-WIMBISH, J., 19-DEVENS, J., 21-TURNER, J., 24-THRASHER, J., 25-TALLEY, T., 27-SEXTON, J., 33-GARVIN, T., 39-MURRAY, C., 45-WILLIAMS, M., 50-SEXTON, P., 57-REBER, W., 62-IRVINE, C., 70-STRADFORD, D., 80-BURTON, D., 82-BRIDGE, D., 83-THOMPSON, A., 84-MAYS, C., 86-HARPER, C., 87-THOMPSON, M., 90-GOULDEN, P., 92-PICKENS, P., 93-ENSMINGER, D., 94-COOPER, E., 97-WASHINGTON, J.. |
Akron: 1-ROSSI, Nick, 1B-MARCHESE, T.J., 2-ALEXANDER, Brod, 3A-IVASKU, Kevin, 3D-WORTHINGTON, Ma, 4-HOLMES, Anthony, 7-NICELY, Patrick, 8A-CAMPBELL, Zack, 14-POTTS, Dylan, 17-FOX, A.J., 18-FLEMING, Will, 20-BOSTICK, Karl, 21-ALEXANDER, Bill, 22-WILLIAMS, Tyler, 26-MORGAN, Devonte, 27-ROBINSON, Johnn, 32-MILLER, ShelDon, 33-RICHMOND, Josh, 37-CUNNINGHAM, Set, 40-BAILEY, Austin, 43-STEINER, Adam, 45-MARCH, Justin, 46-FRALEY, Blake, 55-MORRIS, Dajour, 56-WILLIAMS, Isaia, 70-SIMKOVICH, Paul, 87-RITOSSA, Anthon, 88-DILLARD, Jerrod, 91-TONGA, Phil, 97-HARVEY, James. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- VMI................. 7 0 0 6 - 13 Record: (0-4) Akron............... 16 13 0 7 - 36 Record: (1-3) Scoring Summary: 1st 12:45 AKRON - SCONIERS, Keith 31 yd pass from MOORE, Clayton (MARCHESE, T.J. kick failed), 4-78 2:15, VMI 0 - AKRON 6 07:02 AKRON - BOSTICK, Karl 17 yd run (MARCHESE, T.J. kick), 8-60 3:03, VMI 0 - AKRON 13 06:04 VMI - ROSS, Stefawn 39 yd pass from KORDENBROCK, Eric (SEXTON, Jeff kick), 2-40 0:48, VMI 7 - AKRON 13 00:36 AKRON - MARCHESE, T.J. 26 yd field goal, 12-69 5:21, VMI 7 - AKRON 16 2nd 06:34 AKRON - SCONIERS, Keith 10 yd pass from MOORE, Clayton (GRIGGS, John rush failed), 9-72 3:47, VMI 7 - AKRON 22 01:46 AKRON - CHISHOLM, Jawon 9 yd run (MARCHESE, T.J. kick), 7-85 1:39, VMI 7 - AKRON 29 4th 08:28 AKRON - DILLARD, Jerrod 23 yd pass from MOORE, Clayton (MARCHESE, T.J. kick), 6-45 2:53, VMI 7 - AKRON 36 06:42 VMI - JONES, Chaz 3 yd run (SEXTON, Jeff kick failed), 4-37 1:37, VMI 13 - AKRON 36 VMI AKRON FIRST DOWNS................... 12 29 RUSHES-YARDS (NET)............ 25-100 52-294 PASSING YDS (NET)............. 139 240 Passes Att-Comp-Int........... 31-14-0 29-14-0 TOTAL OFFENSE PLAYS-YARDS..... 56-239 81-534 Fumble Returns-Yards.......... 0-0 1-24 Punt Returns-Yards............ 1--2 1--10 Kickoff Returns-Yards......... 6-152 3-67 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 8-32.0 4-39.8 Fumbles-Lost.................. 2-2 1-0 Penalties-Yards............... 8-71 9-51 Possession Time............... 22:16 37:44 Third-Down Conversions........ 4 of 12 3 of 11 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 1-1 5-7 Sacks By: Number-Yards........ 3-6 3-24 RUSHING: VMI-TALLEY, T.J. 8-63; JONES, Chaz 12-49; TURNER, Jabari 1-6; KORDENBROCK, Eric 4-minus 18. Akron-CHISHOLM, Jawon 27-188; ALEXANDER, Brod 10-46; BOSTICK, Karl 9-45; WILLIAMS, Tyler 1-8; MOORE, Clayton 5-7. PASSING: VMI-KORDENBROCK, Eric 13-29-0-133; MORGAN, Adam 1-2-0-6. Akron-MOORE, Clayton 13-28-0-223; NICELY, Patrick 1-1-0-17. RECEIVING: VMI-HAIRSTON, Tracy 4-31; ROSS, Stefawn 2-49; ROGERS, James 2-14; JONES, Chaz 2-12; BRIDGE, Dexter 1-22; WHITE, Trent 1-7; LUCAS, Will 1-6; TALLEY, T.J. 1-minus 2. Akron-SCONIERS, Keith 8-154; DILLARD, Jerrod 2-33; PRICE, A.J. 1-17; RUSSELL, Antoin 1-15; LADRACH, Rhyne 1-12; CHISHOLM, Jawon 1-9. INTERCEPTIONS: VMI-None. Akron-None. FUMBLES: VMI-BRIDGE, Dexter 1-1; KORDENBROCK, Eric 1-1. Akron-PRICE, A.J. 1-0. Stadium: InfoCision Stadium Attendance: 14257 Kickoff time: 2:00 pm End of Game: 5:11 pm Total elapsed time: 3:11 Officials: Referee: Don Willard; Umpire: Steven Woods; Linesman: Brian Matthew; Line judge: Mike Carr; Back judge: Tom Riepenhoff; Field judge: Tim Maguire; Side judge: Jeff Servinski; Scorer: Akron SID; Temperature: 60 Wind: S 7 mph Weather: Sunny |
Play-by-Play Summary |
VMI wins coin toss; defers; will defend South end zone | |||
DEVENS, J. kickoff 68 yards to the AKRON2, WILLIAMS, Tyler return 20 yards to the AKRON22 (REBER, W.). | |||
Akron | 1-10 | at Akron22 | Clock 14:55. |
Akron | 1-10 | at Akron22 | MOORE, Clayton pass complete to SCONIERS, Keith for 41 yards to the VMI37, 1ST DOWN AKRON (PHILLIPS, D.). |
Akron | 1-10 | at Vmi37 | CHISHOLM, Jawon rush for 9 yards to the VMI28 (SMITH, J.). |
Akron | 2-1 | at Vmi28 | MOORE, Clayton pass incomplete (STAIB, L.). |
Akron | 3-1 | at Vmi28 | PENALTY AKRON holding 3 yards to the VMI31. |
Akron | 3-4 | at Vmi31 | MOORE, Clayton pass complete to SCONIERS, Keith for 31 yards to the VMI0, 1ST DOWN AKRON, TOUCHDOWN, clock 12:45. |
Akron | 1-G | at Vmi03 | PENALTY AKRON false start 5 yards to the VMI8. |
MARCHESE, T.J. kick attempt failed. | |||
Akron 6, VMI 0 | |||
Drive: 4 plays, 78 yards, TOP 02:15 | |||
IVASKU, Kevin kickoff 57 yards to the VMI13, HAIRSTON, T. return 30 yards to the VMI43, out-of-bounds (WALLER, Manley). | |||
Vmi | 1-10 | at Vmi43 | VMI drive start at 12:36. |
Vmi | 1-10 | at Vmi43 | PENALTY AKRON offside 5 yards to the VMI48. |
Vmi | 1-5 | at Vmi48 | JONES, Cz. rush for 11 yards to the AKRON41, 1ST DOWN VMI (SMITH, L.T.). |
Vmi | 1-10 | at Akron41 | KORDENBROCK, E. sacked for loss of 8 yards to the AKRON49 (LARTEY, Emmanue), fumble by KORDENBROCK, E. recovered by AKRON CAPONI, Nico at AKRON47. |
Drive: 2 plays, 10 yards, TOP 00:31 | |||
Akron | 1-10 | at Akron47 | AKRON drive start at 12:05. |
Akron | 1-10 | at Akron47 | MOORE, Clayton pass incomplete to PRICE, A.J.. |
Akron | 2-10 | at Akron47 | CHISHOLM, Jawon rush for 7 yards to the VMI46 (JOHNSON, M.;GROSS, A.). |
Akron | 3-3 | at Vmi46 | MOORE, Clayton pass incomplete to PRICE, A.J. (HARPER, C.). |
Akron | 4-3 | at Vmi46 | FOX, A.J. punt 37 yards to the VMI9, fair catch by WHITE, T.. |
Drive: 3 plays, 7 yards, TOP 02:00 | |||
Vmi | 1-10 | at Vmi09 | Clock 11:05. |
Vmi | 1-10 | at Vmi09 | KORDENBROCK, E. pass incomplete (GRIGGS, John). |
Vmi | 2-10 | at Vmi09 | JONES, Cz. rush for 6 yards to the VMI15 (LITTLE, Matt). |
Vmi | 3-4 | at Vmi15 | KORDENBROCK, E. pass incomplete to THOMPSON, M.. |
Vmi | 4-4 | at Vmi15 | MURRAY, C. punt 35 yards to the 50 yardline, PRICE, A.J. return 0 yards to the 50 yardline, fumble by PRICE, A.J. recovered by AKRON WILLIAMS, Tyler at AKRON40. |
Drive: 3 plays, 6 yards, TOP 00:00 | |||
Akron | 1-10 | at Akron40 | AKRON drive start at 10:05, AKRON ball on AKRON40. |
Akron | 1-10 | at Akron40 | CHISHOLM, Jawon rush for 5 yards to the AKRON45 (JOHNSON, M.). |
Akron | 2-5 | at Akron45 | MOORE, Clayton pass complete to SCONIERS, Keith for 10 yards to the VMI45, 1ST DOWN AKRON (MARSHALL, M.). |
Akron | 1-10 | at Vmi45 | CHISHOLM, Jawon rush for 8 yards to the VMI37 (WALKER, G.). |
Akron | 2-2 | at Vmi37 | CHISHOLM, Jawon rush for 7 yards to the VMI30, 1ST DOWN AKRON (PHILLIPS, D.). |
Akron | 1-10 | at Vmi30 | CHISHOLM, Jawon rush for 7 yards to the VMI23 (SMITH, J.;HARPER, C.). |
Akron | 2-3 | at Vmi23 | CHISHOLM, Jawon rush for 6 yards to the VMI17, 1ST DOWN AKRON, out-of-bounds (WALKER, G.). |
Akron | 1-10 | at Vmi17 | MOORE, Clayton pass incomplete to PRICE, A.J.. |
Akron | 2-10 | at Vmi17 | BOSTICK, Karl rush for 17 yards to the VMI0, 1ST DOWN AKRON, TOUCHDOWN, clock 07:02. |
MARCHESE, T.J. kick attempt good. | |||
Akron 13, VMI 0 | |||
Drive: 8 plays, 60 yards, TOP 03:03 | |||
IVASKU, Kevin kickoff 54 yards to the VMI16, HAIRSTON, T. return 44 yards to the AKRON40 (IVASKU, Kevin). | |||
Vmi | 1-10 | at Akron40 | VMI drive start at 06:52. |
Vmi | 1-10 | at Akron40 | TALLEY, T. rush for 1 yard to the AKRON39 (WAGNER, Brian;WILLIAMS, Jamar). |
Vmi | 2-9 | at Akron39 | KORDENBROCK, E. pass complete to ROSS, S. for 39 yards to the AKRON0, 1ST DOWN VMI, TOUCHDOWN, clock 06:04. |
SEXTON, J. kick attempt good. | |||
Akron 13, VMI 7 | |||
Drive: 2 plays, 40 yards, TOP 00:48 | |||
DEVENS, J. kickoff 63 yards to the AKRON7, WILLIAMS, Tyler return 25 yards to the AKRON32 (FRUEHAN, J.;WALKER, G.), PENALTY AKRON holding 10 yards to the AKRON22, 1st and 10, AKRON ball on AKRON22. | |||
Akron | 1-10 | at Akron22 | AKRON drive start at 05:57. |
Akron | 1-10 | at Akron22 | CHISHOLM, Jawon rush for no gain to the AKRON22 (CALVIN, E.;JOHNSON, M.). |
Akron | 2-10 | at Akron22 | CHISHOLM, Jawon rush for 5 yards to the AKRON27 (REBER, W.), PENALTY VMI face mask (REBER, W.) 15 yards to the AKRON42, 1ST DOWN AKRON. |
Akron | 1-10 | at Akron42 | CHISHOLM, Jawon rush for 6 yards to the AKRON48 (HARPER, C.;MARSHALL, M.). |
Akron | 2-4 | at Akron48 | BOSTICK, Karl rush for 2 yards to the 50 yardline (MARSHALL, M.). |
Akron | 3-2 | at Akron50 | MOORE, Clayton pass incomplete to RUSSELL, Antoin (WALKER, G.). |
Akron | 4-2 | at Akron50 | PENALTY VMI roughing the kicker 5 yards to the VMI45, 1ST DOWN AKRON. |
Akron | 1-10 | at Vmi45 | CHISHOLM, Jawon rush for 23 yards to the VMI22, 1ST DOWN AKRON, out-of-bounds (JOHNSON, M.). |
