#10 Hofmeister, Mickey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 13, 2012 | WAGNER | 12-11 | * | * | 2 | 2 | 4 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-0.5 |
Mar 17, 2012 | SIENA | 11-12 | * | * | 0 | 1 | 1 | 1 | .286 | 0 | .857 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
Mar 24, 2012 | at JU | 12-13 | * | * | 0 | 2 | 2 | 5 | .167 | 2 | .667 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0.5 |
Mar 31, 2012 | MARIST | 11-15 | * | * | 0 | 0 | 0 | 7 | .105 | 0 | .421 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Apr 07, 2012 | at Manhattan | 9-7 | * | * | 2 | 1 | 3 | 4 | .174 | 3 | .478 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
Apr 14, 2012 | MERCER | 14-4 | * | * | 2 | 1 | 3 | 6 | .207 | 3 | .483 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 21, 2012 | at Canisius | 11-13 | * | * | 0 | 0 | 0 | 2 | .194 | 1 | .484 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1.0 |
Apr 28, 2012 | DETROIT | 8-7 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .469 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 88-82 | 8 | 8 | 6 | 7 | 13 | 32 | .188 | 15 | .469 | 0 | 1 | 0 | 12 | 20 | 0 | 0-0 | 3-2.0 |
Per-game summary |
Games played: 8 Shots per game: 4.00 Goals per game: 0.75 Assists per game: 0.88 Points per game: 1.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |