#13 East, Russell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 11, 2012 | at Navy | 7-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Feb 18, 2012 | at Army | 8-14 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 21, 2012 | at Virginia | 5-19 | * | * | 1 | 0 | 1 | 4 | .143 | 4 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Feb 25, 2012 | SAINT JOSEPH'S | 4-12 | * | * | 1 | 0 | 1 | 2 | .222 | 2 | .667 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
Mar 06, 2012 | LEHIGH | 2-6 | * | * | 0 | 0 | 0 | 4 | .154 | 1 | .538 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 10, 2012 | at Mount St. Mary's | 4-15 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 13, 2012 | WAGNER | 12-11 | * | * | 1 | 1 | 2 | 6 | .150 | 3 | .500 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0.5 |
Mar 17, 2012 | SIENA | 11-12 | * | * | 2 | 1 | 3 | 3 | .217 | 2 | .522 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 24, 2012 | at JU | 12-13 | * | * | 1 | 0 | 1 | 6 | .207 | 3 | .517 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Mar 31, 2012 | MARIST | 11-15 | * | * | 2 | 2 | 4 | 6 | .229 | 3 | .514 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 07, 2012 | at Manhattan | 9-7 | * | * | 3 | 0 | 3 | 5 | .275 | 5 | .575 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 14, 2012 | MERCER | 14-4 | * | * | 3 | 0 | 3 | 9 | .286 | 5 | .571 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 21, 2012 | at Canisius | 11-13 | * | * | 2 | 2 | 4 | 6 | .291 | 2 | .545 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Apr 28, 2012 | DETROIT | 8-7 | * | * | 1 | 0 | 1 | 8 | .270 | 3 | .524 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0.5 |
Totals | 118-162 | 14 | 14 | 17 | 6 | 23 | 63 | .270 | 33 | .524 | 2 | 1 | 0 | 18 | 15 | 1 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 14 Shots per game: 4.50 Goals per game: 1.21 Assists per game: 0.43 Points per game: 1.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |