#42 Caldwell, Anderson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2012 | at Army | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2012 | at Virginia | 5-19 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2012 | SAINT JOSEPH'S | 4-12 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 06, 2012 | LEHIGH | 2-6 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 10, 2012 | at Mount St. Mary's | 4-15 | * | * | 1 | 0 | 1 | 3 | .250 | 1 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 13, 2012 | WAGNER | 12-11 | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2012 | MARIST | 11-15 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2012 | at Manhattan | 9-7 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2012 | MERCER | 14-4 | * | * | 1 | 0 | 1 | 3 | .273 | 2 | .545 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 28, 2012 | DETROIT | 8-7 | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 77-110 | 10 | 4 | 3 | 2 | 5 | 11 | .273 | 6 | .545 | 0 | 0 | 0 | 6 | 9 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 1.10 Goals per game: 0.30 Assists per game: 0.20 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |