Overall Team Statistics |
| Overall: 4-10 Conf: 2-4 Home: 3-4 Away: 1-6 Neut: 0-0 |
| TEAM STATISTICS | VMI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 118-466 | 162-545 |
| Goals scored per game | 8.43 | 11.57 |
| Shot pct. | .253 | .297 |
| Shots on goal-Attempts | 244-466 | 350-545 |
| SOG pct. | .524 | .642 |
| Shots/Game | 33.3 | 38.9 |
| Assists | 57 | 98 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 10-44 | 14-48 |
| Conversion Percent | .227 | .292 |
| GOAL BREAKDOWN | ||
| Total Goals | 118 | 162 |
| Man-up | 10 | 14 |
| Man-down | 0 | 2 |
| Unassisted | 61 | 64 |
| Overtime | 1 | 1 |
| Goals scored average | 8.41 | 11.54 |
| GROUND BALLS | 446 | 401 |
| TURNOVERS | 266 | 180 |
| CAUSED TURNOVERS | 86 | 115 |
| FACEOFFS (W-L) | 212-329 | 117-329 |
| Faceoff W-L Pct. | .644 | .356 |
| CLEARS | 213-250 | 250-291 |
| Clear Pct. | .852 | .859 |
| PENALTIES | ||
| Number | 53 | 45 |
| Minutes | 41:00 | 36:00 |
| ATTENDANCE | ||
| Total | 2862 | 4729 |
| Dates/Avg Per Date | 7/409 | 7/676 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-10 Conf: 2-4 Home: 3-4 Away: 1-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 7 | Long, Keith | 14-14 | 24 | 18 | 42 | 74 | .324 | 44 | .595 | 0 | 0 | 0 | 15 | 31 | 7 | 0-0 | .000 | 3-1.5 |
| 19 | Leonard, Drew | 14-13 | 22 | 2 | 24 | 70 | .314 | 40 | .571 | 0 | 3 | 0 | 12 | 20 | 1 | 0-0 | .000 | 7-6.5 |
| 13 | East, Russell | 14-14 | 17 | 6 | 23 | 63 | .270 | 33 | .524 | 2 | 1 | 0 | 18 | 15 | 1 | 0-0 | .000 | 2-1.0 |
| 8 | Deblasio, Mike | 13-13 | 16 | 4 | 20 | 54 | .296 | 23 | .426 | 0 | 1 | 0 | 9 | 23 | 0 | 0-0 | .000 | 4-3.0 |
| 10 | Hofmeister, Mickey | 8-8 | 6 | 7 | 13 | 32 | .188 | 15 | .469 | 0 | 1 | 0 | 12 | 20 | 0 | 0-0 | .000 | 3-2.0 |
| 21 | Mowbray, Bernie | 11-8 | 6 | 6 | 12 | 31 | .194 | 15 | .484 | 0 | 0 | 0 | 5 | 8 | 3 | 0-0 | .000 | 1-1.0 |
| 41 | Kitchen, Chris | 14-6 | 6 | 3 | 9 | 29 | .207 | 17 | .586 | 0 | 4 | 0 | 4 | 7 | 3 | 0-0 | .000 | 1-0.5 |
| 37 | Robarge, Stephen | 14-0 | 6 | 0 | 6 | 21 | .286 | 10 | .476 | 1 | 0 | 0 | 127 | 12 | 3 | 209-314 | .666 | 2-1.5 |
| 4 | Bosse, Colin | 13-0 | 4 | 2 | 6 | 14 | .286 | 8 | .571 | 1 | 0 | 0 | 2 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Nieminski, Andrew | 13-0 | 3 | 2 | 5 | 19 | .158 | 13 | .684 | 0 | 0 | 0 | 2 | 8 | 3 | 0-0 | .000 | 0-0.0 |
| 42 | Caldwell, Anderson | 10-4 | 3 | 2 | 5 | 11 | .273 | 6 | .545 | 0 | 0 | 0 | 6 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Mills, Draius | 14-1 | 3 | 1 | 4 | 25 | .120 | 12 | .480 | 0 | 0 | 0 | 4 | 15 | 1 | 0-0 | .000 | 0-0.0 |
| 25 | Griffith, Tyler | 10-3 | 2 | 1 | 3 | 10 | .200 | 6 | .600 | 0 | 0 | 0 | 2 | 7 | 0 | 0-0 | .000 | 1-1.0 |
| 43 | Lindemann, Matt | 7-6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 4 | 5 | 0-0 | .000 | 0-0.0 |
| 20 | Rossie, Chris | 14-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 49 | 9 | 4 | 3-12 | .250 | 2-1.0 |
| 14 | Prasnicki, Tyler | 13-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 10 | 0-0 | .000 | 4-3.5 |
| 27 | Wiggins, Dallas | 14-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 1 | 0-0 | .000 | 2-1.0 |
| 16 | Van Wie, James | 8-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | Trobridge, Ty | 11-9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 2 | 0-0 | .000 | 1-0.5 |
| 1 | Baker, Will | 14-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 10 | 6 | 0-0 | .000 | 3-2.5 |
| 34 | Epps, Drew | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Moran, Tom | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | Hofstetter, Kyle | 14-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 35 | 13 | 17 | 0-0 | .000 | 13-11.0 |
| 50 | Frizell, Luke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Pease, Jack | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 2-2.0 |
| 44 | Reo, Vince | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Mordaga, Anthony | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Mcminn, Kelly | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 10 | 3 | 0-0 | .000 | 0-0.0 |
| 26 | Jenkins, Taylor | 14-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 2 | 8 | 0-0 | .000 | 0-0.0 |
| 18 | Erber, Andrew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Groleau, Eric | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Dillon, Rory | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 6 | 5 | 0-0 | .000 | 2-1.5 |
| 11 | Ledford, Gaston | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-3 | .000 | 0-0.0 |
| 6 | Biondello, Brad | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Rice, J | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 118 | 57 | 175 | 466 | .253 | 244 | .524 | 4 | 10 | 0 | 446 | 266 | 86 | 212-329 | .644 | 53-41.0 | |
| Opponents........... | 14 | 162 | 98 | 260 | 545 | .297 | 350 | .642 | 10 | 14 | 2 | 401 | 180 | 115 | 117-329 | .356 | 45-36.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 43 | Lindemann, Matt | 7-6 | 421:22 | 67 | 9.54 | 100 | .599 | 3 | 4 | 0 |
| 5 | Rice, J | 4-4 | 188:45 | 37 | 11.76 | 29 | .439 | 1 | 2 | 0 |
| 30 | Mcminn, Kelly | 4-4 | 232:07 | 58 | 14.99 | 59 | .504 | 0 | 4 | 0 |
| Total............... | 14 | 842:14 | 162 | 11.54 | 188 | .537 | 4 | 10 | 0 | |
| Opponents........... | 14 | 842:14 | 118 | 8.41 | 126 | .516 | 10 | 4 | 0 | |
| Team Statistics |
|
|
|
|
|