# 4 SOSSOU, Ayao |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
8-29-11 | at NC State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
9-2-11 | ARMY | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 76 |
9-4-11 | NJIT | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | 90 |
9-9-11 | vs Lipscomb | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0-0 | 81 |
9-11-11 | at Belmont | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .375 | 0 | 0-0 | 83 |
9-16-11 | at Mercer | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 | 90 |
9-18-11 | at USC Upstate | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0-0 | 90 |
9-21-11 | LW | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 32 |
9-25-11 | ASHM | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 31 |
9-28-11 | HOWM | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0 | 0-0 | 100 |
10-8-11 | WINTHROP | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0 | 0-0 | 90 |
10-12-11 | at Radford | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0 | 0-0 | 90 |
10-15-11 | GARDNER-WEBB | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0 | 0-0 | 90 |
10-18-11 | at LIBERTY | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0 | 0-0 | 110 |
Oct 21, 2011 | at Coastal Carolina | 1-4 | * | * | 1 | 0 | 2 | 1 | .083 | 1 | .417 | 0 | 1-1 | 90 |
Oct 29, 2011 | at Campbell | 2-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0 | 0-0 | 90 |
Nov 05, 2011 | HPU | 2-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0 | 0-0 | 98 |
Totals | 15-37 | 17 | 17 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 1-1 | 1421 |
Games played: 17 Shots per game: 0.71 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |