# 8 SEINFELD, Matt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
9-2-11 | ARMY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
9-4-11 | NJIT | 2-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 77 |
9-9-11 | vs Lipscomb | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
9-11-11 | at Belmont | 1-2 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 | 77 |
9-16-11 | at Mercer | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 | 90 |
9-18-11 | at USC Upstate | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 90 |
9-21-11 | LW | 0-4 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .444 | 0 | 0-0 | 90 |
9-25-11 | ASHM | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .364 | 0 | 0-0 | 78 |
10-1-11 | at Presbyterian College | 1-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .364 | 0 | 0-0 | 90 |
10-8-11 | WINTHROP | 0-1 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .353 | 0 | 0-1 | 90 |
10-12-11 | at Radford | 1-4 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .300 | 0 | 0-0 | 90 |
10-15-11 | GARDNER-WEBB | 1-2 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .320 | 0 | 0-0 | 90 |
10-18-11 | at LIBERTY | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .286 | 0 | 0-0 | 102 |
Oct 21, 2011 | at Coastal Carolina | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .300 | 0 | 0-0 | 90 |
Oct 29, 2011 | at Campbell | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0 | 0-0 | 45 |
Nov 05, 2011 | HPU | 2-3 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .353 | 0 | 0-0 | 98 |
Totals | 14-36 | 16 | 15 | 0 | 3 | 3 | 34 | .000 | 12 | .353 | 0 | 0-1 | 1287 |
Games played: 16 Shots per game: 2.12 Goals per game: 0.00 Assists per game: 0.19 Points per game: 0.19 |