Overall Team Statistics |
| Overall: 1-12 Conf: 1-5 Home: 1-3 Away: 0-9 Neut: 0-0 |
| TEAM STATISTICS | VMI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 90-392 | 193-626 |
| Goals scored per game | 6.92 | 14.85 |
| Shot pct. | .230 | .308 |
| Shots on goal-Attempts | 223-392 | 391-626 |
| SOG pct. | .569 | .625 |
| Shots/Game | 30.2 | 48.2 |
| Assists | 44 | 121 |
| Free position Made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 21-57 | 19-41 |
| Conversion Percent | .368 | .463 |
| GOAL BREAKDOWN | ||
| Total Goals | 90 | 193 |
| Man-up | 21 | 19 |
| Man-down | 0 | 3 |
| Free-position | 0 | 0 |
| Unassisted | 46 | 72 |
| Overtime | 0 | 0 |
| Goals scored average | 6.92 | 14.85 |
| GROUND BALLS | 384 | 512 |
| DRAW CONTROLS | 2 | 3 |
| TURNOVERS | 279 | 197 |
| CAUSED TURNOVERS | 99 | 157 |
| FACEOFFS (W-L) | 147-329 | 182-329 |
| Faceoff W-L Pct. | .447 | .553 |
| CLEARS | 216-290 | 248-274 |
| Clear Pct. | .745 | .905 |
| PENALTIES | ||
| Number | 49 | 56 |
| Minutes | 40:30 | 48:00 |
| ATTENDANCE | ||
| Total | 2160 | 5747 |
| Dates/Avg Per Date | 4/540 | 9/639 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-12 Conf: 1-5 Home: 1-3 Away: 0-9 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 13 | EAST, Russell | 13-12 | 25 | 4 | 29 | 84 | .298 | 48 | .571 | 1 | 7 | 0 | 0-0 | 26 | 0 | 17 | 4 | 0-0 | .000 | 3-3.0 |
| 21 | MOWBRAY, Bernie | 13-9 | 16 | 5 | 21 | 58 | .276 | 37 | .638 | 0 | 4 | 0 | 0-0 | 6 | 0 | 21 | 0 | 0-0 | .000 | 3-2.5 |
| 7 | DEBLASIO, Mike | 12-12 | 12 | 5 | 17 | 51 | .235 | 27 | .529 | 0 | 2 | 0 | 0-0 | 13 | 0 | 16 | 3 | 0-0 | .000 | 1-0.5 |
| 31 | SNOWBARGER, Gage | 9-3 | 10 | 3 | 13 | 17 | .588 | 12 | .706 | 0 | 4 | 0 | 0-0 | 12 | 0 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | HENTHORN, Alex | 13-10 | 9 | 2 | 11 | 36 | .250 | 18 | .500 | 0 | 1 | 0 | 0-0 | 15 | 0 | 20 | 0 | 0-0 | .000 | 5-4.0 |
| 32 | MORDAGA, Anthony | 8-5 | 2 | 9 | 11 | 11 | .182 | 6 | .545 | 0 | 1 | 0 | 0-0 | 5 | 0 | 6 | 0 | 0-0 | .000 | 2-1.0 |
| 18 | BULL, Dan | 12-4 | 4 | 2 | 6 | 36 | .111 | 21 | .583 | 0 | 2 | 0 | 0-0 | 11 | 0 | 18 | 0 | 0-0 | .000 | 5-4.0 |
| 8 | GROLEAU, Eric | 10-8 | 1 | 5 | 6 | 12 | .083 | 8 | .667 | 0 | 0 | 0 | 0-0 | 4 | 0 | 9 | 2 | 0-0 | .000 | 0-0.0 |
| 1 | BAKER, Will | 13-3 | 2 | 1 | 3 | 29 | .069 | 12 | .414 | 0 | 0 | 0 | 0-0 | 39 | 0 | 25 | 8 | 0-0 | .000 | 3-2.5 |
| 24 | MORAN, Tom | 11-2 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 0-0 | 9 | 0 | 7 | 0 | 0-0 | .000 | 3-1.5 |
| 19 | BIONDELLO, Brad | 12-2 | 1 | 1 | 2 | 13 | .077 | 7 | .538 | 0 | 0 | 0 | 0-0 | 5 | 0 | 14 | 1 | 0-0 | .000 | 5-4.5 |
| 16 | VAN WIE, James | 8-1 | 1 | 1 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 1 | 0-0 | .000 | 1-0.5 |
| 3 | HUGER, Ben | 8-0 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 0-0 | 2 | 0 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | STUMPO, Domenick | 10-4 | 1 | 0 | 1 | 9 | .111 | 3 | .333 | 0 | 0 | 0 | 0-0 | 10 | 0 | 16 | 1 | 0-0 | .000 | 2-1.0 |
| 17 | PRASNICKI, Tyler | 11-11 | 1 | 0 | 1 | 7 | .143 | 6 | .857 | 0 | 0 | 0 | 0-0 | 20 | 0 | 7 | 26 | 0-0 | .000 | 3-2.5 |
| 5 | HILL, Jay | 7-3 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 30 | FRIZZELL, Luke | 8-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 6 | 0 | 4 | 1 | 20-45 | .444 | 0-0.0 |
| 2 | TROBRIDGE, Ty | 6-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 11 | 0 | 5 | 6 | 0-2 | .000 | 0-0.0 |
| 41 | MARINACCI, Ian | 10-7 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 17 | 0 | 6 | 5 | 0-0 | .000 | 1-2.0 |
| 26 | JENKINS, Taylor | 13-11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 20 | 0 | 11 | 11 | 0-0 | .000 | 2-2.0 |
| 15 | DILLON, Rory | 13-10 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 24 | 0 | 13 | 11 | 0-0 | .000 | 6-6.0 |
| 33 | HINE, Patrick | 12-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 26 | 0 | 4 | 9 | 5-23 | .217 | 1-0.5 |
| 11 | LEDFORD, Gaston | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 47 | 1 | 8 | 1 | 119-254 | .469 | 0-0.0 |
| 6 | BRADLEY, Peter | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | HEARD, Zach | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 43 | LINDEMANN, Matt | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 30 | 0 | 18 | 4 | 0-0 | .000 | 0-0.0 |
| 40 | LONG, Billy | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | WINDISCH, Evan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | HAYMAN, Scottie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | AMATO, Joseph | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | EPPS, Drew | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 18 | 0 | 2 | 1 | 0-0 | .000 | 3-2.5 |
| 23 | DAVISON, Bobby | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | WARREN, Garrett | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 3-5 | .600 | 0-0.0 |
| 12 | GUYETTE, Alex | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 13 | 90 | 44 | 134 | 392 | .230 | 223 | .569 | 1 | 21 | 0 | 0-0 | 384 | 2 | 279 | 99 | 147-329 | .447 | 49-40.5 | |
| Opponents........... | 13 | 193 | 121 | 314 | 626 | .308 | 391 | .625 | 12 | 19 | 3 | 0-0 | 512 | 3 | 197 | 157 | 182-329 | .553 | 56-48.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 43 | LINDEMANN, Matt | 13-13 | 742:39 | 180 | 14.54 | 192 | .516 | 1 | 12 | 0 | 602 |
| 39 | WINDISCH, Evan | 2-0 | 34:11 | 9 | 15.80 | 5 | .357 | 0 | 0 | 0 | 18 |
| 38 | HAYMAN, Scottie | 1-0 | 3:10 | 4 | 75.79 | 0 | .000 | 0 | 0 | 0 | 5 |
| Total............... | 13 | 780:00 | 193 | 14.85 | 198 | .506 | 1 | 12 | 0 | 625 | |
| Opponents........... | 13 | 780:00 | 90 | 6.92 | 133 | .596 | 12 | 1 | 0 | 392 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 1-12 Conf: 1-5 Home: 1-3 Away: 0-9 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
13 EAST, Russell 13-12 25 4 29 84 .298 48 .571 17 4 1 26 6-5 11 1 12 46 .239 29 .630 7 2 1 13
21 MOWBRAY, Bernie 13-9 16 5 21 58 .276 37 .638 21 0 0 6 6-4 9 1 10 34 .265 20 .588 6 0 0 3
7 DEBLASIO, Mike 12-12 12 5 17 51 .235 27 .529 16 3 0 13 5-5 7 4 11 22 .318 12 .545 3 2 0 7
31 SNOWBARGER, Gage 9-3 10 3 13 17 .588 12 .706 9 0 0 12 5-3 7 2 9 12 .583 8 .667 8 0 0 7
28 HENTHORN, Alex 13-10 9 2 11 36 .250 18 .500 20 0 0 15 6-3 4 1 5 12 .333 7 .583 11 0 0 3
32 MORDAGA, Anthony 8-5 2 9 11 11 .182 6 .545 6 0 0 5 5-4 1 6 7 7 .143 3 .429 5 0 0 3
18 BULL, Dan 12-4 4 2 6 36 .111 21 .583 18 0 0 11 5-0 1 1 2 12 .083 8 .667 8 0 0 6
8 GROLEAU, Eric 10-8 1 5 6 12 .083 8 .667 9 2 0 4 4-2 0 1 1 5 .000 2 .400 3 0 0 0
1 BAKER, Will 13-3 2 1 3 29 .069 12 .414 25 8 0 39 6-2 2 1 3 14 .143 7 .500 15 6 0 19
24 MORAN, Tom 11-2 0 3 3 4 .000 3 .750 7 0 0 9 5-1 0 2 2 0 .000 0 .000 3 0 0 4
19 BIONDELLO, Brad 12-2 1 1 2 13 .077 7 .538 14 1 0 5 5-0 1 0 1 7 .143 5 .714 4 0 0 2
16 VAN WIE, James 8-1 1 1 2 6 .167 4 .667 3 1 0 0 4-1 1 1 2 3 .333 3 1.000 3 0 0 0
3 HUGER, Ben 8-0 1 1 2 5 .200 3 .600 8 0 0 2 3-0 1 1 2 1 1.000 1 1.000 5 0 0 1
42 STUMPO, Domenick 10-4 1 0 1 9 .111 3 .333 16 1 0 10 5-3 0 0 0 3 .000 0 .000 12 1 0 5
17 PRASNICKI, Tyler 11-11 1 0 1 7 .143 6 .857 7 26 0 20 5-5 0 0 0 2 .000 2 1.000 3 16 0 11
5 HILL, Jay 7-3 1 0 1 4 .250 4 1.000 5 1 0 3 4-3 0 0 0 2 .000 2 1.000 5 1 0 2
30 FRIZZELL, Luke 8-0 1 0 1 2 .500 1 .500 4 1 0 6 5-0 0 0 0 0 .000 0 .000 3 1 0 3
2 TROBRIDGE, Ty 6-0 1 0 1 2 .500 1 .500 5 6 0 11 1-0 0 0 0 1 .000 0 .000 0 0 0 1
41 MARINACCI, Ian 10-7 1 0 1 1 1.000 1 1.000 6 5 0 17 6-5 1 0 1 1 1.000 1 1.000 6 2 0 11
26 JENKINS, Taylor 13-11 0 1 1 1 .000 0 .000 11 11 0 20 6-4 0 0 0 0 .000 0 .000 2 7 0 7
15 DILLON, Rory 13-10 0 1 1 0 .000 0 .000 13 11 0 24 6-4 0 0 0 0 .000 0 .000 2 8 0 11
33 HINE, Patrick 12-0 0 0 0 2 .000 0 .000 4 9 0 26 5-0 0 0 0 0 .000 0 .000 3 4 0 9
11 LEDFORD, Gaston 13-0 0 0 0 1 .000 0 .000 8 1 0 47 6-0 0 0 0 1 .000 0 .000 2 1 0 14
6 BRADLEY, Peter 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
44 HEARD, Zach 3-0 0 0 0 0 .000 0 .000 1 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0
43 LINDEMANN, Matt 13-13 0 0 0 0 .000 0 .000 18 4 0 30 6-6 0 0 0 0 .000 0 .000 7 3 0 18
40 LONG, Billy 5-0 0 0 0 0 .000 0 .000 2 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
39 WINDISCH, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
38 HAYMAN, Scottie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
36 AMATO, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
34 EPPS, Drew 9-0 0 0 0 0 .000 0 .000 2 1 0 18 6-0 0 0 0 0 .000 0 .000 2 1 0 14
23 DAVISON, Bobby 7-0 0 0 0 0 .000 0 .000 1 1 0 3 2-0 0 0 0 0 .000 0 .000 1 1 0 2
20 WARREN, Garrett 4-0 0 0 0 0 .000 0 .000 0 1 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
12 GUYETTE, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 13 90 44 134 392 .230 223 .569 279 99 1 384 6 46 22 68 185 .249 110 .595 131 57 1 177
Opponents........... 13 193 121 314 626 .308 391 .625 197 157 12 512 6 79 49 128 269 .294 172 .639 100 77 5 234
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
43 LINDEMANN, Matt 13-13 742:39 180 14.54 192 .516 1 12 0 602 6-6 337:39 72 12.79 89 .553 1 5 0 255
39 WINDISCH, Evan 2-0 34:11 9 15.80 5 .357 0 0 0 18 1-0 22:21 7 18.79 3 .300 0 0 0 13
38 HAYMAN, Scottie 1-0 3:10 4 75.79 0 .000 0 0 0 5 -
Total............... 13 780:00 193 14.85 198 .506 1 12 0 625 6 360:00 79 13.17 93 .541 1 5 0 268
Opponents........... 13 780:00 90 6.92 133 .596 12 1 0 392 6 360:00 46 7.67 64 .582 5 1 0 185
|
|
|