Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 09, 2013 | at Navy | 7-20 | L | 0- 1- 0 | 0- 0- 0 | 1032 | LINDEMANN, Matt (0-1) | Annapolis, Md. | |||
Feb 16, 2013 | at Army | 8-14 | L | 0- 2- 0 | 0- 0- 0 | 772 | LINDEMANN, Matt (0-2) | West Point, N.Y. | |||
Feb 19, 2013 | at #6 Virginia | 4-18 | L | 0- 3- 0 | 0- 0- 0 | 894 | LINDEMANN, Matt (0-3) | Charlottesville, Va. | |||
Feb 23, 2013 | at Saint Joseph's | 3-10 | L | 0- 4- 0 | 0- 0- 0 | 323 | LINDEMANN, Matt (0-4) | Philadelphia, Pa. | |||
Mar 02, 2013 | at #16 Lehigh | 2-18 | L | 0- 5- 0 | 0- 0- 0 | 552 | LINDEMANN, Matt (0-5) | Bethlehem, Pa. | |||
Mar 12, 2013 | at WAGNER | 12-18 | L | 0- 6- 0 | 0- 0- 0 | 177 | LINDEMANN, Matt (0-6) | Staten Island, NY | |||
* | Mar 16, 2013 | CANISIUS | 7-10 | L | 0- 7- 0 | 0- 1- 0 | 500 | LINDEMANN, Matt (0-7) | Lexington, Va. | ||
* | Mar 23, 2013 | at Detroit Titans | 6-11 | L | 0- 8- 0 | 0- 2- 0 | 233 | LINDEMANN, Matt (0-8) | Detroit, Mich. | ||
* | Mar 30, 2013 | at Marist | 5-23 | L | 0- 9- 0 | 0- 3- 0 | 617 | LINDEMANN, Matt (0-9) | Poughkeepsie, N.Y. | ||
* | Apr 06, 2013 | JACKSONVILLE | 8-13 | L | 0-10- 0 | 0- 4- 0 | 626 | LINDEMANN, Matt (0-10) | Lexington, Va. | ||
Apr 14, 2013 | MERCER | 8-16 | L | 0-11- 0 | 0- 4- 0 | 523 | LINDEMANN, Matt (0-11) | Lexington, Va. | |||
* | Apr 20, 2013 | MANHATTAN | W | 10-6 | 1-11- 0 | 1- 4- 0 | 511 | LINDEMANN, Matt (1-11) | Lexington, Va. | ||
* | Apr 27, 2013 | at Siena | 10-16 | L | 1-12- 0 | 1- 5- 0 | 1147 | LINDEMANN, Matt (1-12) | Loudonville, N.Y. |
Team Record | W-L-T |
Overall | 1-12 |
Conference | 1-5 |
Home | 1-3 |
Away | 0-9 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 13 | 7907 | 608 |
Home | 4 | 2160 | 540 |
Away | 9 | 5747 | 639 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2013 | at Navy | 7-20 | 7 | 4 | 11 | 26 | .269 | 17 | .654 | 0 | 1 | 0 | 0 | 0 | 23 | 0 | 25 | 1 | 13-30 | 2-1.5 |
Feb 16, 2013 | at Army | 8-14 | 8 | 3 | 11 | 18 | .444 | 16 | .889 | 0 | 2 | 0 | 0 | 0 | 31 | 0 | 27 | 10 | 16-25 | 8-7.0 |
Feb 19, 2013 | at Virginia | 4-18 | 4 | 2 | 6 | 25 | .160 | 13 | .520 | 0 | 2 | 0 | 0 | 0 | 43 | 0 | 32 | 4 | 12-26 | 5-4.5 |
Feb 23, 2013 | at Saint Joseph's | 3-10 | 3 | 1 | 4 | 24 | .125 | 9 | .375 | 0 | 1 | 0 | 0 | 0 | 22 | 1 | 18 | 10 | 9-17 | 1-1.0 |
Mar 02, 2013 | at Lehigh | 2-18 | 2 | 1 | 3 | 22 | .091 | 13 | .591 | 0 | 1 | 0 | 0 | 0 | 28 | 0 | 17 | 8 | 8-24 | 2-1.5 |
Mar 12, 2013 | at WAGNER | 12-18 | 12 | 6 | 18 | 53 | .226 | 23 | .434 | 0 | 3 | 0 | 0 | 0 | 28 | 0 | 16 | 3 | 15-34 | 3-2.5 |
Mar 16, 2013 | CANISIUS | 7-10 | 7 | 2 | 9 | 31 | .226 | 14 | .452 | 0 | 1 | 0 | 0 | 0 | 26 | 0 | 18 | 11 | 8-21 | 3-1.5 |
Mar 23, 2013 | at Detroit Titans | 6-11 | 6 | 2 | 8 | 24 | .250 | 17 | .708 | 0 | 1 | 0 | 0 | 0 | 30 | 1 | 29 | 7 | 8-20 | 5-5.0 |
Mar 30, 2013 | at Marist | 5-23 | 5 | 3 | 8 | 26 | .192 | 11 | .423 | 0 | 1 | 0 | 0 | 0 | 26 | 0 | 20 | 6 | 8-31 | 4-2.5 |
Apr 06, 2013 | JACKSONVILLE | 8-13 | 8 | 4 | 12 | 36 | .222 | 23 | .639 | 0 | 3 | 0 | 0 | 0 | 36 | 0 | 22 | 14 | 12-25 | 1-1.0 |
Apr 14, 2013 | MERCER | 8-16 | 8 | 5 | 13 | 39 | .205 | 22 | .564 | 0 | 2 | 0 | 0 | 0 | 32 | 0 | 13 | 6 | 15-28 | 6-6.5 |
Apr 20, 2013 | MANHATTAN | 10-6 | 10 | 6 | 16 | 26 | .385 | 21 | .808 | 1 | 2 | 0 | 0 | 0 | 29 | 0 | 24 | 12 | 11-19 | 5-3.5 |
Apr 27, 2013 | at Siena | 10-16 | 10 | 5 | 15 | 42 | .238 | 24 | .571 | 0 | 1 | 0 | 0 | 0 | 30 | 0 | 18 | 7 | 12-29 | 4-2.5 |
VMI | 90-193 | 90 | 44 | 134 | 392 | .230 | 223 | .569 | 1 | 21 | 0 | 0 | 0 | 384 | 2 | 279 | 99 | 147-329 | 49-40.5 | |
Opponent | 193 | 121 | 314 | 626 | .308 | 391 | .625 | 12 | 19 | 3 | 0 | 0 | 512 | 3 | 197 | 157 | 182-329 | 56-48.0 |
TEAM PER-GAME |
Games played: 13 Shots per game: 30.15 Goals per game: 6.92 Assists per game: 3.38 Points per game: 10.31 Faceoff W-L pct: 0.447 Clear pct.: 0.745 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2013 | at Navy | 7-20 | 60:00 | 20 | 20.00 | 17 | .459 | 0 | 1 | 0 | 58 |
Feb 16, 2013 | at Army | 8-14 | 60:00 | 14 | 17.00 | 19 | .576 | 0 | 1 | 0 | 60 |
Feb 19, 2013 | at Virginia | 4-18 | 60:00 | 18 | 17.33 | 24 | .571 | 0 | 1 | 0 | 64 |
Feb 23, 2013 | at Saint Joseph's | 3-10 | 60:00 | 10 | 15.50 | 8 | .444 | 0 | 1 | 0 | 31 |
Mar 02, 2013 | at Lehigh | 2-18 | 60:00 | 18 | 16.00 | 13 | .419 | 0 | 1 | 0 | 58 |
Mar 12, 2013 | at WAGNER | 12-18 | 60:00 | 18 | 16.33 | 10 | .357 | 0 | 1 | 0 | 33 |
Mar 16, 2013 | CANISIUS | 7-10 | 60:00 | 10 | 15.43 | 13 | .565 | 0 | 1 | 0 | 39 |
Mar 23, 2013 | at Detroit Titans | 6-11 | 60:00 | 11 | 14.88 | 20 | .645 | 0 | 1 | 0 | 49 |
Mar 30, 2013 | at Marist | 5-23 | 60:00 | 23 | 15.78 | 15 | .395 | 0 | 1 | 0 | 65 |
Apr 06, 2013 | JACKSONVILLE | 8-13 | 60:00 | 13 | 15.50 | 20 | .606 | 0 | 1 | 0 | 41 |
Apr 14, 2013 | MERCER | 8-16 | 60:00 | 16 | 15.55 | 14 | .467 | 0 | 1 | 0 | 53 |
Apr 20, 2013 | MANHATTAN | 10-6 | 60:00 | 6 | 14.75 | 18 | .750 | 1 | 0 | 0 | 42 |
Apr 27, 2013 | at Siena | 10-16 | 60:00 | 16 | 14.85 | 7 | .304 | 0 | 1 | 0 | 32 |
Totals | 90-193 | 780:00 | 193 | 14.85 | 198 | .506 | 1 | 12 | 0 | 625 | |
Opponent | 780:00 | 90 | 14.85 | 133 | .596 | 12 | 1 | 0 | 392 |
Player High/Low Analysis |
VMI - INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | EAST, Russell at WAGNER (Mar 12) | |||
4 | SNOWBARGER, Gage at Siena (Apr 27) | ||||
4 | DEBLASIO, Mike vs Manhattan (Apr 20) | ||||
4 | MORDAGA, Anthony at WAGNER (Mar 12) | ||||
4 | EAST, Russell at Army (Feb 16) | ||||
GOALS.............. | 4 | SNOWBARGER, Gage at Siena (Apr 27) | |||
4 | DEBLASIO, Mike vs Manhattan (Apr 20) | ||||
4 | EAST, Russell at WAGNER (Mar 12) | ||||
ASSISTS............ | 3 | MORDAGA, Anthony at WAGNER (Mar 12) | |||
2 | DEBLASIO, Mike at Siena (Apr 27) | ||||
2 | MORDAGA, Anthony at Siena (Apr 27) | ||||
2 | MORDAGA, Anthony vs Manhattan (Apr 20) | ||||
2 | MORDAGA, Anthony vs Jacksonville (Apr 06) | ||||
2 | GROLEAU, Eric at Navy (Feb 09) | ||||
SHOTS.............. | 12 | EAST, Russell vs Jacksonville (Apr 06) | |||
10 | MOWBRAY, Bernie vs Jacksonville (Apr 06) | ||||
SHOTS ON GOAL...... | 8 | EAST, Russell vs Jacksonville (Apr 06) | |||
6 | MOWBRAY, Bernie at Siena (Apr 27) | ||||
6 | EAST, Russell vs Manhattan (Apr 20) | ||||
6 | MOWBRAY, Bernie vs Jacksonville (Apr 06) | ||||
SAVES.............. | 24 | LINDEMANN, Matt at Virginia (Feb 19) | |||
20 | LINDEMANN, Matt at Detroit Titans (Mar 23) | ||||
GROUND BALLS....... | 11 | LEDFORD, Gaston at Army (Feb 16) | |||
7 | BAKER, Will at Lehigh (Mar 02) | ||||
7 | LINDEMANN, Matt at Virginia (Feb 19) | ||||
DRAW CONTROLS...... | 1 | LONG, Billy at Detroit Titans (Mar 23) | |||
1 | LEDFORD, Gaston at Saint Joseph's (Feb 23) | ||||
CAUSED TURNOVER.... | 5 | PRASNICKI, Tyler vs Jacksonville (Apr 06) | |||
4 | PRASNICKI, Tyler vs Canisius (Mar 16) | ||||
4 | PRASNICKI, Tyler at Saint Joseph's (Feb 23) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | BAKER,WILL | TROBRIDGE, | HUGER,BEN | HILL,JAY | BRADLEY,PE | DEBLASIO,M | GROLEAU,ER |
at Navy | Feb 09 | 7-20 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-2-2 |
at Army | Feb 16 | 8-14 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Virginia | Feb 19 | 4-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 0-1-1 |
at Saint Joseph's | Feb 23 | 3-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-1 | 1-0-1 |
at Lehigh | Mar 02 | 2-18 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-1-1 |
at WAGNER | Mar 12 | 12-18 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
CANISIUS | Mar 16 | 7-10 | L | 1-0-1 | DNP | DNP | 0-0-0 | DNP | 1-0-1 | 0-1-1 |
at Detroit Titans | Mar 23 | 6-11 | L | 1-0-1 | DNP | 1-1-2 | 0-0-0 | DNP | DNP | 0-0-0 |
at Marist | Mar 30 | 5-23 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 |
JACKSONVILLE | Apr 06 | 8-13 | L | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 1-1-2 | DNP |
MERCER | Apr 14 | 8-16 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-0-1 | DNP |
MANHATTAN | Apr 20 | 10-6 | W | 0-0-0 | DNP | DNP | DNP | DNP | 4-0-4 | DNP |
at Siena | Apr 27 | 10-16 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-2-2 | 0-0-0 |
11 | 12 | 13 | 15 | 16 | 17 | 18 | ||||
Opponent | Date | Score | WL | LEDFORD,GA | GUYETTE,AL | EAST,RUSSE | DILLON,ROR | VAN WIE,JA | PRASNICKI, | BULL,DAN |
at Navy | Feb 09 | 7-20 | L | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Army | Feb 16 | 8-14 | L | 0-0-0 | DNP | 3-1-4 | 0-0-0 | DNP | 1-0-1 | 1-0-1 |
at Virginia | Feb 19 | 4-18 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Saint Joseph's | Feb 23 | 3-10 | L | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lehigh | Mar 02 | 2-18 | L | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at WAGNER | Mar 12 | 12-18 | L | 0-0-0 | DNP | 4-1-5 | 0-0-0 | 0-0-0 | DNP | 2-0-2 |
CANISIUS | Mar 16 | 7-10 | L | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 1-0-1 | 0-0-0 | 0-1-1 |
at Detroit Titans | Mar 23 | 6-11 | L | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Marist | Mar 30 | 5-23 | L | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
JACKSONVILLE | Apr 06 | 8-13 | L | 0-0-0 | DNP | 3-0-3 | 0-0-0 | DNP | 0-0-0 | DNP |
MERCER | Apr 14 | 8-16 | L | 0-0-0 | DNP | 2-1-3 | 0-1-1 | DNP | 0-0-0 | 0-1-1 |
MANHATTAN | Apr 20 | 10-6 | W | 0-0-0 | DNP | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Siena | Apr 27 | 10-16 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
19 | 20 | 21 | 23 | 24 | 26 | 28 | ||||
Opponent | Date | Score | WL | BIONDELLO, | WARREN,GAR | MOWBRAY,BE | DAVISON,BO | MORAN,TOM | JENKINS,TA | HENTHORN,A |
at Navy | Feb 09 | 7-20 | L | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 |
at Army | Feb 16 | 8-14 | L | 0-0-0 | DNP | 2-1-3 | DNP | 0-0-0 | 0-0-0 | 1-1-2 |
at Virginia | Feb 19 | 4-18 | L | 0-0-0 | DNP | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Saint Joseph's | Feb 23 | 3-10 | L | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Lehigh | Mar 02 | 2-18 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
at WAGNER | Mar 12 | 12-18 | L | 0-1-1 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 2-0-2 |
CANISIUS | Mar 16 | 7-10 | L | 0-0-0 | DNP | 2-0-2 | DNP | DNP | 0-0-0 | 0-0-0 |
at Detroit Titans | Mar 23 | 6-11 | L | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Marist | Mar 30 | 5-23 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
JACKSONVILLE | Apr 06 | 8-13 | L | 1-0-1 | DNP | 2-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
MERCER | Apr 14 | 8-16 | L | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
MANHATTAN | Apr 20 | 10-6 | W | 0-0-0 | DNP | 1-0-1 | DNP | 0-1-1 | 0-0-0 | 0-1-1 |
at Siena | Apr 27 | 10-16 | L | DNP | DNP | 2-1-3 | DNP | 0-0-0 | 0-0-0 | 2-0-2 |
30 | 31 | 32 | 33 | 34 | 36 | 38 | ||||
Opponent | Date | Score | WL | FRIZZELL,L | SNOWBARGER | MORDAGA,AN | HINE,PATRI | EPPS,DREW | AMATO,JOSE | HAYMAN,SCO |
at Navy | Feb 09 | 7-20 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
at Army | Feb 16 | 8-14 | L | DNP | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
at Virginia | Feb 19 | 4-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Saint Joseph's | Feb 23 | 3-10 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
at Lehigh | Mar 02 | 2-18 | L | DNP | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
at WAGNER | Mar 12 | 12-18 | L | 1-0-1 | 1-0-1 | 1-3-4 | 0-0-0 | 0-0-0 | DNP | DNP |
CANISIUS | Mar 16 | 7-10 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Detroit Titans | Mar 23 | 6-11 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
at Marist | Mar 30 | 5-23 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
JACKSONVILLE | Apr 06 | 8-13 | L | 0-0-0 | 1-0-1 | 0-2-2 | 0-0-0 | 0-0-0 | DNP | DNP |
MERCER | Apr 14 | 8-16 | L | DNP | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
MANHATTAN | Apr 20 | 10-6 | W | DNP | 1-1-2 | 1-2-3 | 0-0-0 | 0-0-0 | DNP | DNP |
at Siena | Apr 27 | 10-16 | L | 0-0-0 | 4-0-4 | 0-2-2 | 0-0-0 | 0-0-0 | DNP | DNP |
39 | 40 | 41 | 42 | 43 | 44 | ||||
Opponent | Date | Score | WL | WINDISCH,E | LONG,BILLY | MARINACCI, | STUMPO,DOM | LINDEMANN, | HEARD,ZACH |
at Navy | Feb 09 | 7-20 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Army | Feb 16 | 8-14 | L | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
at Virginia | Feb 19 | 4-18 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Saint Joseph's | Feb 23 | 3-10 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Lehigh | Mar 02 | 2-18 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at WAGNER | Mar 12 | 12-18 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
CANISIUS | Mar 16 | 7-10 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Detroit Titans | Mar 23 | 6-11 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Marist | Mar 30 | 5-23 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
JACKSONVILLE | Apr 06 | 8-13 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
MERCER | Apr 14 | 8-16 | L | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
MANHATTAN | Apr 20 | 10-6 | W | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP |
at Siena | Apr 27 | 10-16 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
Individual Game-by-Game |