#14 ROCHOW, David  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2012  at NJIT   0-3  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Aug 31, 2012  at Mount St. Mary's   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 07, 2012  GEORGE WASHINGTON   3-1  *  *  0  1  1  1  .000  1  1.000  0  0-0 
Sep 09, 2012  MARSHALL   0-7  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 12, 2012  at Longwood   2-3  *  *  1  0  2  1  .250  1  1.000  0  0-0 
Sep 21, 2012  at Richmond   0-2  *  *  0  0  0  4  .125  0  .500  0  0-0 
Sep 25, 2012  at Virginia Tech   1-3  *  *  0  0  0  1  .111  0  .444  0  0-0 
Sep 29, 2012  CAMPBELL   2-3  *  *  0  0  0  0  .111  0  .444  0  0-0 
Oct 03, 2012  at High Point   0-0  *  *  0  0  0  0  .111  0  .444  0  0-0 
Oct 6, 2012   at Gardner-Webb   0-1  *  *  0  0  0  1  .100  1  .500  0  0-0 
Oct 10, 2012  RADFORD   0-2  *  *  0  0  0  0  .100  0  .500  0  0-0 
Oct 16, 2012  LIBERTY   2-3  *  *  0  0  0  2  .083  0  .417  0  0-0 
Oct 29, 2012  at NC State   2-3  *  *  0  1  1  0  .083  0  .417  0  0-0 
Nov 03, 2012  PCM   1-2  *  *  0  0  0  4  .062  2  .438  0  0-0 
Totals     13-34  14  14  1  2  4  16  .062  7  .438  0  0-0 

 
Games played: 14
Shots per game: 1.14
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29