#18 STARNES, Andrew |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 24, 2012 | at NJIT | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 07, 2012 | GEORGE WASHINGTON | 3-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 | |
Sep 09, 2012 | MARSHALL | 0-7 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | |
Sep 12, 2012 | at Longwood | 2-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
Sep 21, 2012 | at Richmond | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
Sep 25, 2012 | at Virginia Tech | 1-3 | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0 | 0-0 | |
Sep 29, 2012 | CAMPBELL | 2-3 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 0-0 |
Oct 03, 2012 | at High Point | 0-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 |
Oct 6, 2012 | at Gardner-Webb | 0-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 |
Oct 10, 2012 | RADFORD | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0 | 0-0 |
Oct 13, 2012 | COASTAL | 0-8 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | |
Oct 16, 2012 | LIBERTY | 2-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | |
Oct 20, 2012 | at UNC Asheville | 4-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 |
Oct 27, 2012 | at WINTHROP | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 |
Oct 29, 2012 | at NC State | 2-3 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0 | 0-0 |
Nov 03, 2012 | PCM | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0 | 0-0 |
Totals | 17-45 | 16 | 9 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0-0 |
Games played: 16 Shots per game: 0.50 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |