Scoring Summary |
VMI (0-1) vs. Delaware State (1-0)
Date: Sep 01, 2012 Site: Dover, Del. Stadium: Alumni Stadium Attendance: 2952
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| VMI | 0 | 0 | 7 | 3 | 10 |
| Delaware State | 0 | 10 | 0 | 7 | 17 |
| SCORING SUMMARY | VMI -DSU | |||
| 2nd | 06:01 | DSU | WARD 30 yd field goal | |
| 4 plays, 3 yards, TOP 1:13 | 0 - 3 | |||
| 00:42 | DSU | TARPLEY 26 yd pass from ELKO (WARD kick) | ||
| 8 plays, 80 yards, TOP 1:44 | 0 - 10 | |||
| 3rd | 02:24 | VMI | TURNER, David 1 yd run (SEXTON, Jeff kick) | |
| 9 plays, 46 yards, TOP 4:43 | 7 - 10 | |||
| 4th | 02:35 | VMI | SEXTON, Jeff 22 yd field goal | |
| 17 plays, 75 yards, TOP 7:31 | 10 - 10 | |||
| 00:45 | DSU | ELKO 4 yd run (WARD kick) | ||
| 9 plays, 55 yards, TOP 1:40 | 10 - 17 | |||
|
Kickoff time: 2:00 pm End of Game: 4:48 pm Total elapsed time: 2:48 Referee: Darrell Davis Umpire: Joe Clarkson Linesman: Karl Logan Line judge: Walter Flowers Back judge: Sherman Wthspon Field judge: Tony Vaughn Side judge: Tim Scorer: DSU Sports Info Temperature: 88 Wind: NW10 Weather: Cloudy |
Team Statistics |
| Team Totals | VMI | DSU |
| FIRST DOWNS | 20 | 15 |
| Rushing | 8 | 6 |
| Passing | 11 | 6 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 158 | 83 |
| Rushing Attempts | 36 | 22 |
| Average Per Rush | 4.4 | 3.8 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 167 | 100 |
| Yards Lost Rushing | 9 | 17 |
| NET YARDS PASSING | 225 | 156 |
| Completions-Attempts-Int | 22-38-1 | 18-33-0 |
| Average Per Attempt | 5.9 | 4.7 |
| Average Per Completion | 10.2 | 8.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 383 | 239 |
| Total offense plays | 74 | 55 |
| Average Gain Per Play | 5.2 | 4.3 |
| Fumbles: Number-Lost | 3-3 | 1-1 |
| Penalties: Number-Yards | 10-84 | 6-39 |
| PUNTS-YARDS | 5-217 | 8-325 |
| Average Yards Per Punt | 43.4 | 40.6 |
| Net Yards Per Punt | 39.4 | 31.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 1 | 2 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 3-172 | 4-188 |
| Average Yards Per Kickoff | 57.3 | 47.0 |
| Net Yards Per Kickoff | 30.7 | 32.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-31-0 | 1-0-0 |
| Average Per Return | 15.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-59-0 | 3-80-0 |
| Average Per Return | 14.8 | 26.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-8-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:01 | 23:59 |
| 1st Quarter | 9:00 | 6:00 |
| 2nd Quarter | 6:37 | 8:23 |
| 3rd Quarter | 9:22 | 5:38 |
| 4th Quarter | 11:02 | 3:58 |
| Third-Down Conversions | 8 of 18 | 2 of 13 |
| Fourth-Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 2-4 | 2-2 |
| Touchdowns | 1-4 | 1-2 |
| Field goals | 1-4 | 1-2 |
| Sacks By: Number-Yards | 3-13 | 0-0 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 1-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: VMI-TURNER, Jabari 2-2; TEAM 1-1. Delaware State-ELKO 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VMI | 1st | V42 | 13:25 | Punt | D49 | 10:59 | Punt | 3-9 | 2:26 | ||
| VMI | 1st | V49 | 09:33 | Punt | D48 | 08:35 | Fumble | 3-3 | 0:58 | ||
| VMI | 1st | V34 | 05:36 | Fumble | D37 | 14:25 | Punt | 9-29 | 6:11 | ||
| VMI | 2nd | V15 | 11:00 | Punt | V19 | 09:59 | Punt | 3-4 | 1:01 | ||
| VMI | 2nd | V33 | 07:58 | Punt | V37 | 07:14 | Fumble | 2-4 | 0:44 | ||
| VMI | 2nd | V30 | 05:51 | Kickoff | D16 | 02:26 | Missed FG | 7-54 | 3:25 | ||
| VMI | 2nd | V34 | 00:36 | Kickoff | D24 | 00:00 | Missed FG | 2-42 | 0:36 | ||
| VMI | 3rd | V34 | 14:59 | Kickoff | V39 | 13:36 | Punt | 3-5 | 1:23 | ||
| VMI | 3rd | D40 | 11:19 | Punt | D09 | 09:10 | Fumble | 5-31 | 2:09 | ||
| VMI | 3rd | D46 | 07:07 | Punt | D00 | 02:24 | * | TOUCHDOWN | 9-46 | 4:43 | |
| VMI | 3rd | V20 | 01:06 | Punt | V48 | 12:14 | Punt | 9-28 | 3:52 | ||
| VMI | 4th | V20 | 10:06 | Punt | D05 | 02:35 | * | FIELD GOAL | 17-75 | 7:31 | |
| VMI | 4th | V33 | 00:43 | Kickoff | D38 | 00:00 | Interception | 5-29 | 0:43 | ||
| DSU | 1st | D23 | 15:00 | Kickoff | D20 | 13:25 | Punt | 3--3 | 1:35 | ||
| DSU | 1st | D06 | 10:59 | Punt | D06 | 09:33 | Punt | 3-0 | 1:26 | ||
| DSU | 1st | D48 | 08:35 | Fumble | V34 | 05:36 | Fumble | 6-18 | 2:59 | ||
| DSU | 2nd | D20 | 14:25 | Punt | V49 | 11:00 | Punt | 5-31 | 3:25 | ||
| DSU | 2nd | D30 | 09:59 | Punt | D31 | 07:58 | Punt | 3-1 | 2:01 | ||
| DSU | 2nd | V16 | 07:14 | Fumble | V13 | 06:01 | * | FIELD GOAL | 4-3 | 1:13 | |
| DSU | 2nd | D20 | 02:26 | Missed FG | V00 | 00:42 | * | TOUCHDOWN | 8-80 | 1:44 | |
| DSU | 2nd | D20 | 00:00 | Missed FG | D20 | 00:00 | End of half | 0-0 | 0:00 | ||
| DSU | 3rd | D07 | 13:36 | Punt | D29 | 11:19 | Punt | 4-22 | 2:17 | ||
| DSU | 3rd | D09 | 09:10 | Fumble | D13 | 07:07 | Punt | 3-4 | 2:03 | ||
| DSU | 3rd | D25 | 02:18 | Kickoff | V35 | 01:06 | Punt | 4-40 | 1:12 | ||
| DSU | 4th | D20 | 12:14 | Punt | D38 | 10:06 | Punt | 4-18 | 2:08 | ||
| DSU | 4th | D45 | 02:25 | Kickoff | V00 | 00:45 | * | TOUCHDOWN | 9-55 | 1:40 | |
| DSU | 4th | D20 | 00:00 | Interception | D20 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| VMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:00 | 06:37 | 09:22 | 11:02 | 15:37 | 20:24 | 36:01 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 3/5 | 3/6 | 2/7 | 6/11 | 8/18 | ||
| Average field position | V41 | V28 | V42 | V26 | V33 | V36 | V35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:00 | 08:23 | 05:38 | 03:58 | 14:23 | 09:36 | 23:59 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/3 | 0/2 | 2/8 | 0/5 | 2/13 | ||
| Average field position | D25 | D38 | D13 | D32 | D33 | D21 | D28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D23 | 15:00 | Kickoff | D20 | 13:25 | Punt | 3--3 | 1:35 | ||
| VMI | 1st | V42 | 13:25 | Punt | D49 | 10:59 | Punt | 3-9 | 2:26 | ||
| DSU | 1st | D06 | 10:59 | Punt | D06 | 09:33 | Punt | 3-0 | 1:26 | ||
| VMI | 1st | V49 | 09:33 | Punt | D48 | 08:35 | Fumble | 3-3 | 0:58 | ||
| DSU | 1st | D48 | 08:35 | Fumble | V34 | 05:36 | Fumble | 6-18 | 2:59 | ||
| VMI | 1st | V34 | 05:36 | Fumble | D37 | 14:25 | Punt | 9-29 | 6:11 | ||
| DSU | 2nd | D20 | 14:25 | Punt | V49 | 11:00 | Punt | 5-31 | 3:25 | ||
| VMI | 2nd | V15 | 11:00 | Punt | V19 | 09:59 | Punt | 3-4 | 1:01 | ||
| DSU | 2nd | D30 | 09:59 | Punt | D31 | 07:58 | Punt | 3-1 | 2:01 | ||
| VMI | 2nd | V33 | 07:58 | Punt | V37 | 07:14 | Fumble | 2-4 | 0:44 | ||
| DSU | 2nd | V16 | 07:14 | Fumble | V13 | 06:01 | * | FIELD GOAL | 4-3 | 1:13 | |
| VMI | 2nd | V30 | 05:51 | Kickoff | D16 | 02:26 | Missed FG | 7-54 | 3:25 | ||
| DSU | 2nd | D20 | 02:26 | Missed FG | V00 | 00:42 | * | TOUCHDOWN | 8-80 | 1:44 | |
| VMI | 2nd | V34 | 00:36 | Kickoff | D24 | 00:00 | Missed FG | 2-42 | 0:36 | ||
| DSU | 2nd | D20 | 00:00 | Missed FG | D20 | 00:00 | End of half | 0-0 | 0:00 | ||
| VMI | 3rd | V34 | 14:59 | Kickoff | V39 | 13:36 | Punt | 3-5 | 1:23 | ||
| DSU | 3rd | D07 | 13:36 | Punt | D29 | 11:19 | Punt | 4-22 | 2:17 | ||
| VMI | 3rd | D40 | 11:19 | Punt | D09 | 09:10 | Fumble | 5-31 | 2:09 | ||
| DSU | 3rd | D09 | 09:10 | Fumble | D13 | 07:07 | Punt | 3-4 | 2:03 | ||
| VMI | 3rd | D46 | 07:07 | Punt | D00 | 02:24 | * | TOUCHDOWN | 9-46 | 4:43 | |
| DSU | 3rd | D25 | 02:18 | Kickoff | V35 | 01:06 | Punt | 4-40 | 1:12 | ||
| VMI | 3rd | V20 | 01:06 | Punt | V48 | 12:14 | Punt | 9-28 | 3:52 | ||
| DSU | 4th | D20 | 12:14 | Punt | D38 | 10:06 | Punt | 4-18 | 2:08 | ||
| VMI | 4th | V20 | 10:06 | Punt | D05 | 02:35 | * | FIELD GOAL | 17-75 | 7:31 | |
| DSU | 4th | D45 | 02:25 | Kickoff | V00 | 00:45 | * | TOUCHDOWN | 9-55 | 1:40 | |
| VMI | 4th | V33 | 00:43 | Kickoff | D38 | 00:00 | Interception | 5-29 | 0:43 | ||
| DSU | 4th | D20 | 00:00 | Interception | D20 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | VMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | FRUEHAN, James | 7 | 1 | 8 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 86 | HARPER, Chris | 5 | 2 | 7 | . | . | 1-0 | . | . | . | . | 1 |
| 33 | GARVIN, Ty | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
| 8 | MORGAN, Adam | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | STAIB, Logan | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 13 | JOHNSON, Michael | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 91 | SMITH, Justin | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | 2 |
| 16 | SMITH, Mike | 1 | 2 | 3 | 0.5/2 | . | . | . | 1 | . | . | . |
| 97 | WASHINGTON, John | 1 | 1 | 2 | 0.5/2 | 1 | . | . | . | . | 0.5/2 | . |
| 30 | HYMAN, William | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 57 | REBER, Weston | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | WILLIAMS, Miller | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 44 | TEMONEY, Hardy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | JONES, Charlie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | OWENS, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | CHAPMAN, Shawn | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 85 | ROSS, Stefawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | FURLOW, Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | WATTS, Deon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | COOPER, Emmanuel | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| ## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | COLSTON | 7 | 5 | 12 | 0.5/1 | . | . | . | 1 | . | . | . |
| 44 | MOORE | 4 | 8 | 12 | 0.5/0 | . | . | . | . | . | . | . |
| 33 | HINTON | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 27 | WILLIAMS | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 53 | ADJEI | 4 | 2 | 6 | 2.5/4 | . | . | . | . | . | . | 1 |
| 24 | COLSTON | 4 | 1 | 5 | 1.0/1 | . | . | . | 2 | . | . | . |
| 58 | FORTES | 3 | 2 | 5 | . | 1 | 1-0 | . | . | . | . | 1 |
| 21 | BOYD | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 95 | GUNTER | 3 | 1 | 4 | . | 1 | 1-0 | . | . | . | . | 2 |
| 91 | AYANBIOLA | 2 | 1 | 3 | . | . | 1-8 | . | . | . | . | . |
| 94 | HUNTER | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 52 | RICHARDSON | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 96 | UKEJE | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | SCOTT | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | SIMPSON,Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | BEST | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | WILLIAMS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | DAVIS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | BARRETT | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | ANDERSON | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | DOUGLASS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | GORDON | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | BANSAH | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | ROBINSON | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI: 2-WATTS, D., 3-FURLOW, C., 6-PRICE, J., 15-ROGERS, J., 17-AUGUSTINE, A., 18-BURTON, D., 20-JAMES, A., 21-TURNER, J., 22-PRESTON, E., 27-SEXTON, J., 28-OWENS, T., 29-JONES, Z., 30-HYMAN, W., 31-HAWKINS, T., 34-BOCK, B., 36-EBERHARDT, D., 39-ZIGLAR, D., 45-WILLIAMS, M., 50-SEXTON, P., 51-LUCAS, W., 59-COPELAND, C., 62-IRVINE, C., 81-WHITING, W., 83-THOMPSON, A., 84-MAYS, C., 92-PICKENS, P., 93-ENSMINGER, D., 94-COOPER, E., 97-WASHINGTON, J.. |
| Delaware State: 8-BAILEY, 14-BREWTON, 17-BARRETT, 19-ROBINSON, 28-SIMPSON,Isaiah, 31-WILLIAMS, 33-HINTON, 34-JACKSON, 35-WARD, 36-SCOTT, 38-BEST, 42-CHEUNG, 49-SHAW, 52-RICHARDSON, 56-DAVIS, 83-KANO, 87-KING, 89-BASHIR, 90-BARNES, 96-UKEJE, 97-ANDERSON, 98-DOUGLASS, 99-GORDON. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
VMI................. 0 0 7 3 - 10 Record: (0-1)
Delaware State...... 0 10 0 7 - 17 Record: (1-0)
Scoring Summary:
2nd 06:01 DSU - WARD 30 yd field goal, 4-3 1:13, VMI 0 - DSU 3
00:42 DSU - TARPLEY 26 yd pass from ELKO (WARD kick), 8-80 1:44, VMI 0 - DSU 10
3rd 02:24 VMI - TURNER, David 1 yd run (SEXTON, Jeff kick), 9-46 4:43, VMI 7 - DSU 10
4th 02:35 VMI - SEXTON, Jeff 22 yd field goal, 17-75 7:31, VMI 10 - DSU 10
00:45 DSU - ELKO 4 yd run (WARD kick), 9-55 1:40, VMI 10 - DSU 17
VMI DSU
FIRST DOWNS................... 20 15
RUSHES-YARDS (NET)............ 36-158 22-83
PASSING YDS (NET)............. 225 156
Passes Att-Comp-Int........... 38-22-1 33-18-0
TOTAL OFFENSE PLAYS-YARDS..... 74-383 55-239
Fumble Returns-Yards.......... 0-0 1-8
Punt Returns-Yards............ 2-31 1-0
Kickoff Returns-Yards......... 4-59 3-80
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 5-43.4 8-40.6
Fumbles-Lost.................. 3-3 1-1
Penalties-Yards............... 10-84 6-39
Possession Time............... 36:01 23:59
Third-Down Conversions........ 8 of 18 2 of 13
Fourth-Down Conversions....... 2 of 2 1 of 1
Red-Zone Scores-Chances....... 2-4 2-2
Sacks By: Number-Yards........ 3-13 0-0
RUSHING: VMI-TURNER, David 23-101; TURNER, Jabari 6-33; ZIGLAR, Derrick
3-20; TEMONEY, Hardy 1-4; TEAM 1-0; WATTS, Deon 2-0. Delaware State-WILLIAMS
13-72; JACKSON 2-14; CHEUNG 2-3; ELKO 4-minus 3; SHAW 1-minus 3.
PASSING: VMI-KORDENBROCK, Eric 22-38-1-225. Delaware State-ELKO
18-33-0-156.
RECEIVING: VMI-TURNER, David 7-83; ROGERS, James 4-52; THOMPSON, Mario
4-22; ROSS, Stefawn 3-29; WATTS, Deon 2-28; BURTON, Doug 1-12; TURNER, Jabari
1-minus 1. Delaware State-WILSON 7-62; TARPLEY 3-43; CERAVOLO 3-24; WILLIAMS
2-7; KING 1-9; BAILEY 1-6; BREWTON 1-5.
INTERCEPTIONS: VMI-None. Delaware State-ROBINSON 1-0.
FUMBLES: VMI-TURNER, Jabari 2-2; TEAM 1-1. Delaware State-ELKO 1-1.
Stadium: Alumni Stadium Attendance: 2952
Kickoff time: 2:00 pm End of Game: 4:48 pm Total elapsed time: 2:48
Officials: Referee: Darrell Davis; Umpire: Joe Clarkson; Linesman: Karl Logan;
Line judge: Walter Flowers; Back judge: Sherman Wthspon; Field judge: Tony Vaughn;
Side judge: Tim; Scorer: DSU Sports Info;
Temperature: 88 Wind: NW10 Weather: Cloudy
|
Play-by-Play Summary |
| Coin Toss: DSU wins the toss, elects to receive. | |||
| Vmi | 1-10 | at Vmi35 | VMI ball on VMI35. |
| SEXTON, J. kickoff 52 yards to the DSU13, WILLIAMS return 20 yards to the DSU33, out-of-bounds (JOHNSON, M.), PENALTY DSU holding 0 yards to the DSU33, 1st and 10, DSU ball on DSU23. | |||
| Dsu | 1-10 | at Dsu23 | CHEUNG rush for loss of 1 yard to the DSU22 (CHAPMAN, S.). |
| Dsu | 2-11 | at Dsu22 | ELKO pass incomplete to WILSON. |
| Dsu | 3-11 | at Dsu22 | ELKO sacked for loss of 2 yards to the DSU20 (GARVIN, T.). |
| Dsu | 4-13 | at Dsu20 | KANO punt 38 yards to the VMI42, fair catch by FRUEHAN, J.. |
| Drive: 3 plays, minus 3 yards, TOP 01:35 | |||
| Vmi | 1-10 | at Vmi42 | VMI drive start at 13:25. |
| Vmi | 1-10 | at Vmi42 | PENALTY VMI false start 5 yards to the VMI37. |
| Vmi | 1-15 | at Vmi37 | TURNER, D. rush for 5 yards to the VMI42 (GUNTER). |
| Vmi | 2-10 | at Vmi42 | TURNER, D. rush for 6 yards to the VMI48 (FORTES;BANSAH). |
| Vmi | 3-4 | at Vmi48 | TURNER, D. rush for 3 yards to the DSU49 (FORTES). |
| Vmi | 4-1 | at Dsu49 | Timeout VMI, clock 11:11. |
| Vmi | 4-1 | at Dsu49 | EBERHARDT, D. punt 43 yards to the DSU6, downed. |
| Drive: 3 plays, 9 yards, TOP 02:26 | |||
| Dsu | 1-10 | at Dsu06 | DELAWARE STATE drive start at 10:59. |
| Dsu | 1-10 | at Dsu06 | WILLIAMS rush for 12 yards to the DSU18 (FRUEHAN, J.;HARPER, C.), PENALTY DSU holding 3 yards to the DSU3, NO PLAY. |
| Dsu | 1-13 | at Dsu03 | ELKO pass complete to TARPLEY for 3 yards to the DSU6 (JOHNSON, M.). |
| Dsu | 2-10 | at Dsu06 | ELKO pass incomplete to WILSON. |
| Dsu | 3-10 | at Dsu06 | ELKO pass incomplete to WILLIAMS (JOHNSON, M.). |
| Dsu | 4-10 | at Dsu06 | KANO punt 51 yards to the VMI43, FRUEHAN, J. return 6 yards to the VMI49 (WILLIAMS). |
| Drive: 3 plays, 0 yards, TOP 01:26 | |||
| Vmi | 1-10 | at Vmi49 | VMI drive start at 09:33. |
| Vmi | 1-10 | at Vmi49 | KORDENBROCK, E. pass incomplete to BURTON, D. (COLSTON). |
| Vmi | 2-10 | at Vmi49 | KORDENBROCK, E. pass complete to ROSS, S. for 7 yards to the DSU44 (COLSTON). |
| Vmi | 3-3 | at Dsu44 | TURNER, J. rush for 1 yard to the DSU43, fumble forced by GUNTER, fumble by TURNER, J. recovered by DSU FORTES at DSU48. |
| Drive: 3 plays, 3 yards, TOP 00:58 | |||
| Dsu | 1-10 | at Dsu48 | DELAWARE STATE drive start at 08:35. |
| Dsu | 1-10 | at Dsu48 | ELKO pass complete to WILSON for 5 yards to the VMI47 (HARPER, C.). |
| Dsu | 2-5 | at Vmi47 | ELKO pass complete to WILLIAMS for 4 yards to the VMI43 (SMITH, J.;REBER, W.). |
| Dsu | 3-1 | at Vmi43 | WILLIAMS rush for 2 yards to the VMI41, 1ST DOWN DSU (HARPER, C.). |
| Dsu | 1-10 | at Vmi41 | WILLIAMS rush for loss of 1 yard to the VMI42 (STAIB, L.). |
| Dsu | 2-11 | at Vmi42 | WILLIAMS rush for 6 yards to the VMI36 (JOHNSON, M.;SMITH, M.). |
| Dsu | 3-5 | at Vmi36 | ELKO sacked for loss of 4 yards to the VMI40 (WASHINGTON, J.;FRUEHAN, J.), fumble by ELKO recovered by VMI HARPER, C. at VMI34. |
| Drive: 6 plays, 18 yards, TOP 02:59 | |||
| Vmi | 1-10 | at Vmi34 | VMI drive start at 05:36. |
| Vmi | 1-10 | at Vmi34 | KORDENBROCK, E. pass complete to THOMPSON, M. for 5 yards to the VMI39 (COLSTON;RICHARDSON). |
| Vmi | 2-5 | at Vmi39 | TURNER, D. rush for loss of 2 yards to the VMI37 (ADJEI). |
| Vmi | 3-7 | at Vmi37 | KORDENBROCK, E. pass complete to THOMPSON, M. for 10 yards to the VMI47, 1ST DOWN VMI (BOYD). |
| Vmi | 1-10 | at Vmi47 | TURNER, D. rush for loss of 2 yards to the VMI45 (ADJEI). |
| Vmi | 2-12 | at Vmi45 | KORDENBROCK, E. pass complete to THOMPSON, M. for 3 yards to the VMI48, out-of-bounds (COLSTON). |
| Vmi | 3-9 | at Vmi48 | KORDENBROCK, E. pass complete to TURNER, D. for 11 yards to the DSU41, 1ST DOWN VMI (MOORE;ANDERSON). |
| Vmi | 1-10 | at Dsu41 | KORDENBROCK, E. pass complete to ROGERS, J. for 10 yards to the DSU31, out-of-bounds (COLSTON), PENALTY VMI illegal block 14 yards to the VMI45, NO PLAY. |
| Vmi | 1-24 | at Vmi45 | PENALTY VMI false start 5 yards to the VMI40. |
| Vmi | 1-29 | at Vmi40 | KORDENBROCK, E. pass complete to TURNER, D. for 10 yards to the 50 yardline (COLSTON). |
| Vmi | 2-19 | at Vmi50 | TURNER, D. rush for 3 yards to the DSU47 (HINTON). |
| Drive: 8 plays, 19 yards, TOP 06:11 | |||
| VMI 0, Delaware State 0 |
| Vmi | 3-16 | at Dsu47 | Start of 2nd quarter, clock 15:00. |
| Vmi | 3-16 | at Dsu47 | KORDENBROCK, E. pass complete to ROGERS, J. for 10 yards to the DSU37, out-of-bounds (AYANBIOLA). |
| Vmi | 4-6 | at Dsu37 | EBERHARDT, D. punt 37 yards to the DSU0, touchback. |
| Drive: 9 plays, 29 yards, TOP 06:11 | |||
| Dsu | 1-10 | at Dsu20 | DELAWARE STATE drive start at 14:25. |
| Dsu | 1-10 | at Dsu20 | Timeout Delaware State, clock 14:25. |
| Dsu | 1-10 | at Dsu20 | JACKSON rush for 1 yard to the DSU21 (WILLIAMS, M.), PENALTY VMI offside 5 yards to the DSU25, NO PLAY. |
| Dsu | 1-5 | at Dsu25 | ELKO pass complete to WILSON for 6 yards to the DSU31, 1ST DOWN DSU, out-of-bounds (FRUEHAN, J.). |
| Dsu | 1-10 | at Dsu31 | JACKSON rush for 11 yards to the DSU42, 1ST DOWN DSU (FRUEHAN, J.). |
| Dsu | 1-10 | at Dsu42 | JACKSON rush for loss of 1 yard to the DSU41 (HARPER, C.), PENALTY VMI offside 5 yards to the DSU47, NO PLAY. |
