#30 BROWN, Tom  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 08, 2014  at Navy   5-18  .000  0-0  0-0.0  
Feb 16, 2014  ARMY   6-15  .000  0-0  0-0.0  
Feb 22, 2014  at Saint Joseph's   6-14  .000  0-0  0-0.0  
Mar 01, 2014  DETROIT   6-8  .000  0-0  0-0.0  
Mar 02, 2014  AIR FORCE   6-4  .000  0-0  0-0.0  
Mar 05, 2014  VERMONT   7-18  .000  0-0  0-0.0  
Mar 08, 2014  at High Point   8-9  .000  0-0  0-0.0  
Mar 15, 2014  at Mercer   3-8  .000  0-0  0-0.0  
Mar 18, 2014  WAGNER   6-7  .000  0-0  0-0.0  
Apr 05, 2014  at Jacksonville   5-14  .000  0-0  0-0.0  
Apr 12, 2014  FURMAN   12-13  .000  0-0  0-0.0  
Apr 19, 2014  at Canisius   7-19  .000  0-0  0-0.0  
Apr 26, 2014  RICHMOND   7-6  .000  0-0  0-0.0  
Totals     84-153  13  13  .000  26  16  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0