# 9 WINDISCH, Evan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2014 | at Navy | 5-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | 0-0.0 | |
Feb 16, 2014 | ARMY | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Feb 22, 2014 | at Saint Joseph's | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 01, 2014 | DETROIT | 6-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 02, 2014 | AIR FORCE | 6-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2014 | VERMONT | 7-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 08, 2014 | at High Point | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2014 | at Mercer | 3-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 18, 2014 | WAGNER | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2014 | at Virginia | 3-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2014 | at Jacksonville | 5-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2014 | FURMAN | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2014 | at Canisius | 7-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2014 | RICHMOND | 7-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 87-174 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 35 | 13 | 5 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 9 WINDISCH, Evan |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
Feb 08, 2014 | at Navy | 5-18 | * | * | 60:00 | 18 | 18.00 | 10 | .357 | 0 | 1 | 0 |
Feb 16, 2014 | ARMY | 6-15 | * | * | 47:52 | 15 | 18.36 | 10 | .377 | 0 | 2 | 0 |
Feb 22, 2014 | at Saint Joseph's | 6-14 | * | * | 30:00 | 5 | 16.54 | 2 | .367 | 0 | 3 | 0 |
Mar 01, 2014 | DETROIT | 6-8 | * | * | 60:00 | 8 | 13.95 | 19 | .471 | 0 | 4 | 0 |
Mar 02, 2014 | AIR FORCE | 6-4 | * | * | 60:00 | 4 | 11.63 | 14 | .524 | 1 | 4 | 0 |
Mar 05, 2014 | VERMONT | 7-18 | * | * | 60:00 | 18 | 12.84 | 13 | .500 | 1 | 5 | 0 |
Mar 08, 2014 | at High Point | 8-9 | * | * | 60:00 | 9 | 12.23 | 13 | .513 | 1 | 6 | 0 |
Mar 15, 2014 | at Mercer | 3-8 | * | * | 60:00 | 8 | 11.65 | 12 | .522 | 1 | 7 | 0 |
Mar 18, 2014 | WAGNER | 6-7 | * | * | 60:00 | 7 | 11.09 | 17 | .545 | 1 | 8 | 0 |
Mar 24, 2014 | at Virginia | 3-21 | * | * | 60:00 | 21 | 12.15 | 11 | .517 | 1 | 9 | 0 |
Apr 05, 2014 | at Jacksonville | 5-14 | * | * | 60:00 | 14 | 12.33 | 4 | .496 | 1 | 10 | 0 |
Apr 12, 2014 | FURMAN | 12-13 | * | * | 64:56 | 13 | 12.30 | 9 | .489 | 1 | 11 | 0 |
Apr 19, 2014 | at Canisius | 7-19 | * | * | 18:24 | 8 | 12.66 | 3 | .481 | 1 | 12 | 0 |
Apr 26, 2014 | RICHMOND | 7-6 | * | * | 65:18 | 6 | 12.05 | 13 | .493 | 2 | 12 | 0 |
Totals | 14 | 14 | 766:30 | 154 | 12.05 | 150 | .493 | 2 | 12 | 0 |