Overall Team Statistics |
Overall: 2-12 Conf: 1-4 Home: 2-5 Away: 0-7 Neut: 0-0 |
TEAM STATISTICS | VMI | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 87-405 | 174-561 |
Goals scored per game | 6.21 | 12.43 |
Shot pct. | .215 | .310 |
Shots/Game | 28.9 | 40.1 |
Assists | 37 | 134 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 10-39 | 18-46 |
Conversion Percent | .256 | .391 |
GOAL BREAKDOWN | ||
Total Goals | 87 | 174 |
Man-up | 10 | 18 |
Man-down | 0 | 1 |
Unassisted | 50 | 40 |
Overtime | 3 | 4 |
Goals scored average | 6.14 | 12.28 |
GROUND BALLS | 413 | 481 |
TURNOVERS | 256 | 248 |
CAUSED TURNOVERS | 127 | 132 |
FACEOFFS (W-L) | 137-310 | 173-310 |
Faceoff W-L Pct. | .442 | .558 |
CLEARS | 245-306 | 244-283 |
Clear Pct. | .801 | .862 |
PENALTIES | ||
Number | 49 | 38 |
Minutes | 41:00 | 29:30 |
ATTENDANCE | ||
Total | 2123 | 3322 |
Dates/Avg Per Date | 7/303 | 7/475 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 2-12 Conf: 1-4 Home: 2-5 Away: 0-7 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
4 | HOFMEISTER, Mickey | 14-14 | 30 | 11 | 41 | 94 | .319 | 1 | 2 | 0 | 16 | 31 | 4 | 0-0 | .000 | 2-2.0 |
7 | DeBLASIO, Mike | 7-7 | 9 | 5 | 14 | 31 | .290 | 0 | 3 | 0 | 2 | 7 | 0 | 0-0 | .000 | 0-0.0 |
40 | HUGER, Ben | 13-13 | 7 | 7 | 14 | 40 | .175 | 0 | 0 | 0 | 17 | 28 | 3 | 0-0 | .000 | 1-1.0 |
44 | MATTICE, Dale | 14-9 | 10 | 2 | 12 | 53 | .189 | 1 | 0 | 0 | 19 | 20 | 7 | 0-0 | .000 | 4-3.5 |
6 | NARDELLA, Brad | 14-12 | 7 | 2 | 9 | 31 | .226 | 0 | 0 | 0 | 27 | 15 | 1 | 2-14 | .143 | 2-1.5 |
18 | BULL, Dan | 13-5 | 6 | 2 | 8 | 30 | .200 | 0 | 0 | 0 | 8 | 12 | 3 | 0-0 | .000 | 0-0.0 |
31 | SNOWBARGER, Gage | 14-7 | 5 | 2 | 7 | 19 | .263 | 0 | 2 | 0 | 12 | 15 | 5 | 0-0 | .000 | 0-0.0 |
42 | STUMPO, Domenick | 8-1 | 3 | 1 | 4 | 6 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-1.0 |
19 | BIONDELLO, Brad | 14-2 | 3 | 0 | 3 | 19 | .158 | 0 | 1 | 0 | 6 | 11 | 1 | 0-0 | .000 | 1-1.0 |
22 | ERBER, Andrew | 14-6 | 2 | 1 | 3 | 26 | .077 | 0 | 0 | 0 | 13 | 11 | 1 | 0-0 | .000 | 3-2.0 |
12 | KETTLE, Kasey | 13-4 | 2 | 1 | 3 | 4 | .500 | 0 | 0 | 0 | 3 | 7 | 1 | 0-0 | .000 | 0-0.0 |
16 | GROLEAU, Eric | 14-2 | 1 | 0 | 1 | 7 | .143 | 0 | 0 | 0 | 23 | 10 | 4 | 0-0 | .000 | 1-0.5 |
26 | WILSON, Mitch | 14-0 | 1 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 57 | 13 | 0 | 131-282 | .465 | 7-4.5 |
1 | MARINACCI, Ian | 14-1 | 1 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 20 | 6 | 8 | 0-0 | .000 | 1-1.0 |
11 | DODD, Nick | 13-2 | 0 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 12 | 12 | 1 | 0-0 | .000 | 1-0.5 |
10 | SPADA, Chris | 5-0 | 0 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
23 | TROBRIDGE, Ty | 14-0 | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 19 | 6 | 12 | 2-11 | .182 | 3-2.5 |
39 | McCARTHY, Hunt | 8-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
17 | PRASNICKI, Tyler | 14-14 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 48 | 9 | 33 | 0-0 | .000 | 16-14.0 |
33 | HINE, Pat | 14-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 17 | 3 | 9 | 2-3 | .667 | 2-2.0 |
15 | DILLON, Rory | 14-14 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 26 | 12 | 11 | 0-0 | .000 | 2-1.5 |
25 | McMAHON, Peter | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
30 | BROWN, Tom | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 26 | 6 | 16 | 0-0 | .000 | 0-0.0 |
28 | SHAVER, Eric | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
24 | AMATO, Joe | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
21 | FERREL, Dan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
20 | WARREN, Garrett | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 1-2.0 |
13 | FUNARO, Joe | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
9 | WINDISCH, Evan | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 35 | 13 | 5 | 0-0 | .000 | 0-0.0 |
8 | DiGIACOMO, Frank | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
3 | HUTWELKER, Michael | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
Total............... | 14 | 87 | 37 | 124 | 405 | .215 | 2 | 10 | 0 | 413 | 256 | 127 | 137-310 | .442 | 49-41.0 | |
Opponents........... | 14 | 174 | 134 | 308 | 561 | .310 | 12 | 18 | 1 | 481 | 248 | 132 | 173-310 | .558 | 38-29.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
8 | DiGIACOMO, Frank | 1-0 | 8:24 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
9 | WINDISCH, Evan | 14-14 | 766:30 | 154 | 12.05 | 150 | .493 | 2 | 12 | 0 |
3 | HUTWELKER, Michael | 3-0 | 75:20 | 20 | 15.93 | 10 | .333 | 0 | 0 | 0 |
Total............... | 14 | 850:14 | 174 | 12.28 | 161 | .481 | 2 | 12 | 0 | |
Opponents........... | 14 | 850:14 | 87 | 6.14 | 151 | .634 | 12 | 2 | 0 |
Team Statistics |
|
|
|
Lacrosse Overall/Conference Statistics |
Overall: 2-12 Conf: 1-4 Home: 2-5 Away: 0-7 Neut: 0-0 |
OVERALL CONFERENCE ## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB ----------------------------------------------------------------- ----------------------------------------- 4 HOFMEISTER, Mickey 14-14 30 11 41 94 .319 31 4 1 16 5-5 13 5 18 37 .351 10 2 1 5 7 DeBLASIO, Mike 7-7 9 5 14 31 .290 7 0 0 2 3-3 4 3 7 17 .235 2 0 0 0 40 HUGER, Ben 13-13 7 7 14 40 .175 28 3 0 17 4-4 3 1 4 12 .250 12 0 0 5 44 MATTICE, Dale 14-9 10 2 12 53 .189 20 7 1 19 5-5 3 1 4 19 .158 7 2 0 7 6 NARDELLA, Brad 14-12 7 2 9 31 .226 15 1 0 27 5-5 1 1 2 9 .111 3 1 0 7 18 BULL, Dan 13-5 6 2 8 30 .200 12 3 0 8 4-0 3 0 3 9 .333 4 1 0 4 31 SNOWBARGER, Gage 14-7 5 2 7 19 .263 15 5 0 12 5-1 2 1 3 8 .250 7 4 0 9 42 STUMPO, Domenick 8-1 3 1 4 6 .500 2 0 0 0 2-1 1 0 1 2 .500 0 0 0 0 19 BIONDELLO, Brad 14-2 3 0 3 19 .158 11 1 0 6 5-1 3 0 3 7 .429 5 1 0 2 22 ERBER, Andrew 14-6 2 1 3 26 .077 11 1 0 13 5-3 1 0 1 9 .111 6 1 0 8 12 KETTLE, Kasey 13-4 2 1 3 4 .500 7 1 0 3 4-0 0 0 0 1 .000 4 0 0 2 16 GROLEAU, Eric 14-2 1 0 1 7 .143 10 4 0 23 5-1 0 0 0 1 .000 3 1 0 7 26 WILSON, Mitch 14-0 1 0 1 5 .200 13 0 0 57 5-0 1 0 1 4 .250 3 0 0 26 1 MARINACCI, Ian 14-1 1 0 1 4 .250 6 8 0 20 5-0 0 0 0 2 .000 1 2 0 6 11 DODD, Nick 13-2 0 1 1 11 .000 12 1 0 12 4-1 0 0 0 2 .000 2 0 0 3 10 SPADA, Chris 5-0 0 1 1 6 .000 1 0 0 0 2-0 0 1 1 5 .000 1 0 0 0 23 TROBRIDGE, Ty 14-0 0 1 1 4 .000 6 12 0 19 5-0 0 1 1 2 .000 1 8 0 5 39 McCARTHY, Hunt 8-0 0 0 0 5 .000 1 0 0 1 3-0 0 0 0 2 .000 0 0 0 0 17 PRASNICKI, Tyler 14-14 0 0 0 4 .000 9 33 0 48 5-5 0 0 0 0 .000 3 17 0 21 33 HINE, Pat 14-0 0 0 0 3 .000 3 9 0 17 5-0 0 0 0 1 .000 1 3 0 5 15 DILLON, Rory 14-14 0 0 0 2 .000 12 11 0 26 5-5 0 0 0 0 .000 4 8 0 10 25 McMAHON, Peter 2-0 0 0 0 1 .000 0 0 0 0 1-0 0 0 0 0 .000 0 0 0 0 30 BROWN, Tom 13-13 0 0 0 0 .000 6 16 0 26 5-5 0 0 0 0 .000 1 3 0 8 28 SHAVER, Eric 1-0 0 0 0 0 .000 0 0 0 0 - 24 AMATO, Joe 6-0 0 0 0 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 0 0 0 21 FERREL, Dan 3-0 0 0 0 0 .000 1 0 0 0 - 20 WARREN, Garrett 8-0 0 0 0 0 .000 2 1 0 2 3-0 0 0 0 0 .000 1 1 0 2 13 FUNARO, Joe 3-0 0 0 0 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 0 0 0 9 WINDISCH, Evan 14-14 0 0 0 0 .000 13 5 0 35 5-5 0 0 0 0 .000 3 1 0 10 8 DiGIACOMO, Frank 1-0 0 0 0 0 .000 0 0 0 1 - 3 HUTWELKER, Michael 3-0 0 0 0 0 .000 0 1 0 3 - Total............... 14 87 37 124 405 .215 256 127 2 413 5 35 14 49 149 .235 85 56 1 152 Opponents........... 14 174 134 308 561 .310 248 132 12 481 5 50 35 85 184 .272 93 32 4 144 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 8 DiGIACOMO, Frank 1-0 8:24 0 0.00 1 1.000 0 0 0 1 - 9 WINDISCH, Evan 14-14 766:30 154 12.05 150 .493 2 12 0 519 5-5 310:14 50 9.67 51 .505 1 4 0 184 3 HUTWELKER, Michael 3-0 75:20 20 15.93 10 .333 0 0 0 41 - Total............... 14 850:14 174 12.28 161 .481 2 12 0 561 5 310:14 50 9.67 51 .505 1 4 0 184 Opponents........... 14 850:14 87 6.14 151 .634 12 2 0 405 5 310:14 35 6.77 57 .620 4 1 0 149 |
|
|