| #6 FORLINES, Dane | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2013 | at RICHMOND | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 39 | 0 | 21 | 0 | 0 | 0 | 0 | 59 |
| Sep 07, 2013 | GLENVILLE STATE | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 2 | 9 | 0 | 6 | 38 |
| Sep 14, 2013 | NORTH GREENVILLE | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 10 |
| Sep 21, 2013 | at Virginia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 67 | 0 | 26 | 0 | 0 | 0 | 0 | 67 |
| Sep 28, 2013 | ROBERT MORRIS | 0 | 0 | 0 | 0 | 5 | 71 | 1 | 36 | 0-0-0 | 0 | 0 | 0 | 2 | 62 | 0 | 35 | 0 | 0 | 0 | 0 | 133 |
| Oct 12, 2013 | CHARLESTON SO. | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 4 | 61 | 0 | 25 | 0 | 0 | 0 | 0 | 80 |
| Oct 19, 2013 | at Presbyterian College | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 6 | 129 | 0 | 33 | 0 | 0 | 0 | 0 | 132 |
| Oct 26, 2013 | at Coastal Carolina | 2 | -1 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 9 | 146 | 0 | 29 | 1 | 11 | 0 | 11 | 157 |
| Nov. 2, 2013 | at Liberty | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 09, 2013 | GARDNER-WEBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 30 | 0 | 17 | 1 | -1 | 0 | 0 | 29 |
| Totals | 4 | 6 | 0 | 5 | 15 | 123 | 1 | 36 | 0-0-0 | 0 | 0 | 0 | 29 | 556 | 0 | 35 | 6 | 24 | 0 | 11 | 709 | |
|
Games played: 10 Avg per rush: 1.5 Avg per catch: 8.2 Kick ret avg: 19.2 Punt ret avg: 4.0 All purpose avg/game: 70.9 Total offense avg/gm: 0.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2013 | at RICHMOND | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 07, 2013 | GLENVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 14, 2013 | NORTH GREENVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 21, 2013 | at Virginia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2013 | ROBERT MORRIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 12, 2013 | CHARLESTON SO. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2013 | at Presbyterian College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 26, 2013 | at Coastal Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov. 2, 2013 | at Liberty | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 09, 2013 | GARDNER-WEBB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |