Scoring Summary |
Glenville State (0-1) vs. VMI (1-1)
Date: Sep 07, 2013 Site: Lexington, Va. Stadium: Foster Stadium Attendance: 5316
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Glenville State | 0 | 7 | 13 | 7 | 27 |
| VMI | 7 | 14 | 6 | 7 | 34 |
| SCORING SUMMARY | GSC13 -VMI | |||
| 1st | 07:59 | VMI | ROGERS, James 8 yd pass from KORDENBROCK, Eric (CHRISTOPHER, Dillon kick) | |
| 7 plays, 77 yards, TOP 3:26 | 0 - 7 | |||
| 2nd | 14:25 | VMI | THOMPSON, Mario 38 yd pass from KORDENBROCK, Eric (CHRISTOPHER, Dillon kick) | |
| 5 plays, 80 yards, TOP 2:53 | 0 - 14 | |||
| 11:19 | GSC13 | Steffen Colon 1 yd run (Ryan Cullen kick) | ||
| 7 plays, 75 yards, TOP 3:06 | 7 - 14 | |||
| 00:55 | VMI | KORDENBROCK, Eric 1 yd run (CHRISTOPHER, Dillon kick) | ||
| 9 plays, 61 yards, TOP 3:53 | 7 - 21 | |||
| 3rd | 13:40 | VMI | ZIGLAR, Derrick 56 yd pass from KORDENBROCK, Eric (CHRISTOPHER, Dillon kick failed) | |
| 3 plays, 71 yards, TOP 1:20 | 7 - 27 | |||
| 11:45 | GSC13 | Delvon Purvis 24 yd pass from Steffen Colon (Ryan Cullen kick) | ||
| 5 plays, 52 yards, TOP 1:55 | 14 - 27 | |||
| 01:33 | GSC13 | Rahmann Lee 51 yd run (Ryan Cullen kick failed) | ||
| 1 play, 51 yards, TOP 0:09 | 20 - 27 | |||
| 4th | 13:27 | VMI | HANN, Bradley 10 yd pass from KORDENBROCK, Eric (CHRISTOPHER, Dillon kick) | |
| 8 plays, 76 yards, TOP 3:06 | 20 - 34 | |||
| 06:48 | GSC13 | Rahmann Lee 36 yd pass from Steffen Colon (Ryan Cullen kick) | ||
| 10 plays, 81 yards, TOP 2:52 | 27 - 34 | |||
|
Kickoff time: 1:30 pm End of Game: 4:35 pm Total elapsed time: 3:35 Referee: Matt Young Umpire: Bill Ballard Linesman: Steve Swift Line judge: Steve Horn Back judge: P.J. Doyen Field judge: Pat Pownall Side judge: Greg Koerner Scorer: George Tolley Temperature: 80 Wind: 3-5 Weather: sunny, clear |
Team Statistics |
| Team Totals | GSC13 | VMI |
| FIRST DOWNS | 26 | 22 |
| Rushing | 9 | 10 |
| Passing | 14 | 11 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 178 | 144 |
| Rushing Attempts | 40 | 27 |
| Average Per Rush | 4.4 | 5.3 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 222 | 152 |
| Yards Lost Rushing | 44 | 8 |
| NET YARDS PASSING | 310 | 314 |
| Completions-Attempts-Int | 22-38-0 | 23-30-0 |
| Average Per Attempt | 8.2 | 10.5 |
| Average Per Completion | 14.1 | 13.7 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 488 | 458 |
| Total offense plays | 78 | 57 |
| Average Gain Per Play | 6.3 | 8.0 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 6-63 | 8-72 |
| PUNTS-YARDS | 4-137 | 4-162 |
| Average Yards Per Punt | 34.2 | 40.5 |
| Net Yards Per Punt | 32.0 | 38.0 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-280 | 6-341 |
| Average Yards Per Kickoff | 56.0 | 56.8 |
| Net Yards Per Kickoff | 36.6 | 37.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-10-0 | 2-9-0 |
| Average Per Return | 5.0 | 4.5 |
| Kickoff returns: Number-Yds-TD | 5-93-0 | 5-97-0 |
| Average Per Return | 18.6 | 19.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-9-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:01 | 27:59 |
| 1st Quarter | 9:16 | 5:44 |
| 2nd Quarter | 6:59 | 8:01 |
| 3rd Quarter | 5:27 | 9:33 |
| 4th Quarter | 10:19 | 4:41 |
| Third-Down Conversions | 6 of 16 | 4 of 8 |
| Fourth-Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 3-3 |
| Touchdowns | 1-3 | 3-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 2-8 | 4-39 |
| PAT Kicks | 3-4 | 4-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Glenville State-None. VMI-THOMPSON, Mario 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSC13 | 1st | V31 | 15:00 | Kickoff | V45 | 11:25 | Punt | 6-14 | 3:35 | ||
| GSC13 | 1st | V11 | 07:59 | Kickoff | H20 | 02:18 | Downs | 13-69 | 5:41 | # | |
| GSC13 | 2nd | V25 | 14:25 | Kickoff | H00 | 11:19 | * | TOUCHDOWN | 7-75 | 3:06 | # |
| GSC13 | 2nd | V22 | 07:46 | Punt | V24 | 04:48 | Punt | 6-2 | 2:58 | ||
| GSC13 | 2nd | V15 | 00:55 | Kickoff | V50 | 00:00 | End of half | 6-35 | 0:55 | ||
| GSC13 | 3rd | V48 | 13:40 | Kickoff | H00 | 11:45 | * | TOUCHDOWN | 5-52 | 1:55 | |
| GSC13 | 3rd | V11 | 07:58 | Punt | V50 | 04:35 | Punt | 7-39 | 3:23 | ||
| GSC13 | 3rd | V49 | 01:42 | Fumble | H00 | 01:33 | * | TOUCHDOWN | 1-51 | 0:09 | |
| GSC13 | 4th | V32 | 13:27 | Kickoff | V14 | 11:11 | Punt | 3--18 | 2:16 | ||
| GSC13 | 4th | V19 | 09:40 | Punt | H00 | 06:48 | * | TOUCHDOWN | 10-81 | 2:52 | |
| GSC13 | 4th | V06 | 05:11 | Punt | H01 | 00:00 | Downs | 14-93 | 5:11 | # | |
| VMI | 1st | H23 | 11:25 | Punt | V00 | 07:59 | * | TOUCHDOWN | 7-77 | 3:26 | # |
| VMI | 1st | H20 | 02:18 | Downs | V00 | 14:25 | * | TOUCHDOWN | 5-80 | 2:53 | |
| VMI | 2nd | H25 | 11:19 | Kickoff | H32 | 07:46 | Punt | 6-7 | 3:33 | ||
| VMI | 2nd | H39 | 04:48 | Punt | V00 | 00:55 | * | TOUCHDOWN | 9-61 | 3:53 | # |
| VMI | 3rd | H29 | 15:00 | Kickoff | V00 | 13:40 | * | TOUCHDOWN | 3-71 | 1:20 | |
| VMI | 3rd | H36 | 11:45 | Kickoff | V34 | 07:58 | Punt | 8-30 | 3:47 | ||
| VMI | 3rd | H15 | 04:35 | Punt | V40 | 01:42 | Fumble | 5-45 | 2:53 | ||
| VMI | 3rd | H24 | 01:33 | Kickoff | V00 | 13:27 | * | TOUCHDOWN | 8-76 | 3:06 | # |
| VMI | 4th | V48 | 11:11 | Punt | V47 | 09:40 | Punt | 3-1 | 1:31 | ||
| VMI | 4th | H33 | 06:48 | Kickoff | H39 | 05:11 | Punt | 3-6 | 1:37 | ||
| VMI | 4th | H01 | 00:00 | Downs | H01 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Glenville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:16 | 06:59 | 05:27 | 10:19 | 16:15 | 15:46 | 32:01 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 1/2 | 2/6 | 3/8 | 3/8 | 6/16 | ||
| Average field position | V21 | V20 | V36 | V19 | V20 | V27 | V24 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 2/3 | 0/1 | 2/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| VMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:44 | 08:01 | 09:33 | 04:41 | 13:45 | 14:14 | 27:59 | ||
| 3rd Down Conversions | 0/0 | 1/2 | 3/4 | 0/2 | 1/2 | 3/6 | 4/8 | ||
| Average field position | H21 | H32 | H26 | H42 | H26 | H31 | H29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSC13 | 1st | V31 | 15:00 | Kickoff | V45 | 11:25 | Punt | 6-14 | 3:35 | ||
| VMI | 1st | H23 | 11:25 | Punt | V00 | 07:59 | * | TOUCHDOWN | 7-77 | 3:26 | # |
| GSC13 | 1st | V11 | 07:59 | Kickoff | H20 | 02:18 | Downs | 13-69 | 5:41 | # | |
| VMI | 1st | H20 | 02:18 | Downs | V00 | 14:25 | * | TOUCHDOWN | 5-80 | 2:53 | |
| GSC13 | 2nd | V25 | 14:25 | Kickoff | H00 | 11:19 | * | TOUCHDOWN | 7-75 | 3:06 | # |
| VMI | 2nd | H25 | 11:19 | Kickoff | H32 | 07:46 | Punt | 6-7 | 3:33 | ||
| GSC13 | 2nd | V22 | 07:46 | Punt | V24 | 04:48 | Punt | 6-2 | 2:58 | ||
| VMI | 2nd | H39 | 04:48 | Punt | V00 | 00:55 | * | TOUCHDOWN | 9-61 | 3:53 | # |
| GSC13 | 2nd | V15 | 00:55 | Kickoff | V50 | 00:00 | End of half | 6-35 | 0:55 | ||
| VMI | 3rd | H29 | 15:00 | Kickoff | V00 | 13:40 | * | TOUCHDOWN | 3-71 | 1:20 | |
| GSC13 | 3rd | V48 | 13:40 | Kickoff | H00 | 11:45 | * | TOUCHDOWN | 5-52 | 1:55 | |
| VMI | 3rd | H36 | 11:45 | Kickoff | V34 | 07:58 | Punt | 8-30 | 3:47 | ||
| GSC13 | 3rd | V11 | 07:58 | Punt | V50 | 04:35 | Punt | 7-39 | 3:23 | ||
| VMI | 3rd | H15 | 04:35 | Punt | V40 | 01:42 | Fumble | 5-45 | 2:53 | ||
| GSC13 | 3rd | V49 | 01:42 | Fumble | H00 | 01:33 | * | TOUCHDOWN | 1-51 | 0:09 | |
| VMI | 3rd | H24 | 01:33 | Kickoff | V00 | 13:27 | * | TOUCHDOWN | 8-76 | 3:06 | # |
| GSC13 | 4th | V32 | 13:27 | Kickoff | V14 | 11:11 | Punt | 3--18 | 2:16 | ||
| VMI | 4th | V48 | 11:11 | Punt | V47 | 09:40 | Punt | 3-1 | 1:31 | ||
| GSC13 | 4th | V19 | 09:40 | Punt | H00 | 06:48 | * | TOUCHDOWN | 10-81 | 2:52 | |
| VMI | 4th | H33 | 06:48 | Kickoff | H39 | 05:11 | Punt | 3-6 | 1:37 | ||
| GSC13 | 4th | V06 | 05:11 | Punt | H01 | 00:00 | Downs | 14-93 | 5:11 | # | |
| VMI | 4th | H01 | 00:00 | Downs | H01 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Glenville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | James Johnson | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 26 | Terry Reese | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 40 | E. Hernandez | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 39 | Ben Watts | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 3 | Darren Elliott | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 11 | Keith Mayes | 2 | 3 | 5 | . | . | 1-9 | . | . | . | . | . |
| 29 | Gary Henderson | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 7 | D. Quarles | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 18 | Zack Mayes | 2 | 2 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 95 | D. Lofton | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 43 | Devin Cain | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Kyle Warner | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 20 | Mark Fowler | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 41 | Khiry Bennett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 67 | H. McWhorter | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 90 | Alex Robinson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Ian Andrews | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | M. Gilchrist | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Vae vae Kereti | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Brian Lambert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | VMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | JAMES, Alex | 5 | 10 | 15 | 0.5/2 | . | . | . | . | . | . | . |
| 57 | REBER, Weston | 4 | 7 | 11 | . | . | . | . | . | . | . | 1 |
| 91 | SMITH, Justin | 4 | 4 | 8 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 84 | MAYS, Connor | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 33 | GARVIN, Ty | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 3 | FURLOW, Caleb | 2 | 3 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 97 | WASHINGTON, John | 2 | 3 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 45 | WILLIAMS, Miller | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 28 | OWENS, Tyler | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 9 | FRUEHAN, James | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 47 | LINDSEY, Caleb | 1 | 3 | 4 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 41 | STAIB, Logan | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 99 | NELSON, Joe | . | 4 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 7 | JONES, Damian | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 19 | MOORE, Doug | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | HYMAN, William | 1 | 1 | 2 | 1.0/13 | . | . | . | . | . | 1.0/13 | 1 |
| 25 | KEYS, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | ASHTON, Darnell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | ROGERS, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | ROBINSON, Alijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | COPELAND, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | BOCK, Brendon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenville State: 6-Derek McRae, 9-DeShaun Sands, 13-Jermane Allen, 14-Tyler Gardiner, 15-Seth Jordan, 18-Zack Mayes, 20-Mark Fowler, 22-DeMarcus Davis, 27-Darren Holbrook, 28-Manny Smith, 30-Avron Holland, 32-Jeff Kidder, 36-Billy Perkins, 41-Khiry Bennett, 43-Devin Cain, 44-Ian Andrews, 48-Ryan Cullen, 49-T. Czajkowski, 57-Jonathan Butler, 58-Alex Joseph, 59-M. Gilchrist, 63-Levander Brown, 82-Dan Dykema, 84-Dante Absher, 90-Alex Robinson, 91-Vae vae Kereti, 92-Andrew McGill, 95-D. Lofton, 99-Elijah Sala. |
| VMI: 2-WATTS, D., 6-FORLINES, D., 17-AUGUSTINE, A., 19-MOORE, D., 22-STOUT, T., 25-KEYS, A., 27-CHRISTOPHER, D., 31-HAWKINS, T., 34-BOCK, B., 36-EBERHARDT, D., 37-NICELY, D., 38-ROBINSON, A., 39-ZIGLAR, D., 41-STAIB, L., 45-WILLIAMS, M., 47-LINDSEY, C., 50-SEXTON, P., 54-ASHTON, D., 59-COPELAND, C., 70-COOPER, E., 82-NICHOLSON, M., 84-MAYS, C., 85-SANDERS, A., 87-THOMPSON, M., 89-LEWIS, A., 90-DE WOLFF, R., 92-HAYS, W., 95-KING, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Glenville State..... 0 7 13 7 - 27 Record: (0-1)
VMI................. 7 14 6 7 - 34 Record: (1-1)
Scoring Summary:
1st 07:59 VMI - ROGERS, James 8 yd pass from KORDENBROCK, Eric (CHRISTOPHER, Dillon kick), 7-77 3:26, GSC13 0 - VMI 7
2nd 14:25 VMI - THOMPSON, Mario 38 yd pass from KORDENBROCK, Eric (CHRISTOPHER, Dillon kick), 5-80 2:53, GSC13 0 - VMI 14
11:19 GSC13 - Steffen Colon 1 yd run (Ryan Cullen kick), 7-75 3:06, GSC13 7 - VMI 14
00:55 VMI - KORDENBROCK, Eric 1 yd run (CHRISTOPHER, Dillon kick), 9-61 3:53, GSC13 7 - VMI 21
3rd 13:40 VMI - ZIGLAR, Derrick 56 yd pass from KORDENBROCK, Eric (CHRISTOPHER, Dillon kick failed), 3-71 1:20, GSC13 7 - VMI 27
11:45 GSC13 - Delvon Purvis 24 yd pass from Steffen Colon (Ryan Cullen kick), 5-52 1:55, GSC13 14 - VMI 27
01:33 GSC13 - Rahmann Lee 51 yd run (Ryan Cullen kick failed), 1-51 0:09, GSC13 20 - VMI 27
4th 13:27 VMI - HANN, Bradley 10 yd pass from KORDENBROCK, Eric (CHRISTOPHER, Dillon kick), 8-76 3:06, GSC13 20 - VMI 34
06:48 GSC13 - Rahmann Lee 36 yd pass from Steffen Colon (Ryan Cullen kick), 10-81 2:52, GSC13 27 - VMI 34
GSC13 VMI
FIRST DOWNS................... 26 22
RUSHES-YARDS (NET)............ 40-178 27-144
PASSING YDS (NET)............. 310 314
Passes Att-Comp-Int........... 38-22-0 30-23-0
TOTAL OFFENSE PLAYS-YARDS..... 78-488 57-458
Fumble Returns-Yards.......... 1-9 0-0
Punt Returns-Yards............ 2-10 2-9
Kickoff Returns-Yards......... 5-93 5-97
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-34.2 4-40.5
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 6-63 8-72
Possession Time............... 32:01 27:59
Third-Down Conversions........ 6 of 16 4 of 8
Fourth-Down Conversions....... 2 of 4 0 of 0
Red-Zone Scores-Chances....... 1-3 3-3
Sacks By: Number-Yards........ 2-8 4-39
RUSHING: Glenville State-Rahmann Lee 23-146; DeShaun Sands 4-26; Steffen
Colon 13-6. VMI-ZIGLAR, Derrick 13-109; WATTS, Deon 10-37; KORDENBROCK, Eric
4-minus 2.
PASSING: Glenville State-Steffen Colon 22-38-0-310. VMI-KORDENBROCK, Eric
23-30-0-314.
RECEIVING: Glenville State-Delvon Purvis 7-82; Jake Harper 4-75; Rahmann
Lee 3-79; Seth Jordan 3-20; Quin Thornton 2-22; Dante Absher 2-20; DeShaun Sands
1-12. VMI-THOMPSON, Mario 5-74; ZIGLAR, Derrick 4-78; WATTS, Deon 4-42; ROGERS,
James 3-14; PATTERSON, Samuel 2-14; BURTON, Doug 1-30; SANDERS, Aaron 1-26;
NICHOLSON, Matthew 1-19; HANN, Bradley 1-10; FORLINES, Dane 1-7.
INTERCEPTIONS: Glenville State-None. VMI-None.
FUMBLES: Glenville State-None. VMI-THOMPSON, Mario 1-1.
Stadium: Foster Stadium Attendance: 5316
Kickoff time: 1:30 pm End of Game: 4:35 pm Total elapsed time: 3:35
Officials: Referee: Matt Young; Umpire: Bill Ballard; Linesman: Steve Swift;
Line judge: Steve Horn; Back judge: P.J. Doyen; Field judge: Pat Pownall;
Side judge: Greg Koerner; Scorer: George Tolley;
Temperature: 80 Wind: 3-5 Weather: sunny, clear
|
Play-by-Play Summary |
| VMI wins coin toss and defers, GSC will receive, VMI defens N Goal | |||
| Gsc13 | 1-10 | at Gsc1335 | VMI ball on VMI35. |
| CHRISTOPHER, D. kickoff 40 yards to the GSC1325, Billy Perkins return 6 yards to the GSC1331. | |||
| Gsc13 | 1-10 | at Gsc1331 | Rahmann Lee rush for 7 yards to the GSC1338 (REBER, W.). |
| Gsc13 | 2-3 | at Gsc1338 | Rahmann Lee rush for loss of 5 yards to the GSC1333 (NELSON, J.;JAMES, A.). |
| Gsc13 | 3-8 | at Gsc1333 | Steffen Colon pass complete to Quin Thornton for 9 yards to the GSC1342, 1ST DOWN GSC13 (REBER, W.;JAMES, A.). |
| Gsc13 | 1-10 | at Gsc1342 | Rahmann Lee rush for 4 yards to the GSC1346 (STAIB, L.;FRUEHAN, J.). |
| Gsc13 | 2-6 | at Gsc1346 | Steffen Colon pass complete to Seth Jordan for loss of 1 yard to the GSC1345 (FURLOW, C.;STAIB, L.). |
| Gsc13 | 3-7 | at Gsc1345 | Steffen Colon pass incomplete to Delvon Purvis (FRUEHAN, J.). |
| Gsc13 | 4-7 | at Gsc1345 | T. Czajkowski punt 32 yards to the VMI23, downed. |
| Drive: 6 plays, 14 yards, TOP 03:35 | |||
| Vmi | 1-10 | at Vmi23 | VMI drive start at 11:25. |
| Vmi | 1-10 | at Vmi23 | KORDENBROCK, E. pass complete to ZIGLAR, D. for 7 yards to the VMI30 (Devin Cain). |
| Vmi | 2-3 | at Vmi30 | ZIGLAR, D. rush for 9 yards to the VMI39, 1ST DOWN VMI (Terry Reese;Kyle Warner). |
| Vmi | 1-10 | at Vmi39 | KORDENBROCK, E. pass complete to SANDERS, A. for 26 yards to the GSC1335, 1ST DOWN VMI (Darren Elliott). |
| Vmi | 1-10 | at Gsc1335 | KORDENBROCK, E. pass complete to PATTERSON, S. for 8 yards to the GSC1327 (D. Quarles). |
| Vmi | 2-2 | at Gsc1327 | KORDENBROCK, E. pass complete to THOMPSON, M. for 15 yards to the GSC1312, 1ST DOWN VMI (Terry Reese). |
| Vmi | 1-10 | at Gsc1312 | ZIGLAR, D. rush for 4 yards to the GSC138 (D. Lofton). |
| Vmi | 2-6 | at Gsc1308 | KORDENBROCK, E. pass complete to ROGERS, J. for 8 yards to the GSC130, 1ST DOWN VMI, TOUCHDOWN, clock 07:59. |
| CHRISTOPHER, D. kick attempt good. | |||
| VMI 7, Glenville State 0 | |||
| Drive: 7 plays, 77 yards, TOP 03:26 | |||
| CHRISTOPHER, D. kickoff 57 yards to the GSC138, Quin Thornton return 13 yards to the GSC1321, PENALTY GSC13 illegal block 10 yards to the GSC1311, 1st and 10, GSC13 ball on GSC1311. | |||
| Gsc13 | 1-10 | at Gsc1311 | GLENVILLE STATE drive start at 07:59. |
| Gsc13 | 1-10 | at Gsc1311 | Rahmann Lee rush for 19 yards to the GSC1330, 1ST DOWN GSC13 (WASHINGTON, J.). |
| Gsc13 | 1-10 | at Gsc1330 | Rahmann Lee rush for 7 yards to the GSC1337 (REBER, W.;WASHINGTON, J.). |
| Gsc13 | 2-3 | at Gsc1337 | Rahmann Lee rush for 3 yards to the GSC1340, out-of-bounds (JONES, D.;OWENS, T.), PENALTY GSC13 unsportsmanlike conduct 15 yards to the GSC1325. |
| Gsc13 | 2-15 | at Gsc1325 | 1st and 10. |
| Gsc13 | 1-10 | at Gsc1325 | Steffen Colon rush for 10 yards to the GSC1335, 1ST DOWN GSC13 (REBER, W.). |
| Gsc13 | 1-10 | at Gsc1335 | DeShaun Sands rush for 16 yards to the VMI49, 1ST DOWN GSC13 (OWENS, T.). |
| Gsc13 | 1-10 | at Vmi49 | Steffen Colon pass complete to Seth Jordan for 13 yards to the VMI36, 1ST DOWN GSC13 (JAMES, A.). |
| Gsc13 | 1-10 | at Vmi36 | Rahmann Lee rush for 8 yards to the VMI28 (OWENS, T.). |
| Gsc13 | 2-2 | at Vmi28 | Rahmann Lee rush for 1 yard to the VMI27 (MAYS, C.;JAMES, A.). |
| Gsc13 | 3-1 | at Vmi27 | Steffen Colon rush for 4 yards to the VMI23, 1ST DOWN GSC13 (SMITH, J.). |
| Gsc13 | 1-10 | at Vmi23 | Steffen Colon pass incomplete to Jake Harper, QB hurry by REBER, W.. |
| Gsc13 | 2-10 | at Vmi23 | DeShaun Sands rush for 3 yards to the VMI20 (SMITH, J.;REBER, W.). |
| Gsc13 | 3-7 | at Vmi20 | Steffen Colon pass incomplete to Rahmann Lee. |
| Gsc13 | 4-7 | at Vmi20 | Steffen Colon pass incomplete to Delvon Purvis, QB hurry by HYMAN, W.. |
| Drive: 13 plays, 69 yards, TOP 05:41 | |||
| Vmi | 1-10 | at Vmi20 | VMI drive start at 02:18. |
| Vmi | 1-10 | at Vmi20 | ZIGLAR, D. rush for 13 yards to the VMI33, 1ST DOWN VMI (Keith Mayes;D. Lofton). |
| Vmi | 1-10 | at Vmi33 | KORDENBROCK, E. pass complete to THOMPSON, M. for 4 yards to the VMI37 (Terry Reese). |
| Vmi | 2-6 | at Vmi37 | ZIGLAR, D. rush for 28 yards to the GSC1335, 1ST DOWN VMI, out-of-bounds (Keith Mayes). |
| Vmi | 1-10 | at Gsc1335 | PENALTY VMI holding 10 yards to the GSC1345. |
| Drive: 3 plays, 35 yards, TOP 02:53 | |||
| VMI 7, Glenville State 0 |
| Vmi | 1-20 | at Gsc1345 | Start of 2nd quarter, clock 15:00. |
