Scoring Summary |
Robert Morris (2-2) vs. VMI (1-4)
Date: Sep 28, 2013 Site: Lexington, Va. Stadium: Foster Stadium Attendance: 4821
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Robert Morris | 7 | 7 | 7 | 10 | 6 | [6] | 37 |
| VMI | 7 | 10 | 7 | 7 | 0 | [0] | 31 |
| SCORING SUMMARY | RMU -VMI | |||
| 1st | 06:09 | RMU | JETER, Donte 4 yd pass from JONES, Paul (KHALEGHI,Hunter kick) | |
| 7 plays, 66 yards, TOP 3:43 | 7 - 0 | |||
| 04:45 | VMI | NICHOLSON, Matthew 10 yd pass from KORDENBROCK, Eric (CHRISTOPHER, Dillon kick) | ||
| 3 plays, 75 yards, TOP 1:24 | 7 - 7 | |||
| 2nd | 14:37 | RMU | EDDIE, Antwan 88 yd punt return (KHALEGHI,Hunter kick) | |
| 14 - 7 | ||||
| 09:41 | VMI | CHRISTOPHER, Dillon 26 yd field goal | ||
| 15 plays, 66 yards, TOP 4:56 | 14 - 10 | |||
| 01:02 | VMI | TURNER, Jabari 12 yd run (CHRISTOPHER, Dillon kick) | ||
| 6 plays, 76 yards, TOP 1:50 | 14 - 17 | |||
| 3rd | 11:38 | VMI | FORLINES, Dane 36 yd pass from KORDENBROCK, Eric (CHRISTOPHER, Dillon kick) | |
| 5 plays, 65 yards, TOP 1:15 | 14 - 24 | |||
| 03:21 | RMU | GARRY, Corey 1 yd run (KHALEGHI,Hunter kick) | ||
| 5 plays, 52 yards, TOP 2:00 | 21 - 24 | |||
| 4th | 13:01 | RMU | DIGBY, Tyler 16 yd pass from JONES, Paul (KHALEGHI,Hunter kick) | |
| 6 plays, 62 yards, TOP 2:40 | 28 - 24 | |||
| 03:53 | RMU | KHALEGHI,Hunter 40 yd field goal | ||
| 5 plays, 27 yards, TOP 0:54 | 31 - 24 | |||
| 00:01 | VMI | NICHOLSON, Matthew 39 yd pass from KORDENBROCK, Eric (CHRISTOPHER, Dillon kick) | ||
| 7 plays, 68 yards, TOP 1:34 | 31 - 31 | |||
| OT | 15:00 | RMU | HOWARD, Deontae 17 yd run | |
| 2 plays, 25 yards, TOP 0:00 | 37 - 31 | |||
|
Kickoff time: 1:30 pm End of Game: 4:49 Total elapsed time: 3:19 Referee: Jeff Flanagan Umpire: Jim Eckl Linesman: M. Fitzgerald Line judge: Hugh Campbell Back judge: James Cole Field judge: Todd Skaggs Side judge: M. McCarthy Scorer: George Tolley Temperature: 68 Wind: 3-5 mph Weather: Occasional overcast |
Team Statistics |
| Team Totals | RMU | VMI |
| FIRST DOWNS | 20 | 25 |
| Rushing | 7 | 6 |
| Passing | 13 | 19 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 127 | 125 |
| Rushing Attempts | 31 | 26 |
| Average Per Rush | 4.1 | 4.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 144 | 152 |
| Yards Lost Rushing | 17 | 27 |
| NET YARDS PASSING | 321 | 359 |
| Completions-Attempts-Int | 22-43-2 | 34-52-0 |
| Average Per Attempt | 7.5 | 6.9 |
| Average Per Completion | 14.6 | 10.6 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 448 | 484 |
| Total offense plays | 74 | 78 |
| Average Gain Per Play | 6.1 | 6.2 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 6-45 | 5-28 |
| PUNTS-YARDS | 3-123 | 6-274 |
| Average Yards Per Punt | 41.0 | 45.7 |
| Net Yards Per Punt | 34.3 | 20.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-387 | 6-346 |
| Average Yards Per Kickoff | 64.5 | 57.7 |
| Net Yards Per Kickoff | 41.2 | 33.8 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 4-154-1 | 0-0-0 |
| Average Per Return | 38.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-143-0 | 4-100-0 |
| Average Per Return | 23.8 | 25.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-54-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:09 | 31:51 |
| 1st Quarter | 5:32 | 9:28 |
| 2nd Quarter | 7:51 | 7:09 |
| 3rd Quarter | 7:53 | 7:07 |
| 4th Quarter | 6:53 | 8:07 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 3 of 13 | 6 of 17 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 3-5 |
| Touchdowns | 4-5 | 2-5 |
| Field goals | 0-5 | 1-5 |
| Sacks By: Number-Yards | 3-24 | 1-1 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 1-2 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Robert Morris-None. VMI-THOMPSON, Mario 1-0; LIPSCOMB, Bradley 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | V34 | 09:52 | Punt | H00 | 06:09 | * | TOUCHDOWN | 7-66 | 3:43 | # |
| RMU | 1st | V35 | 04:45 | Kickoff | V43 | 02:56 | Punt | 3-8 | 1:49 | ||
| RMU | 2nd | H00 | 14:37 | Punt | H00 | 14:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RMU | 2nd | V28 | 09:41 | Kickoff | H24 | 02:52 | Missed FG | 14-48 | 6:49 | ||
| RMU | 2nd | V34 | 01:02 | Kickoff | H42 | 00:00 | End of half | 6-24 | 1:02 | ||
| RMU | 3rd | V30 | 15:00 | Kickoff | H35 | 12:53 | Downs | 6-35 | 2:07 | ||
| RMU | 3rd | V38 | 11:38 | Kickoff | H46 | 09:31 | Punt | 5-16 | 2:07 | ||
| RMU | 3rd | H37 | 07:30 | Fumble | H37 | 06:32 | Interception | 3-0 | 0:58 | ||
| RMU | 3rd | V48 | 05:21 | Punt | H00 | 03:21 | * | TOUCHDOWN | 5-52 | 2:00 | # |
| RMU | 3rd | V38 | 00:41 | Punt | H00 | 13:01 | * | TOUCHDOWN | 6-62 | 2:40 | # |
| RMU | 4th | V06 | 11:23 | Punt | H45 | 08:34 | Punt | 8-49 | 2:49 | ||
| RMU | 4th | V50 | 04:47 | Punt | H23 | 03:53 | * | FIELD GOAL | 5-27 | 0:54 | |
| RMU | 4th | H37 | 02:45 | Downs | H32 | 01:35 | Downs | 4-5 | 1:10 | ||
| RMU | 4th | H25 | 00:01 | Kickoff | H25 | 00:00 | End of half | 2-0 | 0:01 | # | |
| RMU | OT | V25 | 15:00 | Missed FG | V25 | 15:00 | Possession | 0-0 | 0:00 | ||
| RMU | OT | H25 | 15:00 | Missed FG | H00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | # |
| VMI | 1st | H17 | 15:00 | Kickoff | H36 | 09:52 | Punt | 8-19 | 5:08 | ||
| VMI | 1st | H25 | 06:09 | Kickoff | V00 | 04:45 | * | TOUCHDOWN | 3-75 | 1:24 | # |
| VMI | 1st | H19 | 02:56 | Punt | H42 | 14:37 | Punt | 4-23 | 3:19 | ||
| VMI | 2nd | H25 | 14:37 | Kickoff | V09 | 09:41 | * | FIELD GOAL | 15-66 | 4:56 | # |
| VMI | 2nd | H24 | 02:52 | Missed FG | V00 | 01:02 | * | TOUCHDOWN | 6-76 | 1:50 | # |
| VMI | 3rd | H35 | 12:53 | Downs | V00 | 11:38 | * | TOUCHDOWN | 5-65 | 1:15 | |
| VMI | 3rd | H20 | 09:31 | Punt | H37 | 07:30 | Fumble | 4-17 | 2:01 | ||
| VMI | 3rd | H32 | 06:32 | Interception | H36 | 05:21 | Punt | 3-4 | 1:11 | ||
| VMI | 3rd | H25 | 03:21 | Kickoff | H26 | 00:41 | Punt | 3-1 | 2:40 | ||
| VMI | 4th | H38 | 13:01 | Kickoff | H38 | 11:23 | Punt | 3-0 | 1:38 | ||
| VMI | 4th | H06 | 08:34 | Punt | H26 | 04:47 | Punt | 6-20 | 3:47 | ||
| VMI | 4th | H28 | 03:53 | Kickoff | H37 | 02:45 | Downs | 4-9 | 1:08 | ||
| VMI | 4th | H32 | 01:35 | Downs | V00 | 00:01 | * | TOUCHDOWN | 7-68 | 1:34 | |
| VMI | OT | V25 | 15:00 | Interception | V17 | 15:00 | Missed FG | 4-8 | 0:00 | # | |
| VMI | OT | V25 | 15:00 | Possession | V10 | 15:00 | Missed FG | 6-15 | 0:00 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:32 | 07:51 | 07:53 | 06:53 | 13:23 | 14:46 | 28:09 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 0/3 | 2/5 | 1/5 | 2/8 | 3/13 | ||
| Average field position | V34 | V31 | V43 | V48 | V32 | V45 | V41 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| VMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:28 | 07:09 | 07:07 | 08:07 | 16:37 | 15:14 | 31:51 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 1/4 | 2/5 | 3/6 | 3/9 | 6/17 | ||
| Average field position | H20 | H24 | H28 | H26 | H22 | H27 | H25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VMI | 1st | H17 | 15:00 | Kickoff | H36 | 09:52 | Punt | 8-19 | 5:08 | ||
| RMU | 1st | V34 | 09:52 | Punt | H00 | 06:09 | * | TOUCHDOWN | 7-66 | 3:43 | # |
| VMI | 1st | H25 | 06:09 | Kickoff | V00 | 04:45 | * | TOUCHDOWN | 3-75 | 1:24 | # |
| RMU | 1st | V35 | 04:45 | Kickoff | V43 | 02:56 | Punt | 3-8 | 1:49 | ||
| VMI | 1st | H19 | 02:56 | Punt | H42 | 14:37 | Punt | 4-23 | 3:19 | ||
| RMU | 2nd | H00 | 14:37 | Punt | H00 | 14:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VMI | 2nd | H25 | 14:37 | Kickoff | V09 | 09:41 | * | FIELD GOAL | 15-66 | 4:56 | # |
| RMU | 2nd | V28 | 09:41 | Kickoff | H24 | 02:52 | Missed FG | 14-48 | 6:49 | ||
| VMI | 2nd | H24 | 02:52 | Missed FG | V00 | 01:02 | * | TOUCHDOWN | 6-76 | 1:50 | # |
| RMU | 2nd | V34 | 01:02 | Kickoff | H42 | 00:00 | End of half | 6-24 | 1:02 | ||
| RMU | 3rd | V30 | 15:00 | Kickoff | H35 | 12:53 | Downs | 6-35 | 2:07 | ||
| VMI | 3rd | H35 | 12:53 | Downs | V00 | 11:38 | * | TOUCHDOWN | 5-65 | 1:15 | |
| RMU | 3rd | V38 | 11:38 | Kickoff | H46 | 09:31 | Punt | 5-16 | 2:07 | ||
| VMI | 3rd | H20 | 09:31 | Punt | H37 | 07:30 | Fumble | 4-17 | 2:01 | ||
| RMU | 3rd | H37 | 07:30 | Fumble | H37 | 06:32 | Interception | 3-0 | 0:58 | ||
| VMI | 3rd | H32 | 06:32 | Interception | H36 | 05:21 | Punt | 3-4 | 1:11 | ||
| RMU | 3rd | V48 | 05:21 | Punt | H00 | 03:21 | * | TOUCHDOWN | 5-52 | 2:00 | # |
| VMI | 3rd | H25 | 03:21 | Kickoff | H26 | 00:41 | Punt | 3-1 | 2:40 | ||
| RMU | 3rd | V38 | 00:41 | Punt | H00 | 13:01 | * | TOUCHDOWN | 6-62 | 2:40 | # |
| VMI | 4th | H38 | 13:01 | Kickoff | H38 | 11:23 | Punt | 3-0 | 1:38 | ||
| RMU | 4th | V06 | 11:23 | Punt | H45 | 08:34 | Punt | 8-49 | 2:49 | ||
| VMI | 4th | H06 | 08:34 | Punt | H26 | 04:47 | Punt | 6-20 | 3:47 | ||
| RMU | 4th | V50 | 04:47 | Punt | H23 | 03:53 | * | FIELD GOAL | 5-27 | 0:54 | |
| VMI | 4th | H28 | 03:53 | Kickoff | H37 | 02:45 | Downs | 4-9 | 1:08 | ||
| RMU | 4th | H37 | 02:45 | Downs | H32 | 01:35 | Downs | 4-5 | 1:10 | ||
| VMI | 4th | H32 | 01:35 | Downs | V00 | 00:01 | * | TOUCHDOWN | 7-68 | 1:34 | |
| RMU | 4th | H25 | 00:01 | Kickoff | H25 | 00:00 | End of half | 2-0 | 0:01 | # | |
| VMI | OT | V25 | 15:00 | Interception | V17 | 15:00 | Missed FG | 4-8 | 0:00 | # | |
| RMU | OT | V25 | 15:00 | Missed FG | V25 | 15:00 | Possession | 0-0 | 0:00 | ||
| VMI | OT | V25 | 15:00 | Possession | V10 | 15:00 | Missed FG | 6-15 | 0:00 | # | |
| RMU | OT | H25 | 15:00 | Missed FG | H00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | # |
Defensive Statistics |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | COOPER, Kyle | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 31 | COOK, Mike | 3 | 9 | 12 | 1.0/1 | 1 | . | . | . | . | . | . |
| 23 | MYERS, D.J. | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 15 | SMITH, Kimani | 7 | 1 | 8 | 3.0/12 | . | . | . | . | . | 1.0/9 | . |
| 4 | BRANCH,Marcelis | 4 | 2 | 6 | . | 1 | 1-0 | . | 1 | . | . | . |
| 95 | THOMPKINS,Chris | 1 | 4 | 5 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 13 | JONES, Brian | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 94 | HOLDERMAN, A.J. | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 24 | COLLINS, Samuel | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 11 | LOWRY, Eric | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | COOK, R.J. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 90 | MASON, Forrest | . | 3 | 3 | . | . | . | . | 3 | . | . | . |
| 6 | EDDIE, Antwan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | PEREZ, Adrian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | ILKIN, Clay | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | JONES, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | HOWARD, Deontae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | STOJKOVIC, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | MUELLER, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | WATERS, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | JOHNSON, Malik | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | MASSON, Jimmy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | VMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | JONES, Damian | 6 | 4 | 10 | 0.5/4 | . | . | 1-2 | 1 | . | . | . |
| 57 | REBER, Weston | 3 | 6 | 9 | . | . | . | . | . | . | . | 1 |
| 91 | SMITH, Justin | 2 | 7 | 9 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 41 | STAIB, Logan | 2 | 7 | 9 | 2.5/9 | . | . | . | . | . | . | 1 |
| 3 | FURLOW, Caleb | 3 | 5 | 8 | 1.0/2 | . | . | 1-52 | 1 | . | 0.5/1 | 1 |
| 20 | JAMES, Alex | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 19 | MOORE, Doug | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | 2 |
| 16 | SMITH, Mike | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 30 | HYMAN, William | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | GARVIN, Ty | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | NELSON, Joe | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 9 | FRUEHAN, James | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 47 | LINDSEY, Caleb | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 86 | HARPER, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | KEYS, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | ASHTON, Darnell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 84 | MAYS, Connor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 82 | NICHOLSON, Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | ROBINSON, Alijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | WILLIAMS, Miller | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris: 8-JOHNSON, Malik, 10-PEREZ, Adrian, 11-LOWRY, Eric, 13-JONES, Brian, 14-GAVIN, Sean, 16-ILKIN, Clay, 19-PRATHER, Marcus, 21-TAYLOR, David, 25-FIELDS, Warren, 29-KHALEGHI,Hunter, 32-COOPER, Zach, 34-GARRY, Corey, 35-SMIGIERA, Andy, 36-PECKICH, Phil, 37-MAINE, Erich, 38-LaMANCUSA, Tony, 46-MATRASCIA, T.J., 47-SHENNAN, Connor, 48-FOX, Matthew, 49-MUELLER, Luke, 50-MASSON, Jimmy, 54-WATERS, T., 67-SWEENEY, Luke, 72-THIEL, Josh, 81-PEARSON, D.J., 83-RIVERS Jr., C., 84-CARATELLI, Alex, 94-HOLDERMAN, A.J.. |
| VMI: 6-FORLINES, D., 11-JOHNSON, D., 15-ROGERS, J., 16-SMITH, M., 17-AUGUSTINE, A., 19-MOORE, D., 22-STOUT, T., 25-KEYS, A., 26-LIPSCOMB, B., 27-CHRISTOPHER, D., 28-OWENS, T., 31-HAWKINS, T., 34-BOCK, B., 36-EBERHARDT, D., 38-ROBINSON, A., 45-WILLIAMS, M., 46-HANN, B., 47-LINDSEY, C., 50-SEXTON, P., 54-ASHTON, D., 59-COPELAND, C., 66-ROSEBOROUGH, I., 82-NICHOLSON, M., 83-THOMPSON, A., 84-MAYS, C., 85-SANDERS, A., 86-HARPER, C., 90-DE WOLFF, R., 92-HAYS, W.. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Robert Morris....... 7 7 7 10 6 [ 6 ] - 37 Record: (2-2)
VMI................. 7 10 7 7 0 [ 0 ] - 31 Record: (1-4)
Scoring Summary:
1st 06:09 RMU - JETER, Donte 4 yd pass from JONES, Paul (KHALEGHI,Hunter kick), 7-66 3:43, RMU 7 - VMI 0
04:45 VMI - NICHOLSON, Matthew 10 yd pass from KORDENBROCK, Eric (CHRISTOPHER, Dillon kick), 3-75 1:24, RMU 7 - VMI 7
2nd 14:37 RMU - EDDIE, Antwan 88 yd punt return (KHALEGHI,Hunter kick), , RMU 14 - VMI 7
09:41 VMI - CHRISTOPHER, Dillon 26 yd field goal, 15-66 4:56, RMU 14 - VMI 10
01:02 VMI - TURNER, Jabari 12 yd run (CHRISTOPHER, Dillon kick), 6-76 1:50, RMU 14 - VMI 17
3rd 11:38 VMI - FORLINES, Dane 36 yd pass from KORDENBROCK, Eric (CHRISTOPHER, Dillon kick), 5-65 1:15, RMU 14 - VMI 24
03:21 RMU - GARRY, Corey 1 yd run (KHALEGHI,Hunter kick), 5-52 2:00, RMU 21 - VMI 24
4th 13:01 RMU - DIGBY, Tyler 16 yd pass from JONES, Paul (KHALEGHI,Hunter kick), 6-62 2:40, RMU 28 - VMI 24
03:53 RMU - KHALEGHI,Hunter 40 yd field goal, 5-27 0:54, RMU 31 - VMI 24
00:01 VMI - NICHOLSON, Matthew 39 yd pass from KORDENBROCK, Eric (CHRISTOPHER, Dillon kick), 7-68 1:34, RMU 31 - VMI 31
OT 15:00 RMU - HOWARD, Deontae 17 yd run, 2-25 0:00, RMU 37 - VMI 31
RMU VMI
FIRST DOWNS................... 20 25
RUSHES-YARDS (NET)............ 31-127 26-125
PASSING YDS (NET)............. 321 359
Passes Att-Comp-Int........... 43-22-2 52-34-0
TOTAL OFFENSE PLAYS-YARDS..... 74-448 78-484
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-154 0-0
Kickoff Returns-Yards......... 6-143 4-100
Interception Returns-Yards.... 0-0 2-54
Punts (Number-Avg)............ 3-41.0 6-45.7
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 6-45 5-28
Possession Time............... 28:09 31:51
Third-Down Conversions........ 3 of 13 6 of 17
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 4-5 3-5
Sacks By: Number-Yards........ 3-24 1-1
RUSHING: Robert Morris-HOWARD, Deontae 18-100; MAINE, Erich 5-17; JONES,
Paul 5-5; THERMIL, Ryan 2-4; GARRY, Corey 1-1. VMI-TURNER, Jabari 19-91;
LIPSCOMB, Bradley 4-58; KORDENBROCK, Eric 3-minus 24.
PASSING: Robert Morris-JONES, Paul 22-43-2-321. VMI-KORDENBROCK, Eric
34-51-0-359; TEAM 0-1-0-0.
RECEIVING: Robert Morris-JETER, Donte 8-112; MITCHELL, Duane 6-90; GAVIN,
Sean 4-79; DIGBY, Tyler 1-16; GARRY, Corey 1-13; PEARSON, D.J. 1-10; HOWARD,
Deontae 1-1. VMI-TURNER, Jabari 7-55; NICHOLSON, Matthew 5-86; FORLINES, Dane
5-71; ROGERS, James 5-58; THOMPSON, Mario 3-39; BURTON, Doug 3-17; LIPSCOMB,
Bradley 2-0; SANDERS, Aaron 1-16; THOMPSON, Alec 1-13; PATTERSON, Samuel 1-4;
JOHNSON, Darrian 1-0.
INTERCEPTIONS: Robert Morris-None. VMI-FURLOW, Caleb 1-52; JONES, Damian
1-2.
FUMBLES: Robert Morris-None. VMI-LIPSCOMB, Bradley 1-1; THOMPSON, Mario
1-0.
Stadium: Foster Stadium Attendance: 4821
Kickoff time: 1:30 pm End of Game: 4:49 Total elapsed time: 3:19
Officials: Referee: Jeff Flanagan; Umpire: Jim Eckl; Linesman: M. Fitzgerald;
Line judge: Hugh Campbell; Back judge: James Cole; Field judge: Todd Skaggs;
Side judge: M. McCarthy; Scorer: George Tolley;
Temperature: 68 Wind: 3-5 mph Weather: Occasional overcast
|
Play-by-Play Summary |
| RMU wins coin toss and defers, VMI to receive, RMU to defend N goal | |||
| SHENNAN, Connor kickoff 64 yards to the VMI1, FRUEHAN, J. return 16 yards to the VMI17 (MASSON, Jimmy;PEREZ, Adrian). | |||
| Vmi | 1-10 | at Vmi17 | TURNER, J. rush for 2 yards to the VMI19 (COOK, Mike;THOMPKINS,Chris). |
| Vmi | 2-8 | at Vmi19 | TURNER, J. rush for 4 yards to the VMI23 (MASON, Forrest;COOPER, Kyle). |
| Vmi | 3-4 | at Vmi23 | KORDENBROCK, E. pass complete to ROGERS, J. for 5 yards to the VMI28, 1ST DOWN VMI (MYERS, D.J.). |
| Vmi | 1-10 | at Vmi28 | KORDENBROCK, E. pass complete to TURNER, J. for 3 yards to the VMI31 (EDDIE, Antwan). |
| Vmi | 2-7 | at Vmi31 | KORDENBROCK, E. pass complete to BURTON, D. for 8 yards to the VMI39, 1ST DOWN VMI (BRANCH,Marcelis;COLLINS, Samuel). |
| Vmi | 1-10 | at Vmi39 | KORDENBROCK, E. pass complete to TURNER, J. for 1 yard to the VMI40 (MYERS, D.J.;COOPER, Kyle). |
| Vmi | 2-9 | at Vmi40 | TURNER, J. rush for 5 yards to the VMI45 (COOK, Mike). |
| Vmi | 3-4 | at Vmi45 | KORDENBROCK, E. sacked for loss of 9 yards to the VMI36 (SMITH, Kimani). |
| Vmi | 4-13 | at Vmi36 | EBERHARDT, D. punt 52 yards to the RMU12, EDDIE, Antwan return 22 yards to the RMU34 (SMITH, J.). |
| Drive: 8 plays, 19 yards, TOP 05:08 | |||
| Rmu | 1-10 | at Rmu34 | ROBERT MORRIS drive start at 09:52. |
| Rmu | 1-10 | at Rmu34 | THERMIL, Ryan rush for 1 yard to the RMU35 (REBER, W.;SMITH, J.). |
| Rmu | 2-9 | at Rmu35 | HOWARD, Deontae rush for 5 yards to the RMU40 (FURLOW, C.;STAIB, L.). |
| Rmu | 3-4 | at Rmu40 | JONES, Paul pass complete to MITCHELL, Duane for 17 yards to the VMI43, 1ST DOWN RMU (FURLOW, C.). |
| Rmu | 1-10 | at Vmi43 | JONES, Paul pass complete to MITCHELL, Duane for 29 yards to the VMI14, 1ST DOWN RMU (JAMES, A.). |
| Rmu | 1-10 | at Vmi14 | HOWARD, Deontae rush for 4 yards to the VMI10 (HYMAN, W.). |
| Rmu | 2-6 | at Vmi10 | HOWARD, Deontae rush for 6 yards to the VMI4, 1ST DOWN RMU (MAYS, C.;REBER, W.). |
