| #10 Chris Spada |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 08, 2015 | at Navy | 7-21 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Feb 09, 2015 | at Army | 3-24 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 14, 2015 | MOUNT | 8-11 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 25, 2015 | SAINT JOSEPH'S | 3-11 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2015 | at Richmond | 1-20 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2015 | JACKSONVILLE | 3-8 | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2015 | at WAGNER | 4-12 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2015 | at Bellarmine | 7-17 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2015 | VIRGINIA | 3-17 | * | 1 | 0 | 1 | 2 | .333 | 2 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2015 | MERCER UNIVERSITY | 4-17 | * | 0 | 0 | 0 | 1 | .286 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2015 | HIGH POINT | 5-18 | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2015 | vs UMass Lowell | 11-10 | * | 1 | 0 | 1 | 1 | .375 | 1 | .875 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 59-186 | 12 | 4 | 3 | 0 | 3 | 8 | .375 | 7 | .875 | 0 | 0 | 0 | 12 | 10 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.67 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |