#14 Wesley Sanders |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2015 | at Navy | 7-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 14, 2015 | MOUNT | 8-11 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2015 | SAINT JOSEPH'S | 3-11 | * | 0 | 0 | 0 | 2 | .250 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0.0 | |
Mar 07, 2015 | at Richmond | 1-20 | * | 0 | 0 | 0 | 7 | .091 | 5 | .818 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2015 | vs AF | 8-12 | * | * | 2 | 0 | 2 | 3 | .214 | 2 | .786 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 13, 2015 | JACKSONVILLE | 3-8 | * | * | 0 | 0 | 0 | 7 | .143 | 0 | .524 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 17, 2015 | at WAGNER | 4-12 | * | * | 0 | 0 | 0 | 4 | .120 | 2 | .520 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 21, 2015 | at Bellarmine | 7-17 | * | * | 1 | 1 | 2 | 4 | .138 | 1 | .483 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 24, 2015 | VIRGINIA | 3-17 | * | * | 1 | 0 | 1 | 8 | .135 | 4 | .486 | 0 | 1 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
Apr 04, 2015 | MERCER UNIVERSITY | 4-17 | * | * | 0 | 0 | 0 | 5 | .119 | 1 | .452 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 11, 2015 | at Furman | 5-13 | * | * | 1 | 0 | 1 | 8 | .120 | 4 | .460 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 17, 2015 | HIGH POINT | 5-18 | * | * | 1 | 2 | 3 | 9 | .119 | 2 | .424 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Apr 19, 2015 | CANISIUS | 6-20 | * | * | 0 | 1 | 1 | 5 | .109 | 1 | .406 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Apr 26, 2015 | vs UMass Lowell | 11-10 | * | * | 2 | 1 | 3 | 5 | .130 | 4 | .435 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Totals | 75-207 | 14 | 10 | 9 | 5 | 14 | 69 | .130 | 30 | .435 | 0 | 2 | 0 | 12 | 19 | 2 | 0-1 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 4.93 Goals per game: 0.64 Assists per game: 0.36 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |