| #16 Eric Groleau |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 08, 2015 | at Navy | 7-21 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 09, 2015 | at Army | 3-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 | |
| Feb 14, 2015 | MOUNT | 8-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 25, 2015 | SAINT JOSEPH'S | 3-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2015 | at Richmond | 1-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2015 | vs AF | 8-12 | * | * | 1 | 0 | 1 | 3 | .250 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2015 | JACKSONVILLE | 3-8 | * | * | 1 | 0 | 1 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 17, 2015 | at WAGNER | 4-12 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 21, 2015 | at Bellarmine | 7-17 | * | * | 1 | 0 | 1 | 3 | .375 | 2 | .625 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 24, 2015 | VIRGINIA | 3-17 | * | * | 1 | 0 | 1 | 2 | .400 | 1 | .600 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2015 | MERCER UNIVERSITY | 4-17 | * | * | 1 | 1 | 2 | 5 | .333 | 3 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2015 | at Furman | 5-13 | * | * | 0 | 0 | 0 | 1 | .312 | 0 | .562 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 17, 2015 | HIGH POINT | 5-18 | * | * | 1 | 0 | 1 | 4 | .300 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2015 | CANISIUS | 6-20 | * | * | 1 | 0 | 1 | 2 | .318 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 67-221 | 14 | 10 | 7 | 1 | 8 | 22 | .318 | 11 | .500 | 0 | 0 | 0 | 24 | 15 | 4 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.57 Goals per game: 0.50 Assists per game: 0.07 Points per game: 0.57 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |