#18 Dan Bull |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2015 | at Navy | 7-21 | * | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 09, 2015 | at Army | 3-24 | * | 1 | 0 | 1 | 2 | .500 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 14, 2015 | MOUNT | 8-11 | * | 1 | 0 | 1 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2015 | SAINT JOSEPH'S | 3-11 | * | 0 | 0 | 0 | 2 | .429 | 1 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2015 | at Richmond | 1-20 | * | 0 | 0 | 0 | 1 | .375 | 0 | .625 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2015 | vs AF | 8-12 | * | 1 | 1 | 2 | 4 | .333 | 2 | .583 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
Mar 13, 2015 | JACKSONVILLE | 3-8 | * | 2 | 0 | 2 | 2 | .429 | 2 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2015 | at WAGNER | 4-12 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .643 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1.0 |
Mar 21, 2015 | at Bellarmine | 7-17 | * | * | 0 | 1 | 1 | 3 | .353 | 2 | .647 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 24, 2015 | VIRGINIA | 3-17 | * | * | 0 | 0 | 0 | 4 | .286 | 3 | .667 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
Apr 04, 2015 | MERCER UNIVERSITY | 4-17 | * | * | 0 | 2 | 2 | 1 | .273 | 0 | .636 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 |
Apr 11, 2015 | at Furman | 5-13 | * | * | 1 | 0 | 1 | 4 | .269 | 2 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 17, 2015 | HIGH POINT | 5-18 | * | * | 0 | 0 | 0 | 4 | .233 | 2 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 19, 2015 | CANISIUS | 6-20 | * | * | 2 | 0 | 2 | 5 | .257 | 3 | .600 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | 1-0.5 |
Apr 26, 2015 | vs UMass Lowell | 11-10 | * | * | 1 | 1 | 2 | 4 | .256 | 3 | .615 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 78-231 | 15 | 8 | 10 | 6 | 16 | 39 | .256 | 24 | .615 | 1 | 1 | 0 | 13 | 20 | 5 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 15 Shots per game: 2.60 Goals per game: 0.67 Assists per game: 0.40 Points per game: 1.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |