# 2 Brad Nardella |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2015 | at Navy | 7-21 | * | * | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 09, 2015 | at Army | 3-24 | * | * | 1 | 0 | 1 | 4 | .222 | 1 | .556 | 0 | 1 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Feb 14, 2015 | MOUNT | 8-11 | * | * | 1 | 1 | 2 | 4 | .231 | 2 | .538 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 25, 2015 | SAINT JOSEPH'S | 3-11 | * | * | 1 | 0 | 1 | 3 | .250 | 2 | .562 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 07, 2015 | at Richmond | 1-20 | * | * | 1 | 0 | 1 | 2 | .278 | 2 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
Mar 08, 2015 | vs AF | 8-12 | * | * | 1 | 0 | 1 | 3 | .286 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 13, 2015 | JACKSONVILLE | 3-8 | * | * | 0 | 0 | 0 | 2 | .261 | 1 | .565 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Mar 17, 2015 | at WAGNER | 4-12 | * | * | 0 | 0 | 0 | 2 | .240 | 1 | .560 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 04, 2015 | MERCER UNIVERSITY | 4-17 | * | 0 | 0 | 0 | 2 | .222 | 0 | .519 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2.0 | |
Apr 11, 2015 | at Furman | 5-13 | * | 0 | 0 | 0 | 2 | .207 | 2 | .552 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 46-149 | 10 | 8 | 6 | 1 | 7 | 29 | .207 | 16 | .552 | 0 | 2 | 0 | 5 | 9 | 1 | 0-0 | 3-3.0 |
Per-game summary |
Games played: 10 Shots per game: 2.90 Goals per game: 0.60 Assists per game: 0.10 Points per game: 0.70 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |