#32 Colby Lalicker |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2015 | at Navy | 7-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 4-15 | 0-0.0 | |
Feb 09, 2015 | at Army | 3-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 6-17 | 0-0.0 | |
Feb 14, 2015 | MOUNT | 8-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | 0-0.0 | |
Feb 25, 2015 | SAINT JOSEPH'S | 3-11 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 3-6 | 0-0.0 | |
Mar 07, 2015 | at Richmond | 1-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 5-12 | 0-0.0 | |
Mar 08, 2015 | vs AF | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 7 | 2 | 0 | 10-18 | 0-0.0 | |
Mar 13, 2015 | JACKSONVILLE | 3-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 4-13 | 0-0.0 | |
Mar 17, 2015 | at WAGNER | 4-12 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 9-16 | 0-0.0 | |
Mar 21, 2015 | at Bellarmine | 7-17 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0 | 0 | 4 | 0 | 0 | 8-17 | 0-0.0 | |
Mar 24, 2015 | VIRGINIA | 3-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 3 | 0 | 1 | 10-22 | 0-0.0 | |
Apr 04, 2015 | MERCER UNIVERSITY | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 6 | 0 | 0 | 8-18 | 0-0.0 | |
Apr 11, 2015 | at Furman | 5-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 11-21 | 0-0.0 | |
Apr 17, 2015 | HIGH POINT | 5-18 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 7 | 0 | 1 | 9-21 | 0-0.0 | |
Apr 19, 2015 | CANISIUS | 6-20 | * | 1 | 0 | 1 | 2 | .167 | 2 | .667 | 0 | 0 | 0 | 9 | 0 | 0 | 15-30 | 0-0.0 | |
Apr 26, 2015 | vs UMass Lowell | 11-10 | * | 0 | 0 | 0 | 2 | .125 | 1 | .625 | 0 | 0 | 0 | 14 | 5 | 0 | 21-25 | 0-0.0 | |
Totals | 78-231 | 15 | 0 | 1 | 0 | 1 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 62 | 9 | 2 | 129-260 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 0.53 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.07 Faceoff W-L pct: 0.496 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |