#40 Ben Huger |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2015 | at Navy | 7-21 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 09, 2015 | at Army | 3-24 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 14, 2015 | MOUNT | 8-11 | * | * | 1 | 0 | 1 | 3 | .167 | 1 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 25, 2015 | SAINT JOSEPH'S | 3-11 | * | * | 1 | 0 | 1 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 07, 2015 | at Richmond | 1-20 | * | 0 | 0 | 0 | 1 | .222 | 1 | .556 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2015 | vs AF | 8-12 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Mar 13, 2015 | JACKSONVILLE | 3-8 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 17, 2015 | at WAGNER | 4-12 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
Mar 24, 2015 | VIRGINIA | 3-17 | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2015 | MERCER UNIVERSITY | 4-17 | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2015 | HIGH POINT | 5-18 | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2015 | CANISIUS | 6-20 | * | 0 | 0 | 0 | 2 | .133 | 2 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2015 | vs UMass Lowell | 11-10 | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 66-201 | 13 | 7 | 2 | 0 | 2 | 16 | .125 | 10 | .625 | 0 | 1 | 0 | 5 | 12 | 0 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 13 Shots per game: 1.23 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.15 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |