#45 Tom Nofi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 07, 2015 | at Richmond | 1-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 08, 2015 | vs AF | 8-12 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 13, 2015 | JACKSONVILLE | 3-8 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 17, 2015 | at WAGNER | 4-12 | * | 2 | 0 | 2 | 3 | .750 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2015 | at Bellarmine | 7-17 | * | * | 2 | 0 | 2 | 7 | .455 | 5 | .818 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 24, 2015 | VIRGINIA | 3-17 | * | * | 0 | 0 | 0 | 2 | .385 | 0 | .692 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
Apr 04, 2015 | MERCER UNIVERSITY | 4-17 | * | * | 1 | 0 | 1 | 5 | .333 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 11, 2015 | at Furman | 5-13 | * | * | 1 | 2 | 3 | 4 | .318 | 3 | .682 | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | 2-1.0 |
Apr 17, 2015 | HIGH POINT | 5-18 | * | * | 1 | 0 | 1 | 5 | .296 | 4 | .704 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 19, 2015 | CANISIUS | 6-20 | * | * | 0 | 0 | 0 | 2 | .276 | 1 | .690 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 26, 2015 | vs UMass Lowell | 11-10 | * | * | 0 | 1 | 1 | 1 | .267 | 1 | .700 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 |
Totals | 57-164 | 11 | 10 | 8 | 3 | 11 | 30 | .267 | 21 | .700 | 0 | 1 | 0 | 11 | 13 | 2 | 0-0 | 3-2.0 |
Per-game summary |
Games played: 11 Shots per game: 2.73 Goals per game: 0.73 Assists per game: 0.27 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |