#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 08, 2015  at Navy   7-21    .000  .000  0-0  2-1.0  
Feb 09, 2015  at Army   3-24    .000  .000  0-0  0-0.0  
Mar 07, 2015  at Richmond   1-20    .000  .000  0-0  0-0.0  
Mar 08, 2015  vs AF   8-12    .000  .000  0-0  1-0.5  
Mar 17, 2015  at WAGNER   4-12    .000  .000  0-0  0-0.0  
Apr 11, 2015  at Furman   5-13    .000  .000  0-0  0-0.0  
Apr 17, 2015  HIGH POINT   5-18    .000  .000  0-0  0-0.0  
Apr 26, 2015  vs UMass Lowell   11-10    .000  .000  0-0  0-0.0  
Totals     44-130  .000  .000  0-0  3-1.5  

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0