Overall Team Statistics |
Overall: 1-14 Conf: 0-6 Home: 0-7 Away: 0-6 Neut: 1-1 |
TEAM STATISTICS | VMI | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 78-421 | 231-620 |
Goals scored per game | 5.20 | 15.40 |
Shot pct. | .185 | .373 |
Shots on goal-Attempts | 225-421 | 402-620 |
SOG pct. | .534 | .648 |
Shots/Game | 28.1 | 41.3 |
Assists | 28 | 130 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 9-43 | 20-45 |
Conversion Percent | .209 | .444 |
GOAL BREAKDOWN | ||
Total Goals | 78 | 231 |
Man-up | 9 | 20 |
Man-down | 0 | 0 |
Unassisted | 50 | 101 |
Overtime | 0 | 0 |
Goals scored average | 5.20 | 15.40 |
GROUND BALLS | 401 | 514 |
TURNOVERS | 283 | 209 |
CAUSED TURNOVERS | 103 | 152 |
FACEOFFS (W-L) | 167-358 | 191-358 |
Faceoff W-L Pct. | .466 | .534 |
CLEARS | 224-297 | 275-299 |
Clear Pct. | .754 | .920 |
PENALTIES | ||
Number | 46 | 43 |
Minutes | 38:00 | 38:30 |
ATTENDANCE | ||
Total | 1248 | 3039 |
Dates/Avg Per Date | 7/178 | 6/506 |
Neutral Site #/Avg | 2/314 |
|
Overall Individual Statistics |
Overall: 1-14 Conf: 0-6 Home: 0-7 Away: 0-6 Neut: 1-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
7 | Mike DeBlasio | 15-11 | 14 | 3 | 17 | 63 | .222 | 32 | .508 | 0 | 1 | 0 | 8 | 25 | 1 | 0-0 | .000 | 0-0.0 |
18 | Dan Bull | 15-8 | 10 | 6 | 16 | 39 | .256 | 24 | .615 | 1 | 1 | 0 | 13 | 20 | 5 | 0-0 | .000 | 2-1.5 |
14 | Wesley Sanders | 14-10 | 9 | 5 | 14 | 69 | .130 | 30 | .435 | 0 | 2 | 0 | 12 | 19 | 2 | 0-1 | .000 | 0-0.0 |
19 | Brad Biondello | 13-5 | 9 | 3 | 12 | 48 | .188 | 28 | .583 | 0 | 1 | 0 | 5 | 14 | 2 | 0-0 | .000 | 4-3.5 |
45 | Tom Nofi | 11-10 | 8 | 3 | 11 | 30 | .267 | 21 | .700 | 0 | 1 | 0 | 11 | 13 | 2 | 0-0 | .000 | 3-2.0 |
16 | Eric Groleau | 14-10 | 7 | 1 | 8 | 22 | .318 | 11 | .500 | 0 | 0 | 0 | 24 | 15 | 4 | 0-0 | .000 | 0-0.0 |
2 | Brad Nardella | 10-8 | 6 | 1 | 7 | 29 | .207 | 16 | .552 | 0 | 2 | 0 | 5 | 9 | 1 | 0-0 | .000 | 3-3.0 |
42 | Domenick Stumpo | 13-7 | 3 | 1 | 4 | 30 | .100 | 11 | .367 | 0 | 0 | 0 | 6 | 21 | 2 | 0-0 | .000 | 0-0.0 |
10 | Chris Spada | 12-4 | 3 | 0 | 3 | 8 | .375 | 7 | .875 | 0 | 0 | 0 | 12 | 10 | 1 | 0-0 | .000 | 0-0.0 |
17 | Tyler Prasnicki | 15-15 | 2 | 1 | 3 | 9 | .222 | 3 | .333 | 0 | 0 | 0 | 59 | 17 | 43 | 0-0 | .000 | 8-7.5 |
5 | Cody Sheetz | 11-4 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 0-0.0 |
40 | Ben Huger | 13-7 | 2 | 0 | 2 | 16 | .125 | 10 | .625 | 0 | 1 | 0 | 5 | 12 | 0 | 0-0 | .000 | 1-0.5 |
23 | Ty Trobridge | 15-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 29 | 7 | 12 | 0-1 | .000 | 4-4.0 |
44 | Dale Mattice | 6-4 | 1 | 1 | 2 | 10 | .100 | 9 | .900 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 2-2.0 |
32 | Colby Lalicker | 15-0 | 1 | 0 | 1 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 62 | 9 | 2 | 129-260 | .496 | 0-0.0 |
6 | Joe Riccadonna | 11-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 11 | 0 | 0-0 | .000 | 0-0.0 |
26 | Christian Vaccaro | 12-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 0 | 4 | 6 | 0 | 0-0 | .000 | 3-2.0 |
39 | Hunt McCarthy | 10-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
33 | Pat Hine | 15-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 11 | 9 | 10-29 | .345 | 2-1.5 |
1 | Ian Marinacci | 15-9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 25 | 12 | 3 | 0-0 | .000 | 3-3.0 |
8 | Conor Snyder | 10-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
37 | Nate Kraemer | 10-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 1 | 28-67 | .418 | 1-0.5 |
28 | Eric Shaver | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
11 | Nick Dodd | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 8 | 1 | 0-0 | .000 | 0-0.0 |
29 | Andrew Stockmal | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 4 | 0-0 | .000 | 1-1.0 |
20 | Garrett Warren | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 4 | 0-0 | .000 | 1-0.5 |
4 | Johnny Santos | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 4 | 0 | 0-0 | .000 | 3-2.5 |
41 | Logan Moore | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
38 | Jacob Shaver | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
36 | Conor Byrnes | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
35 | Kyle Hesse | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
34 | Matt Eibl | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 1 | 0-0 | .000 | 2-1.5 |
31 | Rob Woolfolk | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
27 | Anthony Izzo | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
25 | Chris Nelms | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
24 | Joseph Amato | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
13 | Joe Funaro | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
9 | Evan Windisch | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 3 | 2 | 0-0 | .000 | 0-0.0 |
Total............... | 15 | 78 | 28 | 106 | 421 | .185 | 225 | .534 | 1 | 9 | 0 | 401 | 283 | 103 | 167-358 | .466 | 46-38.0 | |
Opponents........... | 15 | 231 | 130 | 361 | 620 | .373 | 402 | .648 | 14 | 20 | 0 | 514 | 209 | 152 | 191-358 | .534 | 43-38.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
41 | Logan Moore | 3-0 | 15:05 | 1 | 3.98 | 2 | .667 | 0 | 0 | 0 | 7 |
9 | Evan Windisch | 14-13 | 539:45 | 140 | 15.56 | 112 | .444 | 0 | 12 | 0 | 379 |
6 | Joe Riccadonna | 10-2 | 345:10 | 90 | 15.64 | 57 | .388 | 1 | 2 | 0 | 234 |
Total............... | 15 | 900:00 | 231 | 15.40 | 171 | .425 | 1 | 14 | 0 | 620 | |
Opponents........... | 15 | 900:00 | 78 | 5.20 | 147 | .653 | 14 | 1 | 0 | 421 |
Team Statistics |
|
|
|