Lacrosse Box Score |
| Summary |
|
VMI (0-8) vs. WAGNER (2-4) Date: Mar 17, 2015 Attendance: 236 Weather: Partly Cloudy, 61 degrees, Wind NW 22 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VMI | 1 | 1 | 1 | 1 | 4 |
| WAGNER | 5 | 3 | 2 | 2 | 12 |
|
VMI SCORING: GOALS: Tom Nofi 2; Mike DeBlasio 1; Ty Trobridge 1.
ASSISTS: None.
WAGNER SCORING: GOALS: STREILEIN, Andrew 3; McMENAMIN, Patrick 2; BATTAGLIA, Billy 2; DeVITA, Paul 2; SANTOR, Cory 1; ORME, Billy 1; PAWELA, JP 1. ASSISTS: BATTAGLIA, Billy 1; McMENAMIN, Patrick 1; ORME, Billy 1; PAWELA, JP 1; SANTOR, Cory 1; VALENCIA, Daniel 1. Penalties - VMI 3/2:30; WAGNER 0/0:00. Officials:. |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | STREILEIN, Andrew | 3 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| D | 4 | BUNTING, Matt | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| G | 6 | PERUSO, Anthony | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 14 | BATTAGLIA, Billy | 2 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
| MF | 16 | DeVITA, Paul | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 19 | VALENCIA, Daniel | 0 | 1 | 0 | 2 | 1 | 4 | 1-1 | - |
| MF | 20 | PAWELA, JP | 1 | 1 | 2 | 0 | 2 | 0 | 0-0 | - |
| MF | 22 | ORME, Billy | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 26 | McMENAMIN, Patrick | 2 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
| D | 29 | DIXON, Tanner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | BEYER, Spencer | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 2 | ZURAWSKI, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | McGINLEY, Kyle | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 7 | DeCIRCE, David | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 9 | WILSON, Austin | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 10 | DENESEVICH, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | BRADLEY, Geoff | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | BERGER, Jacob | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 13 | HWANG, David | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | CROPLEY, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | ORVIDAS, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 23 | SANTOR, Cory | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 24 | TIRELLI, Andrew | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | McMENAMIN, William | 0 | 0 | 1 | 1 | 0 | 0 | 6-11 | - | |
| 27 | MACQUARRIE, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | McMENAMIN, Michael | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
| 30 | HEFFRON, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | GRAY, Sean | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 32 | MARTIN, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | CLARK, Evan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | PERRET, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | McCormick, Christian | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 36 | COLONNA, August | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 37 | PARK,Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | MATANIN, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | WOLTHAUSEN, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | NOLAN, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | HADLEY, Brian | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | - | |
| 44 | LORBER, Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | LABETTI, Anthony | 0 | 0 | 0 | 1 | 0 | 1 | 0-3 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 29 | 19 | 16 | 12 | 9-21 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | PERUSO, Anthony | 56:50 | 3 | W | 9 |
| 13 | HWANG, David | 03:10 | 1 | 1 |
| VMI |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Ian Marinacci | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| A | 2 | Brad Nardella | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 7 | Mike DeBlasio | 1 | 0 | 5 | 0 | 3 | 0 | 0-0 | - |
| G | 9 | Evan Windisch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| MF | 14 | Wesley Sanders | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| MF | 16 | Eric Groleau | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| D | 17 | Tyler Prasnicki | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| A | 18 | Dan Bull | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| D | 29 | Andrew Stockmal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| MF | 40 | Ben Huger | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| 4 | Johnny Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Joe Riccadonna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Conor Snyder | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Chris Spada | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Brad Biondello | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Garrett Warren | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 23 | Ty Trobridge | 1 | 0 | 1 | 4 | 1 | 1 | 0-0 | - | |
| 26 | Christian Vaccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Colby Lalicker | 0 | 0 | 1 | 3 | 0 | 0 | 9-16 | - | |
| 33 | Pat Hine | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 37 | Nate Kraemer | 0 | 0 | 1 | 0 | 1 | 0 | 3-5 | - | |
| 39 | Hunt McCarthy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Domenick Stumpo | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 44 | Dale Mattice | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 45 | Tom Nofi | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 4 | 0 | 24 | 17 | 21 | 5 | 12-21 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Evan Windisch | 30:00 | 8 | L | 5 |
| 6 | Joe Riccadonna | 30:00 | 4 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VMI | 7 | 5 | 6 | 6 | 24 |
| WAGNER | 8 | 7 | 5 | 9 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VMI | 2 | 3 | 3 | 1 | 9 |
| WAGNER | 2 | 3 | 1 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| VMI | 5 | 1 | 5 | 6 | 17 |
| WAGNER | 5 | 4 | 4 | 6 | 19 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| VMI | 6 | 4 | 6 | 5 | 21 |
| WAGNER | 5 | 3 | 4 | 4 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| VMI | 4-7 | 2-6 | 3-4 | 3-4 | 12-21 |
| WAGNER | 3-7 | 4-6 | 1-4 | 1-4 | 9-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VMI | 2-3 | 4-5 | 3-4 | 4-5 | 13-17 |
| WAGNER | 4-5 | 4-4 | 3-5 | 3-4 | 14-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| VMI | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| WAGNER | 0-0 | 1-1 | 1-1 | 0-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:56 | VMI | EVEN | Mike DeBlasio | Unassisted | 0-1 |
| 2. | 10:49 | WAGNER | EVEN | ORME, Billy | Unassisted | 1-1 | |
| 3. | 9:32 | WAGNER | EVEN | BATTAGLIA, Billy | VALENCIA, Daniel | 2-1 | |
| 4. | 7:29 | WAGNER | EVEN | McMENAMIN, Patrick | SANTOR, Cory | 3-1 | |
| 5. | 3:21 | WAGNER | EVEN | DeVITA, Paul | BATTAGLIA, Billy | 4-1 | |
| 6. | 2:04 | WAGNER | EVEN | McMENAMIN, Patrick | Unassisted | 5-1 | |
| 7. | 2nd | 12:29 | WAGNER | UP | PAWELA, JP | Unassisted | 6-1 |
| 8. | 10:57 | WAGNER | EVEN | SANTOR, Cory | McMENAMIN, Patrick | 7-1 | |
| 9. | 10:12 | WAGNER | EVEN | STREILEIN, Andrew | ORME, Billy | 8-1 | |
| 10. | 1:54 | VMI | EVEN | Tom Nofi | Unassisted | 8-2 | |
| 11. | 3rd | 12:46 | WAGNER | EVEN | DeVITA, Paul | Unassisted | 9-2 |
| 12. | 6:44 | WAGNER | UP | BATTAGLIA, Billy | PAWELA, JP | 10-2 | |
| 13. | 6:23 | VMI | EVEN | Ty Trobridge | Unassisted | 10-3 | |
| 14. | 4th | 9:27 | WAGNER | EVEN | STREILEIN, Andrew | Unassisted | 11-3 |
| 15. | 6:07 | WAGNER | EVEN | STREILEIN, Andrew | Unassisted | 12-3 | |
| 16. | 1:39 | VMI | EVEN | Tom Nofi | Unassisted | 12-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:44 | VMI | 18 | Dan Bull | 1:00 | X | SLASHING |
| 3rd | 07:02 | VMI | 40 | Ben Huger | 0:30 | X | PUSHING |
| 4th | 00:43 | VMI | 44 | Dale Mattice | 1:00 | X | SLASHING |