Lacrosse Box Score |
Summary |
MOUNT (1-0) vs. VMI (0-3) Date: Feb 14, 2015 Attendance: 174 Weather: 35 degrees, windy from WSW, chance of snow |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
MOUNT | 3 | 2 | 2 | 4 | 11 |
VMI | 1 | 4 | 1 | 2 | 8 |
MOUNT SCORING: GOALS: MOYNIHAN, Mike 3; WAINER, Clayton 2; PASCALI, Mike 2;
SMITH, Spencer 1; JOHNSON, Bubba 1; GORMLEY, Evan 1; LAMON, Ryan 1.
ASSISTS: SMITH, Spencer 2; TSANG, Brent 1; WAINER, Clayton 1.
VMI SCORING: GOALS: Mike DeBlasio 2; Brad Biondello 1; Brad Nardella 1; Ben Huger 1; Wesley Sanders 1; Tyler Prasnicki 1; Dan Bull 1. ASSISTS: Brad Biondello 1; Mike DeBlasio 1; Brad Nardella 1. Penalties - MOUNT 4/5:30; VMI 3/2:30. Officials: Bill Devine; David Thompson; Michael Cross. Scorer: John C. Stark. |
VMI |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 9 | Evan Windisch | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 5 | Cody Sheetz | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 2 | Brad Nardella | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
A | 10 | Chris Spada | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 19 | Brad Biondello | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
M | 40 | Ben Huger | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
M | 44 | Dale Mattice | 0 | 0 | 4 | 4 | 0 | 0 | 0-0 | - |
D | 1 | Ian Marinacci | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | - |
D | 17 | Tyler Prasnicki | 1 | 0 | 1 | 8 | 3 | 6 | 0-0 | 1-1:00 |
D | 29 | Andrew Stockmal | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
7 | Mike DeBlasio | 2 | 1 | 4 | 0 | 3 | 0 | 0-0 | - | |
8 | Conor Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Nick Dodd | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
14 | Wesley Sanders | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
16 | Eric Groleau | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
18 | Dan Bull | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
20 | Garrett Warren | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
23 | Ty Trobridge | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
26 | Christian Vaccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Eric Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Colby Lalicker | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | - | |
33 | Pat Hine | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
37 | Nate Kraemer | 0 | 0 | 1 | 3 | 1 | 1 | 7-12 | 1-0:30 | |
39 | Hunt McCarthy | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 3 | 27 | 31 | 18 | 12 | 13-21 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
9 | Evan Windisch | 60:00 | 11 | L | 6 |
MOUNT |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 10 | VIERHALLER, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 22 | JOHNSON, Bubba | 1 | 0 | 6 | 3 | 1 | 0 | 0-0 | - |
A | 27 | MOYNIHAN, Mike | 3 | 0 | 4 | 3 | 3 | 0 | 0-0 | - |
A | 28 | GOSNELL, Justin | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
M | 1 | WAINER, Clayton | 2 | 1 | 6 | 4 | 1 | 1 | 0-0 | - |
M | 20 | GORMLEY, Evan | 1 | 0 | 4 | 1 | 0 | 1 | 0-0 | - |
M | 40 | SMITH, Spencer | 1 | 2 | 6 | 0 | 3 | 0 | 0-0 | 1-1:00 |
D | 13 | O'BRIEN, Kyle | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
D | 44 | FIRMAN, Nick | 0 | 0 | 1 | 8 | 0 | 0 | 0-0 | - |
D | 45 | STEFKOVICH, Alex | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
4 | GRAHAM, Braedon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | DURHAM, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | LYONS, Tommy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | LAMON, Ryan | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
11 | DALY, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
15 | HALEY, Nick | 0 | 0 | 0 | 4 | 1 | 0 | 5-14 | - | |
16 | RIPA, Mikey | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
18 | CELMER, Mike | 0 | 0 | 0 | 1 | 1 | 0 | 3-7 | - | |
19 | PASCALI, Mike | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
23 | JONES, Robert | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3:00 | |
25 | TSANG, Brent | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
36 | BARBER, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | HEVERLY, Kelton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | CISERANO, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
51 | SCHAUFLER, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
Totals......... | 11 | 4 | 34 | 33 | 17 | 8 | 8-21 | 4-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | VIERHALLER, Matt | 60:00 | 8 | W | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
MOUNT | 7 | 6 | 14 | 7 | 34 |
VMI | 7 | 8 | 4 | 8 | 27 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
MOUNT | 4 | 2 | 2 | 3 | 11 |
VMI | 3 | 0 | 3 | 0 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
MOUNT | 9 | 6 | 12 | 6 | 33 |
VMI | 7 | 10 | 7 | 7 | 31 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
MOUNT | 4 | 6 | 3 | 4 | 17 |
VMI | 4 | 4 | 4 | 6 | 18 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
MOUNT | 3-5 | 3-5 | 1-4 | 1-7 | 8-21 |
VMI | 2-5 | 2-5 | 3-4 | 6-7 | 13-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
MOUNT | 4-5 | 5-5 | 3-3 | 7-7 | 19-20 |
VMI | 5-7 | 4-4 | 2-4 | 4-4 | 15-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
MOUNT | 0-1 | 1-1 | 0-0 | 1-1 | 2-3 |
VMI | 0-0 | 2-3 | 0-0 | 0-2 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:36 | VMI | EVEN | Dan Bull (3) | Brad Nardella (2) | 1-0 |
2. | 7:37 | MOUNT | EVEN | WAINER, Clayton | Unassisted | 1-1 | |
3. | 7:07 | MOUNT | EVEN | MOYNIHAN, Mike | TSANG, Brent | 1-2 | |
4. | 5:12 | MOUNT | EVEN | PASCALI, Mike | SMITH, Spencer | 1-3 | |
5. | 2nd | 13:12 | VMI | UP | Brad Nardella | Mike DeBlasio | 2-3 |
6. | 12:11 | VMI | UP | Ben Huger | Unassisted | 3-3 | |
7. | 11:25 | VMI | EVEN | Brad Biondello | Unassisted | 4-3 | |
8. | 8:25 | MOUNT | EVEN | GORMLEY, Evan | Unassisted | 4-4 | |
9. | 6:08 | MOUNT | UP | MOYNIHAN, Mike | SMITH, Spencer | 4-5 | |
10. | 4:25 | VMI | EVEN | Mike DeBlasio | Unassisted | 5-5 | |
11. | 3rd | 12:20 | MOUNT | EVEN | JOHNSON, Bubba | Unassisted | 5-6 |
12. | 11:20 | MOUNT | EVEN | MOYNIHAN, Mike | Unassisted | 5-7 | |
13. | 3:31 | VMI | EVEN | Wesley Sanders | Unassisted | 6-7 | |
14. | 4th | 9:59 | MOUNT | EVEN | PASCALI, Mike | Unassisted | 6-8 |
15. | 7:36 | MOUNT | EVEN | WAINER, Clayton | Unassisted | 6-9 | |
16. | 5:28 | VMI | EVEN | Mike DeBlasio | Brad Biondello | 7-9 | |
17. | 2:00 | MOUNT | UP | LAMON, Ryan | WAINER, Clayton | 7-10 | |
18. | 0:28 | MOUNT | EVEN | SMITH, Spencer | Unassisted | 7-11 | |
19. | 0:18 | VMI | EVEN | Tyler Prasnicki | Unassisted | 8-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:42 | VMI | 37 | Nate Kraemer | 0:30 | X | PUSHING |
2nd | 15:00 | MOUNT | 23 | JONES, Robert | 3:00 | X | ILLEGAL CROSSE |
11:25 | MOUNT | 40 | SMITH, Spencer | 1:00 | X | ILLEGAL CROSSE | |
06:52 | VMI | 17 | Tyler Prasnicki | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 05:03 | MOUNT | 25 | TSANG, Brent | 1:00 | X | SLASHING |
02:40 | VMI | 23 | Ty Trobridge | 1:00 | X | SLASHING | |
00:18 | MOUNT | TM | TEAM | 0:30 | X | FACEOFF VIOLATION |