#10 Dan Geyer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2014 | LONGWOOD | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 02, 2014 | LIBERTY | 0-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 05, 2014 | at UNC Asheville | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 12, 2014 | UPST | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 14, 2014 | RMU | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 20, 2014 | HOWARD | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | |
Sep 23, 2014 | at Wake Forest | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 27, 2014 | MERCER | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 30, 2014 | at Virginia Tech | 0-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 04, 2014 | FURMAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 07, 2014 | at East Tennessee State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 11, 2014 | at Wofford | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 15, 2014 | at UNCG | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 18, 2014 | at Furman | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 21, 2014 | EAST TENNESSEE STATE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 25, 2014 | at Mercer | 0-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | |
Oct 28, 2014 | WOFFORD | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | |
Nov 01, 2014 | at UNCG | 1-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .125 | 1-0 | 0 | 0-0 |
Nov 08, 2014 | at Furman | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 |
Totals | 6-57 | 19 | 8 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 2-0 | 0 | 0-0 |
Games played: 19 Shots per game: 0.42 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |