Scoring Summary |
VMI (0-2) vs. Bowling Green (1-1)
Date: Sep 06, 2014 Site: Bowling Green, Ohio Stadium: Doyt Perry Stadium Attendance: 18311
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| VMI | 0 | 7 | 0 | 0 | 7 |
| Bowling Green | 14 | 20 | 7 | 7 | 48 |
| SCORING SUMMARY | VMI -BGSU | |||
| 1st | 10:22 | BGSU | KNAPKE, James 1 yd run (TATE, Tyler kick) | |
| 8 plays, 71 yards, TOP 2:09 | 0 - 7 | |||
| 03:33 | BGSU | BURBRINK, Ryan 75 yd punt return (TATE, Tyler kick) | ||
| 0 - 14 | ||||
| 2nd | 14:16 | BGSU | COPPET, Fred 15 yd run (TATE, Tyler kick) | |
| 8 plays, 86 yards, TOP 1:50 | 0 - 21 | |||
| 11:16 | BGSU | GREENE, Travis 21 yd run (TATE, Tyler kick) | ||
| 6 plays, 88 yards, TOP 1:21 | 0 - 28 | |||
| 08:29 | VMI | Hayden Alford 1 yd run (Dillon Christopher kick) | ||
| 6 plays, 69 yards, TOP 2:40 | 7 - 28 | |||
| 02:46 | BGSU | GREENE, Travis 7 yd run (TATE, Tyler kick failed) | ||
| 3 plays, 49 yards, TOP 0:40 | 7 - 34 | |||
| 3rd | 10:47 | BGSU | COBY, Herve 14 yd blocked punt return (TATE, Tyler kick) | |
| 7 - 41 | ||||
| 4th | 08:45 | BGSU | LEWIS, Roger 51 yd pass from KNAPKE, James (TATE, Tyler kick) | |
| 10 plays, 86 yards, TOP 3:29 | 7 - 48 | |||
|
Kickoff time: 3:34 pm End of Game: 6:54 pm Total elapsed time: 3 hours Referee: J. Servinski Umpire: W. Steinke Linesman: R. McDonald Line judge: R. Hinkamper Back judge: J. Latkiewicz Field judge: J. Masterson Side judge: L. Garrison Temperature: 73 Wind: 10 mph Weather: sunny, clear skies |
Team Statistics |
| Team Totals | VMI | BGSU |
| FIRST DOWNS | 24 | 26 |
| Rushing | 6 | 15 |
| Passing | 16 | 11 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 97 | 260 |
| Rushing Attempts | 35 | 37 |
| Average Per Rush | 2.8 | 7.0 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 118 | 264 |
| Yards Lost Rushing | 21 | 4 |
| NET YARDS PASSING | 321 | 266 |
| Completions-Attempts-Int | 30-55-1 | 25-34-1 |
| Average Per Attempt | 5.8 | 7.8 |
| Average Per Completion | 10.7 | 10.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 418 | 526 |
| Total offense plays | 90 | 71 |
| Average Gain Per Play | 4.6 | 7.4 |
| Fumbles: Number-Lost | 2-2 | 3-1 |
| Penalties: Number-Yards | 4-35 | 7-87 |
| PUNTS-YARDS | 9-285 | 5-191 |
| Average Yards Per Punt | 31.7 | 38.2 |
| Net Yards Per Punt | 19.9 | 38.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 2-130 | 8-449 |
| Average Yards Per Kickoff | 65.0 | 56.1 |
| Net Yards Per Kickoff | 40.0 | 33.0 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 2-1-0 | 5-106-2 |
| Average Per Return | 0.5 | 21.2 |
| Kickoff returns: Number-Yds-TD | 7-160-0 | 0-0-0 |
| Average Per Return | 22.9 | 0.0 |
| Interceptions: Number-Yds-TD | 1--10-0 | 1-19-0 |
| Fumble Returns: Number-Yds-TD | 1-10-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -7 |
| Possession Time | 39:07 | 20:53 |
| 1st Quarter | 10:25 | 4:35 |
| 2nd Quarter | 9:51 | 5:09 |
| 3rd Quarter | 10:19 | 4:41 |
| 4th Quarter | 8:32 | 6:28 |
| Third-Down Conversions | 6 of 20 | 7 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-4 | 3-4 |
| Touchdowns | 1-4 | 3-4 |
| Field goals | 0-4 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 2-11 |
| PAT Kicks | 1-1 | 6-7 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: VMI-Jabari Turner 1-1; Deon Watts 1-1. Bowling Green-CALLAWAY, Cody 1-1; GIVENS, Andre 1-0; BURBRINK, Ryan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VMI | 1st | V28 | 15:00 | Kickoff | V47 | 12:31 | Punt | 4-19 | 2:29 | ||
| VMI | 1st | V26 | 10:15 | Kickoff | V41 | 06:48 | Punt | 6-15 | 3:27 | ||
| VMI | 1st | V34 | 05:28 | Punt | V38 | 03:33 | Punt | 3-4 | 1:55 | ||
| VMI | 1st | V25 | 03:33 | Kickoff | V46 | 01:06 | Punt | 5-21 | 2:27 | ||
| VMI | 2nd | V27 | 14:08 | Kickoff | V33 | 12:37 | Punt | 3-6 | 1:31 | ||
| VMI | 2nd | V31 | 11:09 | Kickoff | B00 | 08:29 | * | TOUCHDOWN | 6-69 | 2:40 | |
| VMI | 2nd | V27 | 07:40 | Punt | V27 | 06:13 | Punt | 3-0 | 1:27 | ||
| VMI | 2nd | V10 | 04:51 | Punt | V36 | 03:26 | Interception | 4-26 | 1:25 | ||
| VMI | 2nd | V27 | 02:40 | Kickoff | B06 | 00:13 | Missed FG | 13-67 | 2:27 | ||
| VMI | 3rd | V20 | 14:21 | Punt | V29 | 10:47 | Punt | 8-9 | 3:34 | ||
| VMI | 3rd | V32 | 10:40 | Kickoff | B38 | 09:05 | Fumble | 4-30 | 1:35 | ||
| VMI | 3rd | V19 | 08:53 | Interception | V27 | 06:44 | Punt | 3-8 | 2:09 | ||
| VMI | 3rd | V04 | 04:56 | Punt | V20 | 03:39 | Fumble | 4-16 | 1:17 | ||
| VMI | 3rd | V22 | 01:37 | Missed FG | B14 | 12:14 | Downs | 11-64 | 4:23 | ||
| VMI | 4th | V30 | 08:37 | Kickoff | V47 | 05:17 | Punt | 7-17 | 3:20 | ||
| VMI | 4th | V47 | 02:18 | Fumble | B02 | 00:00 | End of half | 7-51 | 2:18 | ||
| BGSU | 1st | B29 | 12:31 | Punt | V00 | 10:22 | * | TOUCHDOWN | 8-71 | 2:09 | |
| BGSU | 1st | B23 | 06:48 | Punt | B25 | 05:28 | Punt | 3-2 | 1:20 | ||
| BGSU | 1st | V00 | 03:33 | Punt | V00 | 03:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BGSU | 1st | B14 | 01:06 | Punt | V00 | 14:16 | * | TOUCHDOWN | 8-86 | 1:50 | |
| BGSU | 2nd | B12 | 12:37 | Punt | V00 | 11:16 | * | TOUCHDOWN | 6-88 | 1:21 | |
| BGSU | 2nd | B25 | 08:29 | Kickoff | B40 | 07:40 | Punt | 4-15 | 0:49 | ||
| BGSU | 2nd | B42 | 06:13 | Punt | V43 | 04:51 | Punt | 6-15 | 1:22 | ||
| BGSU | 2nd | V49 | 03:26 | Interception | V00 | 02:46 | * | TOUCHDOWN | 3-49 | 0:40 | |
| BGSU | 2nd | B20 | 00:13 | Missed FG | B26 | 00:00 | End of half | 1-6 | 0:13 | ||
| BGSU | 3rd | B25 | 15:00 | Kickoff | B27 | 14:21 | Punt | 3-2 | 0:39 | ||
| BGSU | 3rd | V14 | 10:47 | Punt | V14 | 10:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BGSU | 3rd | B38 | 09:05 | Fumble | B38 | 08:53 | Interception | 1-0 | 0:12 | ||
| BGSU | 3rd | B39 | 06:44 | Punt | V44 | 04:56 | Punt | 4-17 | 1:48 | ||
| BGSU | 3rd | V20 | 03:39 | Fumble | V15 | 01:37 | Missed FG | 4-5 | 2:02 | ||
| BGSU | 4th | B14 | 12:14 | Downs | V00 | 08:45 | * | TOUCHDOWN | 10-86 | 3:29 | |
| BGSU | 4th | B17 | 05:17 | Punt | V37 | 02:18 | Fumble | 11-46 | 2:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| VMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:25 | 09:51 | 10:19 | 08:32 | 20:16 | 18:51 | 39:07 | ||
| 3rd Down Conversions | 1/5 | 2/5 | 1/5 | 2/5 | 3/10 | 3/10 | 6/20 | ||
| Average field position | V28 | V24 | V19 | V38 | V26 | V24 | V25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:35 | 05:09 | 04:41 | 06:28 | 09:44 | 11:09 | 20:53 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 0/3 | 4/4 | 3/6 | 4/7 | 7/13 | ||
| Average field position | B22 | B30 | B45 | B15 | B27 | B35 | B30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VMI | 1st | V28 | 15:00 | Kickoff | V47 | 12:31 | Punt | 4-19 | 2:29 | ||
| BGSU | 1st | B29 | 12:31 | Punt | V00 | 10:22 | * | TOUCHDOWN | 8-71 | 2:09 | |
| VMI | 1st | V26 | 10:15 | Kickoff | V41 | 06:48 | Punt | 6-15 | 3:27 | ||
| BGSU | 1st | B23 | 06:48 | Punt | B25 | 05:28 | Punt | 3-2 | 1:20 | ||
| VMI | 1st | V34 | 05:28 | Punt | V38 | 03:33 | Punt | 3-4 | 1:55 | ||
| BGSU | 1st | V00 | 03:33 | Punt | V00 | 03:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VMI | 1st | V25 | 03:33 | Kickoff | V46 | 01:06 | Punt | 5-21 | 2:27 | ||
| BGSU | 1st | B14 | 01:06 | Punt | V00 | 14:16 | * | TOUCHDOWN | 8-86 | 1:50 | |
| VMI | 2nd | V27 | 14:08 | Kickoff | V33 | 12:37 | Punt | 3-6 | 1:31 | ||
| BGSU | 2nd | B12 | 12:37 | Punt | V00 | 11:16 | * | TOUCHDOWN | 6-88 | 1:21 | |
| VMI | 2nd | V31 | 11:09 | Kickoff | B00 | 08:29 | * | TOUCHDOWN | 6-69 | 2:40 | |
| BGSU | 2nd | B25 | 08:29 | Kickoff | B40 | 07:40 | Punt | 4-15 | 0:49 | ||
| VMI | 2nd | V27 | 07:40 | Punt | V27 | 06:13 | Punt | 3-0 | 1:27 | ||
| BGSU | 2nd | B42 | 06:13 | Punt | V43 | 04:51 | Punt | 6-15 | 1:22 | ||
| VMI | 2nd | V10 | 04:51 | Punt | V36 | 03:26 | Interception | 4-26 | 1:25 | ||
| BGSU | 2nd | V49 | 03:26 | Interception | V00 | 02:46 | * | TOUCHDOWN | 3-49 | 0:40 | |
| VMI | 2nd | V27 | 02:40 | Kickoff | B06 | 00:13 | Missed FG | 13-67 | 2:27 | ||
| BGSU | 2nd | B20 | 00:13 | Missed FG | B26 | 00:00 | End of half | 1-6 | 0:13 | ||
| BGSU | 3rd | B25 | 15:00 | Kickoff | B27 | 14:21 | Punt | 3-2 | 0:39 | ||
| VMI | 3rd | V20 | 14:21 | Punt | V29 | 10:47 | Punt | 8-9 | 3:34 | ||
| BGSU | 3rd | V14 | 10:47 | Punt | V14 | 10:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VMI | 3rd | V32 | 10:40 | Kickoff | B38 | 09:05 | Fumble | 4-30 | 1:35 | ||
| BGSU | 3rd | B38 | 09:05 | Fumble | B38 | 08:53 | Interception | 1-0 | 0:12 | ||
| VMI | 3rd | V19 | 08:53 | Interception | V27 | 06:44 | Punt | 3-8 | 2:09 | ||
| BGSU | 3rd | B39 | 06:44 | Punt | V44 | 04:56 | Punt | 4-17 | 1:48 | ||
| VMI | 3rd | V04 | 04:56 | Punt | V20 | 03:39 | Fumble | 4-16 | 1:17 | ||
| BGSU | 3rd | V20 | 03:39 | Fumble | V15 | 01:37 | Missed FG | 4-5 | 2:02 | ||
| VMI | 3rd | V22 | 01:37 | Missed FG | B14 | 12:14 | Downs | 11-64 | 4:23 | ||
| BGSU | 4th | B14 | 12:14 | Downs | V00 | 08:45 | * | TOUCHDOWN | 10-86 | 3:29 | |
| VMI | 4th | V30 | 08:37 | Kickoff | V47 | 05:17 | Punt | 7-17 | 3:20 | ||
| BGSU | 4th | B17 | 05:17 | Punt | V37 | 02:18 | Fumble | 11-46 | 2:59 | ||
| VMI | 4th | V47 | 02:18 | Fumble | B02 | 00:00 | End of half | 7-51 | 2:18 | ||
Defensive Statistics |
| ## | VMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | James Fruehan | 8 | 2 | 10 | 0.5/1 | . | . | 1--10 | . | . | . | . |
| 20 | Alex James | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 38 | Alijah Robinson | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 5 | Darnell Ashton | 2 | 4 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 14 | Greg Sanders | 4 | 1 | 5 | . | 1 | . | . | . | 1 | . | . |
| 19 | Doug Moore | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 47 | Caleb Lindsey | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 93 | Denton Ensminger | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 44 | Ryan Francis | 2 | 2 | 4 | . | . | 1-10 | . | . | . | . | . |
| 45 | Miller Williams | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 41 | Logan Staib | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 25 | Alex Keys | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | John Washington | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 28 | Brendon Bock | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Allen Cratsenberg | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Joe Nelson | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 7 | Damian Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Robert de Wolff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Doug Burton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Chris Copeland | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Tony Richardson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | SENN, Paul | 8 | 5 | 13 | 2.5/4 | 1 | 1-0 | . | 1 | . | . | 1 |
| 1H | HUNTER, Darrell | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 14 | ADJEI-BARIMAH | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 63 | SCHWIETERMAN | 2 | 4 | 6 | 1.0/4 | 1 | 1-0 | . | . | . | 1.0/4 | . |
| 11 | MARTIN, Gabe | 2 | 4 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 34 | OSBORNE, Victor | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 61 | BUSH, Terrance | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 16 | VALDEZ, Austin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | LOCKE, Nate | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 45 | CROLEY, J. | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 15 | WARD, Ryland | 3 | . | 3 | . | . | . | 1-19 | . | . | . | . |
| 18 | TURNER, Dernard | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 35 | SANFORD, James | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | JOHNSON, Nick | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 51 | BROWN, Malik | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 1 | LEWIS, Roger | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | MOORE, Ronnie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | LUNSFORD, Izaah | 1 | 1 | 2 | 1.0/3 | . | . | . | 1 | . | . | 1 |
| 33 | ROYSTER, Taylor | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 46 | WALKER, Charlie | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
| 9 | GOURDINE, I. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | COBY, Herve | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 2S | STEPHENS, Clint | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 3 | SUTTON, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | THOMAS, Bryan | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
| 84 | KLINGERMAN, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | BARTMAN, Zac | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | LYNCH, D.J. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | PHILLIPS, Monti | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | BEERY, Trevahn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | BAIRD, Bryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | ROBINSON, Matt | . | . | . | . | . | . | . | 1 | . | . | . |
| 2 | GIVENS, Andre | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI: 5-Darnell Ashton, 6-Dane Forlines, 11-Darrian Johnson, 12-Hayden Alford, 13-Ryan Swingle, 19-Doug Moore, 20-Alex James, 21-Jabari Turner, 22-Taylor Stout, 27-D. Christopher, 28-Brendon Bock, 31-Travis Hawkins, 39-Derrick Ziglar, 41-Logan Staib, 42-Tony Richardson, 46-A. Cratsenberg, 49-Kyle Vardo, 54-X. Greenfield, 57-Bradley Hann, 61-Stephen Miller, 78-Chad Reed, 81-Chad Jacob, 84-Ca. Michie, 88-J.C. Garvin, 90-Robert de Wolff, 92-Walker Hays, 97-John Washington, 98-Devin Johnson. |
| Bowling Green: 1C-CALLAWAY, Cody, 2-GIVENS, Andre, 2S-STEPHENS, Clint, 3K-KNAPKE, James, 8F-FOLKERTSMA, H., 9-GOURDINE, I., 10-COBY, Herve, 12-DELK, Diontre, 13-JOHNSON, Nick, 16-VALDEZ, Austin, 17-BURBRINK, Ryan, 18-TURNER, Dernard, 22-PHILLIPS, Monti, 24-BEERY, Trevahn, 28-COPPET, Fred, 30-SENN, Paul, 31-ROBINSON, Matt, 34-OSBORNE, Victor, 35-SANFORD, James, 40-CARTER, D., 42-POHLMAN, Chris, 43-THOMAS, Bryan, 45-CROLEY, J., 48-HOHENSTEIN, G., 49-DAVIDSON, Joe, 50-LUNSFORD, Izaah, 51-BROWN, Malik, 57-BARTMAN, Zac, 59-DELANEY, Darion, 61-BUSH, Terrance, 62-CAIRO, Spencer, 68-HUNTER, Ryan, 74-PIAZZA, C., 77-BEGGAN, J.J., 81-ROOP, Trevor, 82-ROLF, Clay, 84-KLINGERMAN, J., 93-SMITH, Shannon, 97-FARINELLA, A., 98-TATE, Tyler, 99-BAIRD, Bryan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
VMI................. 0 7 0 0 - 7 Record: (0-2)
Bowling Green....... 14 20 7 7 - 48 Record: (1-1)
Scoring Summary:
1st 10:22 BGSU - KNAPKE, James 1 yd run (TATE, Tyler kick), 8-71 2:09, VMI 0 - BGSU 7
03:33 BGSU - BURBRINK, Ryan 75 yd punt return (TATE, Tyler kick), , VMI 0 - BGSU 14
2nd 14:16 BGSU - COPPET, Fred 15 yd run (TATE, Tyler kick), 8-86 1:50, VMI 0 - BGSU 21
11:16 BGSU - GREENE, Travis 21 yd run (TATE, Tyler kick), 6-88 1:21, VMI 0 - BGSU 28
08:29 VMI - Hayden Alford 1 yd run (Dillon Christopher kick), 6-69 2:40, VMI 7 - BGSU 28
02:46 BGSU - GREENE, Travis 7 yd run (TATE, Tyler kick failed), 3-49 0:40, VMI 7 - BGSU 34
3rd 10:47 BGSU - COBY, Herve 14 yd blocked punt return (TATE, Tyler kick), , VMI 7 - BGSU 41
4th 08:45 BGSU - LEWIS, Roger 51 yd pass from KNAPKE, James (TATE, Tyler kick), 10-86 3:29, VMI 7 - BGSU 48
VMI BGSU
FIRST DOWNS................... 24 26
RUSHES-YARDS (NET)............ 35-97 37-260
PASSING YDS (NET)............. 321 266
Passes Att-Comp-Int........... 55-30-1 34-25-1
TOTAL OFFENSE PLAYS-YARDS..... 90-418 71-526
Fumble Returns-Yards.......... 1-10 0-0
Punt Returns-Yards............ 2-1 5-106
Kickoff Returns-Yards......... 7-160 0-0
Interception Returns-Yards.... 1--10 1-19
Punts (Number-Avg)............ 9-31.7 5-38.2
Fumbles-Lost.................. 2-2 3-1
Penalties-Yards............... 4-35 7-87
Possession Time............... 39:07 20:53
Third-Down Conversions........ 6 of 20 7 of 13
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-4 3-4
Sacks By: Number-Yards........ 0-0 2-11
RUSHING: VMI-Jabari Turner 13-43; Deon Watts 11-40; Derrick Ziglar 3-7;
Al Cobb 3-7; Taylor Stout 2-4; Hayden Alford 3-minus 4. Bowling Green-GREENE,
Travis 18-129; COPPET, Fred 9-73; GIVENS, Andre 6-41; KNAPKE, James 2-18;
CALLAWAY, Cody 2-minus 1.
PASSING: VMI-Al Cobb 26-43-1-224; Hayden Alford 3-7-0-63; Ryan Swingle
1-5-0-34. Bowling Green-KNAPKE, James 22-31-1-237; CALLAWAY, Cody 3-3-0-29.
RECEIVING: VMI-Aaron Sanders 7-76; Doug Burton 5-86; Dane Forlines 5-72;
Deon Watts 5-29; Darrian Johnson 2-16; Matthew Nicholson 2-12; Calvin Michie
1-15; Chad Jacob 1-9; Kyle Vardo 1-4; Derrick Ziglar 1-2. Bowling Green-LEWIS,
Roger 6-140; JACKSON, Heath 6-59; MOORE, Ronnie 3-11; COBY, Herve 2-12; GREENE,
Travis 2-8; DIETER, Gehrig 2-4; KLINGERMAN, J. 1-11; ROOP, Trevor 1-10;
BURBRINK, Ryan 1-9; POHLMAN, Chris 1-2.
INTERCEPTIONS: VMI-James Fruehan 1-minus 10. Bowling Green-WARD, Ryland
1-19.
FUMBLES: VMI-Jabari Turner 1-1; Deon Watts 1-1. Bowling Green-BURBRINK,
Ryan 1-0; GIVENS, Andre 1-0; CALLAWAY, Cody 1-1.
Stadium: Doyt Perry Stadium Attendance: 18311
Kickoff time: 3:34 pm End of Game: 6:54 pm Total elapsed time: 3 hours
Officials: Referee: J. Servinski; Umpire: W. Steinke; Linesman: R. McDonald;
Line judge: R. Hinkamper; Back judge: J. Latkiewicz; Field judge: J. Masterson;
Side judge: L. Garrison;
Temperature: 73 Wind: 10 mph Weather: sunny, clear skies
|
Play-by-Play Summary |
| BG wins toss; defers to second half | |||
| Vmi | 1-10 | at Vmi35 | BGSU ball on VMI35, 97-FARINELLA, A. kickoff 31 yards to the VMI4, 22-Taylor Stout return 24 yards to the VMI28 (84-KLINGERMAN, J.). |
| Vmi | 1-10 | at Vmi28 | 8-Al Cobb pass complete to 85-Aaron Sanders for 10 yards to the VMI38, 1ST DOWN VMI (1-LEWIS, Roger). |
| Vmi | 1-10 | at Vmi38 | 2-Deon Watts rush for 3 yards to the VMI41 (33-ROYSTER, Taylor). |
| Vmi | 2-7 | at Vmi41 | 8-Al Cobb pass complete to 2-Deon Watts for loss of 1 yard to the VMI40 (7-LYNCH, D.J.;27-LOCKE, Nate). |
| Vmi | 3-8 | at Vmi40 | 8-Al Cobb pass complete to 18-Doug Burton for 7 yards to the VMI47 (1-LEWIS, Roger). |
| Vmi | 4-1 | at Vmi47 | 12-Hayden Alford punt 24 yards to the BGSU29, out-of-bounds. |
| Drive: 4 plays, 19 yards, TOP 02:29 | |||
| Bgsu | 1-10 | at Bgsu29 | BOWLING GREEN drive start at 12:31. |
| Bgsu | 1-10 | at Bgsu29 | 8-GREENE, Travis rush for 4 yards to the BGSU33 (59-Chris Copeland;25-Alex Keys). |
| Bgsu | 2-6 | at Bgsu33 | 8-GREENE, Travis rush for 4 yards to the BGSU37 (25-Alex Keys;93-D. Ensminger). |
| Bgsu | 3-2 | at Bgsu37 | 8-GREENE, Travis rush for 2 yards to the BGSU39, 1ST DOWN BGSU (93-D. Ensminger). |
