| #8 Al Cobb | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2014 | at Bucknell | 3 | -11 | 1 | 1 | 0 | 0 | 0 | 0 | 27-40-0 | 308 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Sep 06, 2014 | at Bowling Green | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 26-43-1 | 224 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 13, 2014 | DAV | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 18-25-0 | 338 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Sep 20, 2014 | at Samford | 2 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 18-25-2 | 117 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 27, 2014 | MERCER | 6 | 21 | 0 | 9 | 0 | 0 | 0 | 0 | 30-44-2 | 322 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Oct 04, 2014 | at Chattanooga | 3 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 6-18-0 | 42 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
| Oct 11, 2014 | at Navy | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 26-40-1 | 202 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 18, 2014 | GARDNER-WEBB | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 34-53-0 | 351 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 25, 2014 | at Wofford College | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 14-25-1 | 111 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 01, 2014 | FURMAN | 11 | 49 | 1 | 25 | 0 | 0 | 0 | 0 | 24-37-1 | 239 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Nov 15, 2014 | at Western Carolina | 9 | 45 | 0 | 20 | 0 | 0 | 0 | 0 | 19-45-2 | 321 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Nov 22, 2014 | THE CITADEL | 7 | 26 | 0 | 20 | 0 | 0 | 0 | 0 | 27-43-0 | 396 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Totals | 56 | 124 | 2 | 25 | 0 | 0 | 0 | 0 | 269-438-10 | 2971 | 20 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | |
|
Games played: 12 Avg per rush: 2.2 Pass efficiency: 128.90 All purpose avg/game: 10.3 Total offense avg/gm: 257.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2014 | at Bucknell | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 06, 2014 | at Bowling Green | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2014 | DAV | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2014 | at Samford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2014 | MERCER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2014 | at Chattanooga | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 2014 | at Navy | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2014 | GARDNER-WEBB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2014 | at Wofford College | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 01, 2014 | FURMAN | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 15, 2014 | at Western Carolina | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 22, 2014 | THE CITADEL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |