Lacrosse Box Score |
Summary |
Furman (1-7, 1-1) vs. VMI (1-9, 0-3) Date: Mar 26, 2016 Attendance: 250 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Furman | 2 | 6 | 6 | 4 | 18 |
VMI | 1 | 0 | 2 | 2 | 5 |
Furman SCORING: GOALS: David Williamson 3; William Holcomb 3; Jonah Moore 2;
Stephen Wierzbicki 2; Matt Geran 2; Matthew VanGalen 1; Scott Primeau 1; Gus
Pinsoneault 1; Zach Scott 1; Reilly McDermott 1; Jon Vandenberg 1.
ASSISTS: David Williamson 3; Finn Barry 2; Jonah Moore 2; Stephen Wierzbicki 2;
William Holcomb 1; Scott Primeau 1; Patrick Reilly 1; Matthew VanGalen 1.
VMI SCORING: GOALS: Chris Spada 3; Wesley Sanders 2. ASSISTS: Tom Nofi 2; John O'Donnell 1. Penalties - Furman 2/1:30; VMI 5/4:30. Officials: Craig Rogers; Andy Blanton; Mike Jennings. |
VMI |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | Cody Sheetz | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 2-2:00 |
A | 42 | Chris Spada | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
M | 9 | Hunt McCarthy | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
M | 14 | Wesley Sanders | 2 | 0 | 12 | 5 | 4 | 0 | 0-0 | 1-0:30 |
LSM | 25 | Kyle Walsh | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | - |
M | 40 | Pat Hine | 0 | 0 | 0 | 4 | 0 | 0 | 5-20 | 1-1:00 |
M | 44 | Dale Mattice | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
M | 45 | Tom Nofi | 0 | 2 | 6 | 1 | 1 | 0 | 0-0 | - |
D | 19 | Matt Eibl | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 |
GK | 6 | Joe Riccadonna | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
1 | Ian Marinacci | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
2 | Brad Nardella | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
4 | Johnny Santos | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
7 | Eric Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | John O'Donnell | 0 | 1 | 0 | 3 | 0 | 2 | 0-0 | - | |
10 | Timothy Barile | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Patrick McPartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Dan Bull | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
21 | Brandon Crespo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Andrew Stockmal | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
33 | James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Tristan Capes-Davis | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | - | |
39 | Joseph Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Logan Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 5 | 3 | 33 | 29 | 13 | 9 | 9-27 | 5-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
6 | Joe Riccadonna | 46:02 | 15 | L | 10 |
41 | Logan Moore | 13:58 | 3 | 1 |
Furman |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | Stephen Wierzbicki | 2 | 2 | 3 | 1 | 0 | 1 | 0-0 | - |
A | 44 | Jonah Moore | 2 | 2 | 8 | 0 | 0 | 0 | 0-0 | - |
M | 3 | David Williamson | 3 | 3 | 4 | 0 | 0 | 0 | 0-0 | - |
M | 11 | Zach Scott | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
M | 16 | Chase Hancock | 0 | 0 | 2 | 2 | 3 | 0 | 0-0 | - |
M | 19 | Finn Barry | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | - |
M | 57 | Kyle Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 35 | Jason Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
LSM | 51 | Joe Stone | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 | - |
GK | 39 | Reilly McDermott | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
4 | Matt Geran | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
5 | Jake Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Matthew VanGalen | 1 | 1 | 4 | 1 | 2 | 0 | 0-0 | - | |
7 | Trevor Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Jon Vandenberg | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
12 | Hil Blaze | 0 | 0 | 0 | 6 | 1 | 0 | 10-16 | - | |
15 | Justin Kane | 0 | 0 | 0 | 2 | 0 | 0 | 7-10 | - | |
18 | Ben Levin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
21 | James Powers | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
24 | J.J. McDaid | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
25 | R.J. Curtin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Gus Pinsoneault | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
27 | Patrick Reilly | 0 | 1 | 1 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
28 | Ben Lipscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Mark Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | William Holcomb | 3 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | |
33 | Ben Yetman | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
34 | Kevin Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Wilson Bedell | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
41 | Tim Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Myles Cohen | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
43 | Troy Deyo | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
47 | Parker Widhelm | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
53 | Scott Primeau | 1 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | |
58 | Conner Kipke | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
59 | Jackson Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 18 | 13 | 42 | 35 | 14 | 9 | 18-27 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
39 | Reilly McDermott | 56:05 | 5 | W | 10 |
5 | Jake Gavin | 03:55 | 0 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Furman | 10 | 14 | 11 | 7 | 42 |
VMI | 11 | 4 | 9 | 9 | 33 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Furman | 4 | 1 | 4 | 2 | 11 |
VMI | 4 | 2 | 4 | 1 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Furman | 9 | 9 | 8 | 9 | 35 |
VMI | 7 | 3 | 8 | 11 | 29 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Furman | 6 | 0 | 2 | 6 | 14 |
VMI | 3 | 2 | 4 | 4 | 13 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Furman | 4-4 | 4-7 | 4-9 | 6-7 | 18-27 |
VMI | 0-4 | 3-7 | 5-9 | 1-7 | 9-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Furman | 4-5 | 2-2 | 4-5 | 6-7 | 16-19 |
VMI | 4-6 | 1-1 | 4-4 | 6-7 | 15-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Furman | 0-0 | 1-2 | 1-1 | 1-1 | 3-4 |
VMI | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:09 | VMI | EVEN | Wesley Sanders (18) | Unassisted | 1-0 |
2. | 5:46 | FUR | EVEN | Jonah Moore | Unassisted | 1-1 | |
3. | 4:36 | FUR | EVEN | Scott Primeau | William Holcomb | 1-2 | |
4. | 2nd | 12:03 | FUR | EVEN | William Holcomb | Unassisted | 1-3 |
5. | 9:42 | FUR | EVEN | William Holcomb | David Williamson | 1-4 | |
6. | 7:48 | FUR | EVEN | Jon Vandenberg | Jonah Moore | 1-5 | |
7. | 7:09 | FUR | UP | Matthew VanGalen | Finn Barry | 1-6 | |
8. | 1:50 | FUR | EVEN | William Holcomb | Unassisted | 1-7 | |
9. | 0:41 | FUR | EVEN | Gus Pinsoneault | Stephen Wierzbicki | 1-8 | |
10. | 3rd | 10:17 | FUR | UP | Matt Geran | Finn Barry | 1-9 |
11. | 9:18 | FUR | EVEN | Zach Scott | David Williamson | 1-10 | |
12. | 6:12 | FUR | EVEN | Stephen Wierzbicki | Jonah Moore | 1-11 | |
13. | 5:46 | FUR | EVEN | Reilly McDermott | Unassisted | 1-12 | |
14. | 2:54 | FUR | EVEN | David Williamson | Stephen Wierzbicki | 1-13 | |
15. | 1:47 | FUR | EVEN | David Williamson | Patrick Reilly | 1-14 | |
16. | 0:33 | VMI | EVEN | Chris Spada (2) | Unassisted | 2-14 | |
17. | 0:24 | VMI | EVEN | Chris Spada (3) | John O'Donnell (5) | 3-14 | |
18. | 4th | 13:58 | FUR | EVEN | David Williamson | Scott Primeau | 3-15 |
19. | 13:48 | FUR | EVEN | Stephen Wierzbicki | Unassisted | 3-16 | |
20. | 12:22 | FUR | UP | Jonah Moore | David Williamson | 3-17 | |
21. | 8:02 | VMI | EVEN | Chris Spada (4) | Tom Nofi (3) | 4-17 | |
22. | 3:55 | VMI | UP | Wesley Sanders (19) | Tom Nofi (4) | 5-17 | |
23. | 1:11 | FUR | EVEN | Matt Geran | Matthew VanGalen | 5-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 07:50 | VMI | 19 | Matt Eibl | 1:00 | X | UNNECESSARY ROUGHNESS |
04:10 | VMI | 40 | Pat Hine | 1:00 | X | SLASHING | |
3rd | 14:43 | VMI | 5 | Cody Sheetz | 1:00 | X | UNNECESSARY ROUGHNESS |
11:18 | FUR | 27 | Patrick Reilly | 0:30 | PUSHING | ||
11:18 | VMI | 5 | Cody Sheetz | 1:00 | SLASHING | ||
4th | 12:46 | VMI | 14 | Wesley Sanders | 0:30 | X | OFFSIDE |
04:49 | FUR | 24 | J.J. McDaid | 1:00 | X | SLASHING |