#10 Timothy Barile |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 27, 2016 | at NJIT | 10-7 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 01, 2016 | at Delaware | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2016 | RICHMOND | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2016 | at Mount St. Mary's | 2-14 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
03/19/2016 | at Mercer | 2-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2016 | FURMAN | 5-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 2, 2016 | HAMPTON | 25-4 | * | 1 | 0 | 1 | 4 | .167 | 1 | .500 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 1-1.0 | |
Apr 09, 2016 | at Jacksonville | 2-14 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2016 | at Air Force | 3-13 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2016 | BELLARMINE | 6-15 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2016 | at High Point | 6-20 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 73-143 | 11 | 0 | 1 | 1 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 7 | 4 | 0 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 11 Shots per game: 0.64 Goals per game: 0.09 Assists per game: 0.09 Points per game: 0.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |