#14 Wesley Sanders |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 20, 2016 | at Saint Joseph's | 5-15 | * | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2016 | at Army West Point | 3-22 | * | * | 0 | 0 | 0 | 3 | .182 | 2 | .545 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
Feb 27, 2016 | at NJIT | 10-7 | * | * | 4 | 0 | 4 | 8 | .316 | 5 | .579 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 |
Mar 01, 2016 | at Delaware | 6-14 | * | * | 4 | 1 | 5 | 7 | .385 | 7 | .692 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 05, 2016 | RICHMOND | 6-11 | * | * | 2 | 2 | 4 | 3 | .414 | 3 | .724 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 1-0.5 |
Mar 08, 2016 | WAGNER | 6-7 | * | * | 1 | 0 | 1 | 6 | .371 | 4 | .714 | 0 | 0 | 0 | 2 | 6 | 1 | 0-0 | 1-0.5 |
Mar 12, 2016 | at Mount St. Mary's | 2-14 | * | * | 1 | 0 | 1 | 5 | .350 | 1 | .650 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 15, 2016 | MONMOUTH | 5-17 | * | * | 2 | 0 | 2 | 7 | .340 | 3 | .617 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
03/19/2016 | at Mercer | 2-13 | * | * | 1 | 0 | 1 | 9 | .304 | 3 | .571 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Mar 26, 2016 | FURMAN | 5-18 | * | * | 2 | 0 | 2 | 12 | .279 | 6 | .559 | 0 | 1 | 0 | 5 | 4 | 0 | 0-0 | 1-0.5 |
Mar 29, 2016 | at Virginia | 4-19 | * | * | 1 | 0 | 1 | 6 | .270 | 4 | .568 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 2, 2016 | HAMPTON | 25-4 | * | * | 3 | 2 | 5 | 7 | .284 | 5 | .580 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
Apr 09, 2016 | at Jacksonville | 2-14 | * | * | 1 | 0 | 1 | 5 | .279 | 3 | .581 | 0 | 1 | 0 | 4 | 5 | 0 | 0-0 | 0-0.0 |
Apr 16, 2016 | at Air Force | 3-13 | * | * | 1 | 0 | 1 | 3 | .281 | 3 | .596 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 23, 2016 | BELLARMINE | 6-15 | * | * | 2 | 2 | 4 | 14 | .262 | 6 | .573 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
Apr 30, 2016 | at High Point | 6-20 | * | * | 1 | 0 | 1 | 7 | .255 | 5 | .582 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 96-223 | 16 | 15 | 28 | 7 | 35 | 110 | .255 | 64 | .582 | 1 | 3 | 0 | 35 | 37 | 6 | 0-0 | 3-1.5 |
Per-game summary |
Games played: 16 Shots per game: 6.88 Goals per game: 1.75 Assists per game: 0.44 Points per game: 2.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |