#18 Dan Bull |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 20, 2016 | at Saint Joseph's | 5-15 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
Feb 21, 2016 | at Army West Point | 3-22 | * | * | 1 | 0 | 1 | 3 | .167 | 2 | .667 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1.0 |
Feb 27, 2016 | at NJIT | 10-7 | * | * | 1 | 0 | 1 | 3 | .222 | 2 | .667 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 01, 2016 | at Delaware | 6-14 | * | * | 0 | 1 | 1 | 0 | .222 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 05, 2016 | RICHMOND | 6-11 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
Mar 08, 2016 | WAGNER | 6-7 | * | * | 1 | 0 | 1 | 4 | .200 | 2 | .533 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Mar 12, 2016 | at Mount St. Mary's | 2-14 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 15, 2016 | MONMOUTH | 5-17 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
03/19/2016 | at Mercer | 2-13 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 26, 2016 | FURMAN | 5-18 | * | 0 | 0 | 0 | 2 | .130 | 1 | .478 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2016 | at Virginia | 4-19 | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 2, 2016 | HAMPTON | 25-4 | * | 0 | 1 | 1 | 1 | .120 | 1 | .520 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2016 | at Jacksonville | 2-14 | * | 0 | 0 | 0 | 3 | .107 | 0 | .464 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2016 | at Air Force | 3-13 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 23, 2016 | BELLARMINE | 6-15 | * | * | 0 | 0 | 0 | 4 | .088 | 1 | .471 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Apr 30, 2016 | at High Point | 6-20 | * | * | 1 | 0 | 1 | 4 | .105 | 3 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 96-223 | 16 | 12 | 4 | 3 | 7 | 38 | .105 | 19 | .500 | 1 | 0 | 0 | 11 | 13 | 2 | 0-0 | 3-2.5 |
Per-game summary |
Games played: 16 Shots per game: 2.38 Goals per game: 0.25 Assists per game: 0.19 Points per game: 0.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |